Engineering Design Technology, A.A.S.
Visit the Architecture and Engineering Design Department page for more information on the program and access to advising.
Program Description
The Associate in Applied Science Degree is a "job ready" degree and applies the technical and functional elements of several Drafting and Design fields. Students will take courses in the fundamentals of drafting and design, industry standard two-dimensional and three-dimensional software, Architectural Design, Civil Design and Surveying, Electrical Design, Mechanical Design, and Structural Steel Detailing and Design. Students will take other supporting classes and advanced courses in a minimum of two specialty areas of their choosing.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 65 | |
General Education Requirements | 18 Credits | |
English: | ||
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
or MKTG 2200G | Written Business Communication | |
Mathematics: | ||
EGDT 1600 | Technical Math Algebra | 3 |
or MATH 1050 | College Algebra | |
or MATH 1055 | College Algebra with Preliminaries | |
EGDT 1610 | Technical Math Geometry Trig | 3 |
or MATH 1060 | Trigonometry | |
Humanities/Fine Arts/Foreign Language: | ||
Any approved Humanities, Fine Arts, or Foreign Language Distribution Course | 3 | |
Social and Behavioral Science: | ||
Any approved Social Science | 3 | |
Biology or Physical Science: | ||
PHYS 1010 | Elementary Physics | 3 |
Discipline Core Requirements | 37 Credits | |
EGDT 1010 | Electrical Drafting and Design | 3 |
EGDT 1020 | 3D Architectural Modeling | 3 |
EGDT 1040 | Fundamentals of Technical Engineering Drawing | 3 |
EGDT 1070 | 3 Dimensional Modeling Inventor | 3 |
or EGDT 1071 | 3 Dimensional Modeling--Solidworks | |
EGDT 1100 | Residential Architecture Documentation and Design | 3 |
EGDT 1200 | Mechanical Drafting and Design | 3 |
EGDT 1300 | Structural Drafting and Design | 3 |
EGDT 1400 | Surveying Applications and Field Techniques I | 3 |
EGDT 2020 | Descriptive Geometry | 3 |
EGDT 2040 | Piping Drafting | 2 |
EGDT 2600 | Applied Structures I - Statics | 3 |
EGDT 2610 | Applied Structures II - Strength of Materials | 3 |
EGDT 2850R | AEC Design Lecture Series | 0.5 |
EGDT 2860 | Cooperative Correlated Instruction Skills USA | 0.5 |
EGDT 2870 | Portfolio and Career Preparation | 1 |
Elective Requirements | 10 Credits | |
Choose a minimum of three courses from the following list for a minimum of 9 credits: | 9 | |
Advanced Electrical CAD (2) | ||
Commercial Architecture Documentation and Design (3) | ||
Advanced Mechanical (3) | ||
Advanced Structural CAD (3) | ||
Surveying Applications and Field Techniques II (3) | ||
3 Dimensional Modeling--Civil 3D (3) | ||
Internship (1-3) | ||
Complete any 1000-level, or higher, courses | 1 |
Graduation Requirements
- Completion of a minimum of 65 semester credits.
- Overall grade point average of 2.0 (C) or above. (Departments may require a higher GPA.)
- Residency hours-- minimum of 20 credit hours through course attendance at UVU.
- Completion of GE and specified departmental requirements, including a portfolio and exit interview.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
Complete one of the following: | 3 | |
College Algebra | ||
College Algebra with Preliminaries | ||
Technical Math Algebra | ||
EGDT 1020 | 3D Architectural Modeling | 3 |
EGDT 1040 | Fundamentals of Technical Engineering Drawing | 3 |
EGDT 1070 or EGDT 1071 | 3 Dimensional Modeling Inventor or 3 Dimensional Modeling--Solidworks | 3 |
EGDT 1400 | Surveying Applications and Field Techniques I | 3 |
EGDT 2850R | AEC Design Lecture Series | 0.5 |
Credit Hours | 15.5 | |
Semester 2 | ||
Complete one of the following: | 3 | |
Introduction to Academic Writing | ||
Literacies and Composition Across Contexts | ||
Written Business Communication | ||
EGDT 1010 | Electrical Drafting and Design | 3 |
EGDT 1100 | Residential Architecture Documentation and Design | 3 |
EGDT 1200 | Mechanical Drafting and Design | 3 |
EGDT 1610 | Technical Math Geometry Trig | 3 |
EGDT 2860 | Cooperative Correlated Instruction Skills USA | 0.5 |
Credit Hours | 15.5 | |
Second Year | ||
Semester 3 | ||
Social/Behavioral Science | 3 | |
PHYS 1010 | 3 | |
EGDT 1300 | Structural Drafting and Design | 3 |
EGDT 2020 | Descriptive Geometry | 3 |
EGDT 2040 | Piping Drafting | 2 |
EGDT 2600 | Applied Structures I - Statics | 3 |
EGDT 2870 | Portfolio and Career Preparation | 1 |
Credit Hours | 18 | |
Semester 4 | ||
EGDT 2610 | Applied Structures II - Strength of Materials | 3 |
Humanities, Fine Arts, or Foreign Language | 3 | |
EGDT Elective | 3 | |
EGDT Elective | 3 | |
EGDT Elective | 3 | |
Elective | 1 | |
Credit Hours | 16 | |
Total Credit Hours | 65 |
Program Learning Outcomes
- Demonstrate knowledge of structural steel design and the AISC Standards
- Demonstrate knowledge of mechanical design and engineering reference materials (Machinery’s Handbook)
- Demonstrate knowledge of architectural design, building codes, and construction methods and materials
- Demonstrate knowledge of electrical design and the basic concepts of electricity and electronics
- Demonstrate knowledge of civil design and related construction methods and materials
- Demonstrate knowledge of surveying, surveying equipment, technology, and procedures
- Demonstrate knowledge of algebra, trigonometry, plane and solid geometry, statics, and strength of materials
- Combine cross disciplinary knowledge to solve predictable and unpredictable engineering design problems while utilizing the latest technologies available
- Create quality, industry level design drawings for the various design disciplines
- Use industry standard design software when producing design drawings
- Cultivate an elevated commitment to work ethic, quality, productivity, and service
Architectural and civil drafters
- Total Positions112,300
- Field Growth1.1%
- Median Salary$61,820
- Average Openings9.2
Electrical and electronics drafters
- Total Positions23,200
- Field Growth4.1%
- Median Salary$69,260
- Average Openings2.2
Mechanical drafters
- Total Positions50,400
- Field Growth-4.9%
- Median Salary$64,060
- Average Openings4.0
Drafters, all other
- Total Positions18,500
- Field Growth-5.7%
- Median Salary$59,260
- Average Openings1.5