Cybersecurity, B.S.
Visit the Information Systems and Technology Department page for more information on the program and access to advising.
Program Description
The Bachelor of Science in Cybersecurity aims to equip students with in-depth cybersecurity knowledge and advanced defensive and offensive technical skills that are necessary for administering and maintaining secure information systems, identifying vulnerabilities, defeating cyber threats, and managing the risk associated with operating these systems. Graduates from the program would have the knowledge, skills, and abilities to pursue roles and careers in cybersecurity in both private and public sector organizations.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 121 | |
General Education Requirements | 31 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
or MATH 1055 | College Algebra with Preliminaries | |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Biology Distribution | 3 | |
Physical Science Distribution | 3 | |
Fine Arts Distribution | 3 | |
Personal, Professional, and Civic Growth | 3 | |
ENGL 2100 | Technical Communication | 3 |
Social/Behavioral Science Distribution 1 | 3 | |
Discipline Core Requirements | 45 Credits | |
Math Requirement: | ||
CS 2300 | Discrete Mathematical Structures I | 3 |
STAT 2050 | Introduction to Statistical Methods | 3 |
or MGMT 2340 | Business Statistics I | |
Cybersecurity Core Requirements: | ||
INFO 1120 | Information Systems and Technology Fundamentals | 3 |
INFO 1200 | Computer Programming I for IS IT | 3 |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 |
IT 1600 | Computer Architecture and Systems Software | 3 |
INFO 2200 | Computer Programming II for IS IT | 3 |
INFO 2410 | Database Fundamentals | 3 |
IT 2530 | Introduction to System Administration--WIndows Client | 3 |
IT 2600 | Data Communication Fundamentals | 3 |
or CS 2600 | Computer Networks I | |
CYBR 2700 | Information Security Fundamentals | 3 |
CYBR 2800 | Computer Forensic Fundamentals | 3 |
INFO 3300 | Web Systems Development | 3 |
INFO 3430 | Systems Analysis and Design | 3 |
INFO 4050G | Global Ethical and Professional Perspectives in IS and IT | 3 |
Cybersecurity Major Requirements: | 21 Credits | |
CS 3110 | Applied Cryptography | 3 |
CYBR 3700 | Ethical Hacking and Countermeasures | 3 |
CYBR 4150 | Data Security Analytics | 3 |
CYBR 4350 | Web and Application Security | 3 |
CYBR 4550 | Threat Hunting and Incident Response | 3 |
CYBR 4700 | Enterprise Cybersecurity Management | 3 |
CYBR 4750 | Cybersecurity Capstone | 3 |
Cybersecurity Elective Requirements: | 12 Credits | |
Complete 12 credit hours from the following: | 12 | |
Network and Cloud Security (3) | ||
Intellectual Property and Cyber Law (3) | ||
Malware Reverse Engineering (3) | ||
Database Security and Auditing (3) | ||
Internet of Things Security (3) | ||
Industrial Control Systems Security (3) | ||
Case Studies in Cyber Security (3) | ||
Advanced Mobile Devices Forensics (3) | ||
Current Topics in Cybersecurity (3) | ||
Internship (1-6) | ||
Lower Division Discipline Elective Requirements: | 6 Credits | |
Complete 6 credit hours from the following: | 6 | |
Criminal Law (3) | ||
Introduction to Algorithms and Data Structures (3) | ||
Web Application Design (3) | ||
Applied Artificial Intelligence Concepts in Organizations (3) | ||
Scripting for Administrators (3) | ||
Voice and Data Cabling Fundamentals (3) | ||
Upper Division Discipline Elective Requirements: | 6 Credits | |
Complete 6 credit hours from the following: | 6 | |
Introduction to Applied Data Analytics (3) | ||
Client-Side Web Development (3) | ||
Server-Side Web Frameworks (3) | ||
Database Systems and Warehousing (3) | ||
Data Visualization (3) | ||
Database Administration (3) | ||
Advanced System Administration--Linux/UNIX (3) | ||
Advanced System Administration--Windows Server (3) | ||
Internetworking and Router Management (3) | ||
Enterprise Network Architectures and Administration (3) |
Graduation Requirements
- Completion of at least 121 semester credits required in the BS degree; at least 40 credit hours must be upper-division courses.
- Overall grade point average 2.0 or above with a minimum of 2.5 GPA in all discipline core, specialty core, and elective courses with no grade lower than a "C-."
- Residency hours: Minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements. Students are responsible for completing all prerequisite courses.
- Completion of GE global intercultural requirement. INFO 4050G Global Ethical and Professional Perspectives in IS and IT satisfies this requirement.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched (WE) courses.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
ENGL 1010 | Introduction to Academic Writing | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
Social/Behavior Science | 3 | |
INFO 1120 | Information Systems and Technology Fundamentals | 3 |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 |
Credit Hours | 16 | |
Semester 2 | ||
ENGL 2010 | Intermediate Academic Writing | 3 |
Fine Arts Distribution | 3 | |
Personal, Professional, and Civic Growth | 3 | |
INFO 1200 | Computer Programming I for IS IT | 3 |
IT 1600 | Computer Architecture and Systems Software | 3 |
Credit Hours | 15 | |
Second Year | ||
Semester 3 | ||
MGMT 2340 | Business Statistics I | 3 |
INFO 2200 | Computer Programming II for IS IT | 3 |
INFO 2410 | Database Fundamentals | 3 |
IT 2600 | Data Communication Fundamentals | 3 |
Lower Division Discipline Elective | 3 | |
Credit Hours | 15 | |
Semester 4 | ||
CYBR 2700 | Information Security Fundamentals | 3 |
CYBR 2800 | Computer Forensic Fundamentals | 3 |
INFO 3300 | Web Systems Development | 3 |
IT 2530 | Introduction to System Administration--WIndows Client | 3 |
Lower Division Discipline Elective | 3 | |
Credit Hours | 15 | |
Third Year | ||
Semester 5 | ||
Biology Distribution | 3 | |
ENGL 2100 | Technical Communication | 3 |
CS 2300 | Discrete Mathematical Structures I | 3 |
CS 3110 | Applied Cryptography | 3 |
Upper Division Discipline Elective | 3 | |
Credit Hours | 15 | |
Semester 6 | ||
Physical Science Distribution | 3 | |
CYBR 3700 | Ethical Hacking and Countermeasures | 3 |
CYBR 4350 | Web and Application Security | 3 |
Upper Division Discipline Elective | 3 | |
Major Elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
Semester 7 | ||
American Institutions | 3 | |
INFO 3430 | Systems Analysis and Design | 3 |
CYBR 4550 | Threat Hunting and Incident Response | 3 |
CYBR 4700 | Enterprise Cybersecurity Management | 3 |
Major Elective | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
INFO 4050G | Global Ethical and Professional Perspectives in IS and IT | 3 |
CYBR 4150 | Data Security Analytics | 3 |
CYBR 4750 | Cybersecurity Capstone | 3 |
Major Elective | 3 | |
Major Elective | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 121 |
Program Learning Outcomes
- Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program's discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgements in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program's discipline.
- Apply security principles and practices to maintain operations in the presence of risks and threats.
Computer and information systems managers
- Total Positions613,500
- Field Growth17.4%
- Median Salary$169,510
- Average Openings54.7
Information security analysts
- Total Positions180,700
- Field Growth32.7%
- Median Salary$120,360
- Average Openings17.3
Computer network support specialists
- Total Positions166,700
- Field Growth7.3%
- Median Salary$71,530
- Average Openings12.1
Computer network architects
- Total Positions177,800
- Field Growth13.4%
- Median Salary$129,840
- Average Openings12.3
Database administrators
- Total Positions80,500
- Field Growth8.2%
- Median Salary$101,510
- Average Openings5.3
Database architects
- Total Positions61,400
- Field Growth10.8%
- Median Salary$134,700
- Average Openings4.2
Network and computer systems administrators
- Total Positions335,400
- Field Growth-2.6%
- Median Salary$95,360
- Average Openings16.4