Total Credit Hours | 56 |
AUT 1110 | Brake Systems | 2 |
AUT 111L | Brake Systems Lab | 1 |
AUT 1120 | Powertrain Systems | 2 |
AUT 112L | Powertrain Systems Lab | 1 |
AUT 1130 | Engine Mechanical | 2 |
AUT 113L | Engine Mechanical Lab | 1 |
AUT 1160 | Automotive Electrical Systems | 2 |
AUT 116L | Automotive Electrical Systems Lab | 1 |
AUT 1170 | Engine Electrical Systems | 2 |
AUT 117L | Engine Electrical Systems Lab | 1 |
AUT 1210 | Steering and Suspension Systems | 2 |
AUT 121L | Suspension and Steering Systems Lab | 1 |
AUT 1220 | Automatic Powertrain Systems | 2 |
AUT 122L | Automatic Transmissions and Transaxles Lab | 1 |
AUT 1230 | Engine Performance | 2 |
AUT 123L | Engine Performance Lab | 1 |
AUT 2110 | Advanced Steering Suspension and Alignment | 2 |
AUT 211L | Automotive Service Practicum Steering/Suspension/Alignment Lab | 1 |
AUT 2120 | Engine Performance II | 2 |
AUT 212L | Advanced Engine Performance II Lab | 1 |
AUT 2130 | Transportation Environmental Pollution Controls | 2 |
AUT 213L | Transportation Environmental Pollution Controls Lab | 1 |
AUT 2140 | Chassis Electrical and Electronics Systems | 2 |
AUT 214L | Chassis Electrical and Electronics Systems Lab | 1 |
AUT 2210 | Brake Systems and Regenerative Braking | 2 |
AUT 221L | Brake Systems and Regenerative Braking Lab | 1 |
AUT 2220 | Automatic Powertrain Systems | 2 |
AUT 222L | Automatic Powertrain Systems Lab | 1 |
AUT 2240 | Transportation Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
AUT 224L | Transportation Heating Ventilation Air Conditioning and Refrigeration Lab | 1 |
AUT 2250 | Fuel Management | 2 |
or AUT 2350 | Electronic Diesel Fuel Management Systems |
AUT 225L | Fuel Management Lab | 1 |
MKTG 220G | Written Business Communication GI WE | 3 |
| 2 |
AUT 1260 | Tech Math for Mechanics | 3 |