Total Credit Hours | 61 |
DMT 1005 | Basic Shop and Safety Skills | 2 |
DMT 1110 | Diesel Engine Overhaul | 4 |
DMT 111L | Diesel Engine Overhaul Lab | 2 |
DMT 1120 | Diesel Engine Operation Tune Up | 4 |
DMT 112L | Diesel Engine Operation Tune up Lab | 2 |
DMT 1510 | Electrical Systems I | 4 |
DMT 151L | Electrical Systems I Lab | 2 |
DMT 1520 | Electrical Systems II | 2 |
DMT 152L | Electrical Systems Lab II | 1 |
DMT 2230 | Heating Ventilation Air Conditioning and Refrigeration Theory | 2 |
DMT 223L | Heating Ventilation Air Conditioning and Refrigeration Lab | 1 |
DMT 2310 | Fluid Power I Theory | 4 |
DMT 231L | Fluid Power I Lab | 2 |
DMT 2320 | Fluid Power II Theory | 4 |
DMT 232L | Fluid Power II Lab | 2 |
DMT 2410 | Chassis Theory | 4 |
DMT 241L | Chassis Lab | 2 |
DMT 2420 | Power Train Theory | 4 |
DMT 242L | Power Train Lab | 2 |
DMT 2530 | Electronic Engine Management | 2 |
DMT 253L | Electronic Engine Management Lab | 1 |
MKTG 220G | Written Business Communication GI WE | 3 |
AUT 1260 | Tech Math for Mechanics | 3 |
| 2 |