General Education
General Education Information
Whereas a major provides students with specialized knowledge, General Education ensures that students have the breadth of knowledge that characterizes well-rounded and well-informed citizens. General Education provides the skills of analysis, problem-solving, creative thinking, and critical thinking that prepare students for an unknown and ever-changing future.
Completion of the UVU General Education requirements will fulfill the General Education requirements at all colleges and universities within the Utah System of Higher Education. However, certain majors, both at this institution and other Utah institutions, may require specific General Education courses. While UVU has not articulated these courses with higher education institutions outside the State of Utah, they will generally articulate to other regionally accredited colleges and universities in the United States. It is the responsibility of students to complete the appropriate General Education courses required by their departments regardless of the generalized list printed in this catalog.
Note: Students taking General Education courses without having declared a specific major are advised in the Academic Counseling Center, LC 402, telephone 801-863-8425. Students who have declared a specific major that is taught at UVU will be directed to the appropriate academic advisor upon completion of new student orientation and assessment activities.
Department Articulation Agreements
In addition to General Education courses, many departments have articulated specific courses that transfer to help fulfill baccalaureate degree requirements. Information concerning these courses may be obtained from UVU department advisors or the Admissions-Transfer Services Office, BA 114.
General Education Code System
General Education course designator codes (Attributes) aid students and transfer institutions to identify how General Education courses meet graduation requirements.
The following list identifies General Education core and distribution courses as they apply to the Associate in Arts/Science Degrees and Bachelor of Arts/Science Degrees, and can be used to search the registration menu:
AS - American Institutions
BB - Biology
CC - English Composition
FF - Fine Arts
HH - Humanities
LH - Foreign Language
PP - Physical Science
SS - Social Science
QL – Quantitative Literacy
XF - Must be taken with another course to equal FF (see department)
General Education Requirements
Interstate Passport
The Interstate Passport enables successful transfer of a block of lower-level general education learning to other institutions participating in the Interstate Passport Network. Students who complete their Passport at Utah Valley University will not be required to repeat or take additional course work to meet lower-division general education requirements in the Passport’s nine areas when they transfer to any other Passport institution. Utah Valley University will begin transcripting the Interstate Passport following the Fall 2016 semester. Students with an interest in achieving the Passport should see our website at http://www.uvu.edu/transfer/passport.html and contact their Advisor.
Associate in Arts/Science Degrees and Bachelor of Arts/Science Degrees
These requirements satisfy the General Education requirements for both the Associate in Arts and the Associate in Science Degrees, as well as the Bachelor of Arts and the Bachelor of Science Degrees at UVU, taking into account adjustments that may be required by academic departments to fulfill their specific needs. Honors courses with the same prefix and number also satisfy distribution requirements. Total core and distribution is 35 credits.
Core Requirements
These courses provide basic skills in logic, math, written and oral communications, health, and fitness.
Code | Title | Credit Hours |
---|---|---|
Complete the following for 6 credits | ||
ENGL 2010 & ENGL 201H | Intermediate Academic Writing CC and Intermediate Academic Writing CC | 6 |
ENGL 1010 & ENGL 101H | Introduction to Academic Writing CC and Introduction to Academic Writing CC | 6 |
or ENGH 1005 | Literacies and Composition Across Contexts CC | |
Complete one of the following for 3 or 4 credits: 1 | ||
MAT 1030/1035 | Quantitative Reasoning QL | 3 |
STAT 1040/1045 | Introduction to Statistics QL | 3 |
MATH 1050/1055 | College Algebra QL | 4 |
MATH 1090 | College Algebra for Business QL | 3 |
Math Course 2 |
- 1
Students should enroll in MAT 1030 Quantitative Reasoning QL/MAT 1035 Quantitative Reasoning with Integrated Algebra QL unless STAT 1040 Introduction to Statistics QL/STAT 1045 Introduction to Statistics with Algebra QL is recommended for their major or they are planning to enroll in courses requiring MATH 1050 College Algebra QL as a prerequisite.
- 2
Select one MATH course that requires MATH 1050 College Algebra QL as a prerequisite or QL 1900 - Awarded based on achievement of the following test scores:
AP Calculus AB: 3 or higher, AP Calculus BC: 3 or higher, AP Statistics: 3 or higher, IB HL Math: 5 or higher, CLEP Pre-Calculus: 50 or higher, CLEP Calculus: 50 or higher, ACT Mathematics: 26 or higher, SAT Mathematics: 660 or higher. QL1900 satisfies the General Education math requirement; however, certain majors may require MAT 1030 Quantitative Reasoning QL/MAT 1035 Quantitative Reasoning with Integrated Algebra QL, STAT 1040 Introduction to Statistics QL/STAT 1045 Introduction to Statistics with Algebra QL, or MATH 1050 College Algebra QL to be taken as a prerequisite for a higher level Math course.
Code | Title | Credit Hours |
---|---|---|
Complete one of the folowing for 5 credits: | ||
PHIL 2050/205G/205H | Ethics and Values IH | 3 |
HLTH 1100 | Personal Health and Wellness TE | 2 |
or EXSC 1097 | Fitness for Life TE |
American Institutions
Code | Title | Credit Hours |
---|---|---|
Complete one of the following for 3 credits: | ||
POLS 1000 | American Heritage AS | 3 |
HIST 2700 & HIST 2710 | US History to 1877 AS and US History since 1877 AS | 3 |
HIST 1700 & HIST 170H | American Civilization AS and American Civilization AS | 3 |
HIST 1740 | US Economic History AS | 3 |
POLS 1100 | American National Government AS | 3 |
Distribution Requirements
(18 Credits)
From Science, Humanities, Fine Arts, and Social/Behavioral Science
Science
All majors must complete one course of Biology, one course of Physical Science, and one additional course from either of those two areas for a minimum total of 9 credits. One lab course is recommended.
Code | Title | Credit Hours |
---|---|---|
Biology | 47 Credits | |
BIOL 1010/101H | General Biology BB | 3 |
BIOL 1011 | Introduction to Bioinformatics BB | 3 |
BIOL 1070 | Heredity BB | 3 |
BIOL 1200 | Prehistoric Life BB | 3 |
BIOL 1500 | Biological Anthropology BB | 3 |
BIOL 1610 | College Biology I BB | 4 |
BIOL 204R | Natural History Excursion BB 1 | 3 |
BIOL 2500 | Environmental Biology BB | 3 |
BOT 2050 | Field Botany BB | 3 |
BOT 2100 | Flora of Utah BB | 3 |
BOT 2400 | Plant Kingdom BB | 4 |
BTEC 1010 | Fundamentals of Biotechnology I Career Survey BB | 3 |
NUTR 2020 | Nutrition Through the Life Cycle BB | 3 |
ZOOL 1090 | Introduction to Human Anatomy and Physiology BB | 3 |
ZOOL 2320/232H | Human Anatomy | 3 |
- 1
May be used as the third science only
Code | Title | Credit Hours |
---|---|---|
Physical Science | 90 Credits | |
ASTR 1040/104H | Elementary Astronomy PP | 3 |
ASTR 1070/107H | Cultural Astronomy in Our Lives PP | 3 |
ASTR 1080 | Life in the Universe PP | 3 |
CHEM 1010 | Introduction to Chemistry PP | 3 |
CHEM 1110 | Elementary Chemistry for the Health Sciences PP | 4 |
CHEM 1210 | Principles of Chemistry I PP | 4 |
ENVT 1110 | Introduction to Environmental Management PP | 3 |
GEO 1010/101H | Introduction to Geology PP | 3 |
GEO 1030 | Natural Disasters and the Environment PP | 3 |
GEO 1040 | The Dinosaurian World PP | 3 |
GEO 1050 | Geology of National Parks PP | 3 |
GEO 1080 | Introduction to Oceanography PP | 3 |
GEO 204R | Natural History Excursion PP 1 | 3 |
GEOG 1000 | Introduction to Physical Geography PP | 3 |
GEOG 1800 | Mapping the World with Geospatial Technology PP | 3 |
METO 1010 | Introduction to Meteorology PP | 3 |
METO 1060 | Fundamentals of Weather Forecasting PP | 3 |
PHSC 1000 | Survey of Physical Science PP | 3 |
PHYS 1010 | Elementary Physics PP | 3 |
PHYS 1700 | Descriptive Acoustics PP | 3 |
PHYS 1750 | The Acoustics of Music PP | 3 |
PHYS 1800 | Energy You and the Environment PP | 3 |
PHYS 1850 | The Physics of Aviation PP | 3 |
PHYS 2010 | College Physics I PP | 4 |
PHYS 2020 | College Physics II PP | 4 |
PHYS 2210 | Physics for Scientists and Engineers I PP | 4 |
PHYS 2220 | Physics for Scientists and Engineers II PP | 4 |
TECH 1010 | Understanding Technology PP 1 | 3 |
- 1
May be used as the third science only
Humanities
Code | Title | Credit Hours |
---|---|---|
One course minimum | ||
AMST 2000 | Introduction to American Studies HH | 3 |
ASL 202G | Intermediate American Sign Language II HH GI | 4 |
CHIN 202G | Intermediate Chinese II HH GI | 4 |
CINE 2150 | Critical Introduction to Cinema Studies HH | 3 |
CINE 217G | Race Class and Gender in U S Cinema GI HH | 3 |
COMM 1020 | Public Speaking HH | 3 |
COMM 1500 | Introduction to Mass Communication HH | 3 |
COMM 217G | Race Class and Gender in U S Cinema GI HH | 3 |
ENGL 2030 | Writing for Social Change HH | 3 |
ENGL 2100 | Technical Communication HH WE | 3 |
ENGL 2130 | Science Fiction HH | 3 |
ENGL 2150 | Critical Introduction to Cinema Studies HH | 3 |
ENGL 217G | Race Class and Gender in U S Cinema GI HH | 3 |
ENGL 2210 | Introduction to Folklore HH | 3 |
ENGL 220G | Introduction to World Literature HH GI | 3 |
ENGL 2230/223H | Myths and Legends in Literature HH | 3 |
ENGL 2250/225H | Introduction to Creative Writing HH | 3 |
ENGL 2300/230H | Shakespeare HH | 3 |
ENGL 2510 | American Literature before 1865 HH | 3 |
ENGL 2520 | American Literature after 1865 HH | 3 |
ENGL 2600 | Critical Introduction to Literature HH | 3 |
ENGL 2610 | British Literature before 1800 HH | 3 |
ENGL 2620 | British Literature after 1800 HH | 3 |
ENGL 376G | World Literature GI | 3 |
FREN 202G | Intermediate French II HH GI | 4 |
GER 202G | Intermediate German II HH GI | 4 |
GRK 2020 | Intermediate Ancient Greek II HH | 4 |
HUM 1010/101G/101H | Humanities Through the Arts HH | 3 |
HUM 2010/201G/201H | World History Through the Arts I HH | 3 |
HUM 2020/202G/202H | World History Through the Arts II HH | 3 |
HUM 2100/210H | Adventures of Ideas Through 1500 HH | 3 |
HUM 2200/220H | Adventures of Ideas After 1500 HH | 3 |
HONR 2000 | Ancient Legacies HH | 3 |
JPNS 202G | Intermediate Japanese II HH GI | 4 |
LATN 2020 | Intermediate Latin II HH | 4 |
PHIL 1000/100H | Introduction to Philosophy HH | 3 |
PHIL 1250 | Introduction to Logic and Critical Thinking HH | 3 |
PHIL 1610 | Introduction to Western Religions HH | 3 |
PHIL 1620 | Introduction to Eastern Religions HH | 3 |
PHIL 2110 | Ancient Greek Philosophy HH WE | 3 |
PHIL 2130 | Medieval Philosophy | 3 |
PHIL 2150 | Early Modern Philosophy HH | 3 |
PORT 202G | Intermediate Portuguese II HH GI | 4 |
RUS 202G | Intermediate Russian II HH GI | 4 |
SPAN 202G | Intermediate Spanish II HH GI | 4 |
Fine Arts
Code | Title | Credit Hours |
---|---|---|
One course minimum | ||
ART 1010 | Introduction to Visual Arts FF | 3 |
ART 1020 | Basic Drawing for Non-Majors FF | 3 |
ART 1050 | Photography I FF | 3 |
ART 1340 | Sculpture I FF | 3 |
ART 1350 | Ceramics I FF | 3 |
ART 1650 | Watercolor FF | 3 |
ART 2100 | Teaching Art for Children FF | 3 |
ART 2815 | Historical Architecture and Interior Design FF Historical Architecture and Interior Design FF | 3 |
ARTH 2710/271H | Prehistoric Through Gothic Art History FF | 3 |
ARTH 2720/272H | Renaissance Through Contemporary Art History FF | 3 |
CINE 2311 | Film History I FF | 3 |
DANC 1010 | Dance as an Art Form FF | 3 |
DANC 2100 | Teaching Dance for Children FF | 3 |
DANC 2110 | Orientation to Dance FF | 3 |
EGDT 1720 | Architectural Rendering FF | 3 |
MUSC 1010/101H | Introduction to Music FF | 3 |
MUSC 102G | Introduction to World Music FF GI | 3 |
MUSC 1030 | American Popular Music FF | 3 |
MUSC 1100 | Fundamentals of Music FF | 3 |
MUSC 2100 | Teaching Music for Children FF | 3 |
THEA 1013 | Introduction to Theatre FF WE | 3 |
THEA 1023 | Introduction to Film FF | 3 |
THEA 1033 | Acting I FF | 3 |
THEA 2100 | Teaching Theatre For Children FF | 3 |
THEA 2311 | Film History I FF | 3 |
Social/Behavioral Science
Code | Title | Credit Hours |
---|---|---|
One course minimum | ||
ANTH 101G | Social Cultural Anthropology SS GI | 3 |
ANTH 1020 | Biological Anthropology | 3 |
ANTH 103G | World Prehistory SS GI | 3 |
ANTH 180G | Introduction to American Indian Studies SS GI | 3 |
BESC 107G | Multicultural Societies SS GI | 3 |
CJ 1010 | Introduction to Criminal Justice SS | 3 |
COMM 1050 | Introduction to Communication SS | 3 |
COMM 2110 | Interpersonal Communication SS | 3 |
ECON 1010 | Economics as a Social Science SS | 3 |
ECON 2010 | Principles of Economics I SS | 3 |
ENTR 2500 | Creativity and Entrepreneurial Thinking SS | 3 |
ES 1150 | Introduction to Emergency and Disaster Management SS | 3 |
FAMS 1150 | Marriage and Relationship Skills SS | 3 |
FIN 1060 | Personal Finance SS | 3 |
GEOG 130G | Survey of World Geography GI SS | 3 |
GEOG 140G | Introduction to Human Geography SS GI | 3 |
GEOG 2000 | Sustainability and Environment SS Sustainability and Environment SS | 3 |
GEOG 2100 | Geography of the United States SS | 3 |
HIST 1500 | World History to 1500 SS | 3 |
HIST 151G | World History from 1500 to the Present SS GI | 3 |
HIST 1700/170H | American Civilization AS 1 | 3 |
HIST 1740 | US Economic History AS 1 | 3 |
HIST 2700/270H | US History to 1877 AS 1 | 3 |
HIST 2710/271H | US History since 1877 AS 1 | 3 |
HLSC 2600 | Drugs Behavior and Society SS | 3 |
HLSC 2800 | Human Sexuality SS | 3 |
MGMT 1010 | Introduction to Business SS | 3 |
MGMT 2030 | Inclusive Leadership SS | 3 |
POLS 1000 | American Heritage AS 1 | 3 |
POLS 1010 | Introduction to Political Science SS | 3 |
POLS 1100 | American National Government AS 1 | 3 |
POLS 2100 | Introduction to International Relations SS | 3 |
POLS 2200 | Introduction to Comparative Politics SS | 3 |
PSY 1010/101H | General Psychology SS | 3 |
PSY 1100 | Human Development Life Span SS | 3 |
PSY 2710 | Introduction to Brain and Behavior SS | 3 |
PSY 2800 | Human Sexuality SS | 3 |
SOC 1010/101H | Introduction to Sociology SS | 3 |
SOC 107G | Multicultural Societies SS GI | 3 |
SOC 2600 | Sociology of the Family SS | 3 |
- 1
If not used as Core Requirement
Additional Guidelines for Completion of the Associate in Arts/Science Degrees
The Associate in Arts and the Associate in Science Degrees are designed to complete General Education requirements and could complete lower division pre-majors for baccalaureate degrees at UVU or other colleges or universities.
The General Education courses shown above constitute the majority of the credits required for these degrees. In addition to the General Education requirements, these degrees require 25 additional credit hours.
Associate in Arts Degrees require 8 hours of these 25 hours to be from the same recognized foreign language.
See your specific academic department for further information on appropriate course work to complete a pre-major or the remaining 25 hours. The Academic Counseling Center (LC 402) has some specific outlines available to transfer to other institutions.
Associate in Applied Science Degrees
This is a general outline. Refer to the department or Graduation Office for specific requirements. A total of 15 credit hours is required. Students must have a minimum of three credits in each area, except “F” (Physical Ed/Health/Safety/Environment).
English
Code | Title | Credit Hours |
---|---|---|
Complete one of the following for 3 credits: | 3 | |
Introduction to Academic Writing CC | ||
MKTG 220G | Written Business Communication GI WE | 3 |
Mathematics
Code | Title | Credit Hours |
---|---|---|
Complete one of the following for 3 credits: | 3 | |
Intermediate Algebra | ||
MAT 1015 | Intermediate Algebra with Integrated Review | 5 |
Any Higher Mathematics course | ||
Any Departmental Mathematics Course approved by the GE Committee |
Humanities/Fine Arts/Foreign Language
Code | Title | Credit Hours |
---|---|---|
Complete one of the following for 3 credits: | 3 | |
Ethics and Values IH 1 | ||
Any approved Humanities, Fine Arts, or Foreign Language Distribution Course |
- 1
Highly recommended
Social and Behavioral Science
Code | Title | Credit Hours |
---|---|---|
Complete one of the following for 3 credits: | 3 | |
Organizational Behavior WE | ||
Any approved Behavioral Science, Social or Political Science Distribution Course |
Biology or Physical Science
Code | Title | Credit Hours |
---|---|---|
Complete for 3 credits: | 3 | |
Any approved Biology or Physical Science Distribution Course |
Physical ED/Health/Safety or Environment
Code | Title | Credit Hours |
---|---|---|
Complete for 1 credit: | 1 | |
Any approved Physical Education, Health, Safety or Environment Course |
Transfer Information
For students transferring to four-year Institutions, Colleges, and Universities in the Utah System of Higher Education.
UVU courses numbered 1000 or above will transfer within the Utah System of Higher Education. However, the application of these courses toward graduation is determined by academic departments of receiving institutions.
For students transferring to colleges and universities in the Utah System of Higher Education before earning an Associate in Arts or an Associate in Science Degree, or a Bachelor of Arts or a Bachelor of Science Degree, a certified letter verifying completion of the UVU General Education requirements may be requested from the Graduation Office. This letter will cause the gaining institution (run by the State of Utah) to accept the completion of UVU General Education requirements as fulfilling all of the General Education/Liberal Education requirements of the gaining institution.
Note: Completion of an Associate in Arts/Science Degree waives only General Education requirements. It does not waive the necessary hours to graduate. A student transferring to another institution should check with that institution to see how their credits have been accepted toward their degree.
Private, Parochial, or Out-of-State Colleges & Universities
Since these schools are not bound by Utah State Regent's policies, colleges/universities outside the Utah System of Higher Education may have specific requirements and may not accept all courses available at UVU. Students should contact the institution they are transferring to in order to determine how their credits will be accepted.
Brigham Young University
Brigham Young University accepts the Associate in Arts/Science Degrees for completion of its General Education requirements. Courses with grades of “D+” or lower will not transfer. Some departments at BYU have specific General Education course requirements that will still need to be taken at BYU. Individual departments at BYU should be consulted for exceptions.
Note: BYU has a limit on the number of transfer students admitted.