Nursing, A.S.N.
Visit the UVU Nursing page for more information on the program and access to advising.
Program Description
The UVU Nursing Program is a student-centered engaged learning experience where faculty facilitates learning nursing care through simulation and patient care. The Associate in Science in Nursing w/BSN Completion (ASN) program prepares the graduate to function individually as a member of the healthcare team in structured healthcare settings in which clients have common health problems. Acceptance into the ASN program is by a competitive, point-based application process. Prerequisite courses must be completed before applying to the program. For more information on applying to the ASN program see our website at www.uvu.edu/nursing or contact the Pre-Nursing advisors in LC 404 at 863-6484. After completing the 4 semesters of the ASN program, students would be eligible to graduate with an ASN and apply to take the NCLEX-RN exam. Graduates of the ASN program would be eligible to remain in the program, and seamlessly transition to the Bachelor of Science in Nursing (BSN) portion of the program. BSN completion takes an additional 2 full time semesters if students have also completed all the GE requirements, ZOOL 4400, and MATH 1040 or MATH 2040.
Matriculation Requirements
- Acceptance into Nursing program (see Advisor for current prerequisite requirements).
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 71 | |
| Matriculation Requirements | 0 Credits | |
| Acceptance into Nursing program (see Advisor) | ||
| General Education Requirements | 20 Credits | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| or ENGL 1005 | Foundations of Academic Writing | |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| Complete one of the following: | 3 | |
| Quantitative Reasoning (3) | ||
| Quantitative Reasoning with Integrated Algebra (6) | ||
| Introduction to Statistics (3) | ||
| Introduction to Statistics with Algebra (5) | ||
| College Algebra (4) | ||
| College Algebra with Preliminaries (5) | ||
| Complete the following: | ||
| PSY 1100 | Human Development Life Span | 3 |
| BIOL 1610 | College Biology I | 4 |
| CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
| Discipline Core Requirements | 51 Credits | |
| Complete the following with a minimum B- or higher: | ||
| NUTR 1020 | Foundations of Human Nutrition | 3 |
| MICR 2060 | Microbiology for Health Professions | 3 |
| MICR 2065 | Microbiology for Health Professions Laboratory | 1 |
| ZOOL 2320 | Human Anatomy | 3 |
| ZOOL 2325 | Human Anatomy Laboratory | 1 |
| ZOOL 2420 | Human Physiology | 3 |
| ZOOL 2425 | Human Physiology Laboratory | 1 |
| NURS 3330 | Nursing Care of Individuals with Complex Health Needs | 2 |
| NURS 3400 | Patient Care Coordination and Management | 1 |
| NURS 3405 | Patient Care Coordination and Management Preceptorship | 2 |
| NURS 3440 | Pharmacology for the Practicing Nurse | 2 |
| NURS 3445 | Nursing Practice Simulation and Skills Lab IV | 1 |
| Choose one of the following tracks | 28 | |
| Direct RN Path | ||
| Nursing Health Assessment (2) | ||
| Nursing Health Assessment Laboratory (1) | ||
| Nursing Pharmacology (3) | ||
| Fundamentals of Nursing Care (2) | ||
| Nursing Practice Simulation and Skills Lab I (2) | ||
| Nursing Care of Adults with Common Health Needs (3) | ||
| Nursing Care of Adults with Common Health Needs Clinical (2) | ||
| Nursing Care of the Aging Population (2) | ||
| Mental Health Nursing (2) | ||
| Mental Health Nursing Clinical (1) | ||
| Nursing Care of Individuals with Complex Health Needs Clinical (2) | ||
| Nursing Care of Women Children and Developing Families (3) | ||
| Nursing Care of Women Children and Developing Families Clinical (1) | ||
| Nursing Practice Simulation and Skills Lab II (1) | ||
| Nursing Practice Simulation and Skills Lab III (1) | ||
| LPN Track--For students with LPN licence | ||
| Students must bring in an LPN certificate | ||
| Practical Nurse to Registered Nurse (1) | ||
| LPN Simulation/Skills Lab and Clinical Experience (5) | ||
Graduation Requirements
- Completion of a minimum of 71 semester credits.
- Overall grade point average of 2.0 (C) or above. (Departments may require a higher GPA.)
- Residency hours-- minimum of 20 credit hours through course attendance at UVU.
- Completion of specified departmental requirement.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| Students bringing in an LPN will have a different study plan for the first two semesters. Please see an advisor. | ||
| Quantitative Literacy | 3 | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| PSY 1100 | Human Development Life Span | 3 |
| NUTR 1020 | Foundations of Human Nutrition | 3 |
| Credit Hours | 12 | |
| Semester 2 | ||
| BIOL 1610 | College Biology I | 4 |
| CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
| Credit Hours | 8 | |
| Second Year | ||
| Semester 3 | ||
| ZOOL 2320 | Human Anatomy | 3 |
| ZOOL 2325 | Human Anatomy Laboratory | 1 |
| PHIL 2050 | Ethics and Values | 3 |
| Credit Hours | 7 | |
| Semester 4 | ||
| ZOOL 2420 | Human Physiology | 3 |
| ZOOL 2425 | Human Physiology Laboratory | 1 |
| MICR 2060 | Microbiology for Health Professions | 3 |
| MICR 2065 | Microbiology for Health Professions Laboratory | 1 |
| Credit Hours | 8 | |
| Third Year | ||
| Semester 5 | ||
| NURS 2300 | Nursing Health Assessment | 2 |
| NURS 2305 | Nursing Health Assessment Laboratory | 1 |
| NURS 2310 | Nursing Pharmacology | 3 |
| NURS 2320 | Fundamentals of Nursing Care | 2 |
| NURS 2325 | Nursing Practice Simulation and Skills Lab I | 2 |
| Credit Hours | 10 | |
| Semester 6 | ||
| NURS 2410 | Nursing Care of Adults with Common Health Needs | 3 |
| NURS 2415 | Nursing Care of Adults with Common Health Needs Clinical | 2 |
| NURS 2420 | Nursing Care of the Aging Population | 2 |
| NURS 2430 | Mental Health Nursing | 2 |
| NURS 2435 | Mental Health Nursing Clinical | 1 |
| NURS 2445 | Nursing Practice Simulation and Skills Lab II | 1 |
| Credit Hours | 11 | |
| Fourth Year | ||
| Semester 7 | ||
| NURS 3330 | Nursing Care of Individuals with Complex Health Needs | 2 |
| NURS 3335 | Nursing Care of Individuals with Complex Health Needs Clinical | 2 |
| NURS 3340 | Nursing Care of Women Children and Developing Families | 3 |
| NURS 3345 | Nursing Care of Women Children and Developing Families Clinical | 1 |
| NURS 3355 | Nursing Practice Simulation and Skills Lab III | 1 |
| Credit Hours | 9 | |
| Semester 8 | ||
| NURS 3400 | Patient Care Coordination and Management | 1 |
| NURS 3405 | Patient Care Coordination and Management Preceptorship | 2 |
| NURS 3440 | Pharmacology for the Practicing Nurse | 2 |
| NURS 3445 | Nursing Practice Simulation and Skills Lab IV | 1 |
| Credit Hours | 6 | |
| Total Credit Hours | 71 | |
An online graduation plan offers students a flexible yet structured approach to their academic journey. While this sample serves as a general guideline, individual plans may differ based on Math and English placement scores. Meeting with an academic advisor is strongly recommended to customize plans and ensure all graduation requirements are met.
Online course options are available at https://www.uvu.edu/online/courses/index.html, and advising support is available through your assigned advisor.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| Quant. Lit. | 3 | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| PSY 1100 | Human Development Life Span | 3 |
| NUTR 1020 | Foundations of Human Nutrition | 3 |
| Credit Hours | 12 | |
| Semester 2 | ||
| BIOL 1610 | College Biology I | 4 |
| CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
| Credit Hours | 8 | |
| Second Year | ||
| Semester 3 | ||
| ZOOL 2320 | Human Anatomy | 3 |
| ZOOL 2325 | Human Anatomy Laboratory | 1 |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| Credit Hours | 7 | |
| Semester 4 | ||
| ZOOL 2420 | Human Physiology | 3 |
| ZOOL 2425 | Human Physiology Laboratory | 1 |
| MICR 2060 | Microbiology for Health Professions | 3 |
| MICR 2065 | Microbiology for Health Professions Laboratory | 1 |
| Credit Hours | 8 | |
| Third Year | ||
| Semester 5 | ||
| NURS 2300 | Nursing Health Assessment | 2 |
| NURS 2305 | Nursing Health Assessment Laboratory | 1 |
| NURS 2310 | Nursing Pharmacology | 3 |
| NURS 2320 | Fundamentals of Nursing Care | 2 |
| NURS 2325 | Nursing Practice Simulation and Skills Lab I | 2 |
| Credit Hours | 10 | |
| Semester 6 | ||
| NURS 2410 | Nursing Care of Adults with Common Health Needs | 3 |
| NURS 2415 | Nursing Care of Adults with Common Health Needs Clinical | 2 |
| NURS 2420 | Nursing Care of the Aging Population | 2 |
| NURS 2430 | Mental Health Nursing | 2 |
| NURS 2435 | Mental Health Nursing Clinical | 1 |
| NURS 2445 | Nursing Practice Simulation and Skills Lab II | 1 |
| Credit Hours | 11 | |
| Fourth Year | ||
| Semester 7 | ||
| NURS 3330 | Nursing Care of Individuals with Complex Health Needs | 2 |
| NURS 3335 | Nursing Care of Individuals with Complex Health Needs Clinical | 2 |
| NURS 3340 | Nursing Care of Women Children and Developing Families | 3 |
| NURS 3345 | Nursing Care of Women Children and Developing Families Clinical | 1 |
| NURS 3355 | Nursing Practice Simulation and Skills Lab III | 1 |
| Credit Hours | 9 | |
| Semester 8 | ||
| NURS 3400 | Patient Care Coordination and Management | 1 |
| NURS 3405 | Patient Care Coordination and Management Preceptorship | 2 |
| NURS 3440 | Pharmacology for the Practicing Nurse | 2 |
| NURS 3445 | Nursing Practice Simulation and Skills Lab IV | 1 |
| Credit Hours | 6 | |
| Total Credit Hours | 71 | |
Program Learning Outcomes
- Implement skills to meet the individualized needs of patients in healthcare settings.
- Use established evidence-based nursing protocols in providing Nursing care for patients.
- Use sound judgment and critical reflection of clinical data to prioritize nursing care.
- Demonstrate professional attributes including commitment to high ethical standards, continuing education and the ability to collaborate with health care teams.
- Apply standards of quality and safety in clinical practice.
- Evaluate the effectiveness of nursing care and teaching plans in promoting safety for patients.
- Integrate and evaluate personal responsibility and accountability in all aspects of nursing practice