English - Creative Writing Emphasis, B.S.
Visit the English Department page for more information on the program and access to advising.
Program Description
UVU’s English program is designed to give students skill, confidence, and versatility in writing, speaking, and interpreting texts. The program provides opportunities for students to consider and practice the applications of effective language use in diverse situations: professional, pragmatic, social, political, and aesthetic. The English program emphasizes knowledge and use of standard English in all written work, yet incorporates an understanding that English is a desirably diverse and variable phenomenon. The courses of study in English are designed to familiarize students with much of the traditional canon of literature. They are also designed to provide students with the critical and ethical skills necessary to interrogate this canon, to incorporate and legitimize their own and others’ “different” voices, not just in the academy, but in any of the many situations in which language influences human activity.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
English Requirements | 96 Credits | |
Complete the requirements | 96 | |
Emphasis Requirements | 24 Credits | |
Degree Prerequisite: | ||
ENGL 2250 | Introduction to Creative Writing | 3 |
or ENGL 2250H | Introduction to Creative Writing Honors | |
Complete THREE from the following: | 9 | |
Intermediate Fiction Writing (3) | ||
Play Writing for Creative Writers (3) | ||
Intermediate Poetry Writing (3) | ||
Intermediate Creative Nonfiction Writing (3) | ||
Complete ONE of the following: | 3 | |
Advanced Fiction Writing (3) | ||
Advanced Poetry Writing (3) | ||
Advanced Creative Nonfiction Writing (3) | ||
Complete ONE of the following: | 3 | |
Popular Genre Writing (3) 1 | ||
Creative Writing Craft and Theory (3) 1 | ||
Studies in Literary Genres (3) (in a different genre) 1 | ||
Complete the following: | 6 | |
Studies in Literary Genres (3) (in a different genre) 1 | ||
Creative Writing Capstone (3) |
- 1
Course may be repeated with a different topic.
Core Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 96 | |
General Education Requirements | 30 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
Complete one of the following: | 3 | |
Quantitative Reasoning (3) (recommended for Humanities or Arts majors) | ||
Quantitative Reasoning with Integrated Algebra (6) | ||
Introduction to Statistics (3) (recommended for Social Science majors) | ||
Introduction to Statistics with Algebra (5) | ||
College Algebra (4) (recommended for Business, Education, Science, and Health Professions majors) | ||
College Algebra with Preliminaries (5) | ||
College Algebra for Business (3) | ||
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Biology | 3 | |
Physical Science | 3 | |
Personal, Professional, and Civic Growth | 3 | |
Humanities | 3 | |
Fine Arts | 3 | |
Social/Behavioral Science | 3 | |
Discipline Core Requirements | 18 Credits | |
ENGL 2800 | Introduction to the English Major | 3 |
ENGL 2850 | Literary History I | 3 |
ENGL 2870 | Literary History II | 3 |
ENGL 2600 | Critical Introduction to Literature | 3 |
ENGL 2700G | Positionality and Interpretive Methods | 3 |
ENGL 3090 | Academic Writing for English Majors | 3 |
Elective Requirements | 48 Credits | |
Complete any courses 1000 level or higher. Upper division may be necessary for graduation. Please see Adviser. | 48 |
Graduation Requirements
- Completion of a minimum of 120 semester credits, 40 of which must be 3000 level or higher.
- Overall grade point average of 2.0 (C) or above. (Departments may require a higher GPA.)
- Residency hours -- minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements.
- No grade below C- in required courses.
- Successful completion of at least one Global/Intercultural course.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
Quantitative Literacy | 3 | |
Fine Arts | 3 | |
American Institutions | 3 | |
Social/ Behavioral Science | 3 | |
Credit Hours | 15 | |
Semester 2 | ||
ENGL 2010 | Intermediate Academic Writing | 3 |
Physical Science | 3 | |
Elective | 3 | |
ENGL 2800 | Introduction to the English Major | 3 |
ENGL 2850 or ENGL 2870 | Literary History I or Literary History II | 3 |
Credit Hours | 15 | |
Second Year | ||
Semester 3 | ||
Biology | 3 | |
ENGL 2700G | Positionality and Interpretive Methods | 3 |
ENGL 2250 or ENGL 2250H | Introduction to Creative Writing or Introduction to Creative Writing Honors | 3 |
General Elective | 3 | |
Elective | 2 | |
General Elective | 1 | |
Credit Hours | 15 | |
Semester 4 | ||
ENGL 3420 | Intermediate Fiction Writing or Play Writing for Creative Writers or Intermediate Poetry Writing or Intermediate Creative Nonfiction Writing | 3 |
ENGL 2600 | Critical Introduction to Literature | 3 |
Humanities | 3 | |
Personal, Professional, and Civic Growth | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Third Year | ||
Semester 5 | ||
ENGL 3090 | Academic Writing for English Majors | 3 |
ENGL 3420 | Intermediate Fiction Writing or Play Writing for Creative Writers or Intermediate Poetry Writing or Intermediate Creative Nonfiction Writing | 3 |
ENGL 2850 or ENGL 2870 | Literary History I or Literary History II | 3 |
General Elective | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester 6 | ||
General Elective | 3 | |
ENGL 3470R | Popular Genre Writing or Creative Writing Craft and Theory or Studies in Literary Genres | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Fourth Year | ||
Semester 7 | ||
ENGL 4120R | Studies in Literary Genres | 3 |
ENGL 4420 | Advanced Fiction Writing or Advanced Poetry Writing or Advanced Creative Nonfiction Writing | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
ENGL 4490 | Creative Writing Capstone | 3 |
ENGL 3420 | Intermediate Fiction Writing or Play Writing for Creative Writers or Intermediate Poetry Writing or Intermediate Creative Nonfiction Writing | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Acquire increasing mastery of techniques associated with writing fiction, non-fiction, and poetry. Mastery of narrative or poetic techniques will double, on average, over the course of the program.
- Students will acquire increasing mastery of formal characteristics, rhetoric, mechanics, and formatting. Mastery of formal characteristics will double, on average, over the course of the program.
- Students will innovate in form or content. Mastery of conventions and willingness to use them strategically will double, on average, over the course of the program.
English language and literature teachers, postsecondary
- Total Positions70,100
- Field Growth1.1%
- Median Salary$78,130
- Average Openings5.3
Secondary school teachers, except special and career/technical education
- Total Positions1,071,400
- Field Growth-0.6%
- Median Salary$65,220
- Average Openings64.0
Proofreaders and copy markers
- Total Positions6,700
- Field Growth-3.4%
- Median Salary$48,790
- Average Openings1.0