English - Literary Studies Emphasis, B.A.
Visit the English Department page for more information on the program and access to advising.
Program Description
The English - Literary Studies Emphasis, B.A. develops students’ knowledge of literary texts across periods, genres, and cultures. Coursework includes American and British literature, eminent authors, critical approaches, and diverse literatures, preparing students to analyze and interpret texts within historical contexts. Students gain skills in critical reading, literary analysis, and multimodal communication, culminating in a capstone portfolio that demonstrates their development. Graduates are prepared for careers that value analytical and communication skills or for advanced study in English and related fields.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 120 | |
| English Requirements | 96 Credits | |
| Complete the requirements | 96 | |
| Emphasis Requirements | 24 Credits | |
| American Literature (Complete TWO from the following): | 6 | |
| Early American Literature (3) | ||
| Nineteenth Century American Literature (3) | ||
| Modern American Literature (3) | ||
| Contemporary American Literature (3) | ||
| British Literature, pre-1700 (complete ONE from the following): | 3 | |
| Medieval Literature (3) | ||
| Tudor and Stuart Literature (3) | ||
| British Literature, post-1700 (complete ONE from the following): | 3 | |
| British Literature of the Long Eighteenth Century (undefined) | ||
| Victorian Literature (3) | ||
| British Literature since 1900 (3) | ||
| ENGL 3890 | Contemporary Critical Approaches to Literature | 3 |
| Eminent Authors (Complete ONE of the following): | 3 | |
| Studies in Shakespeare (undefined) | ||
| Eminent Authors (3) | ||
| Diversity Elective (Complete ONE of the following): | 3 | |
| Native American Literature (3) | ||
| Literature by Women (3) | ||
| Literature of Cultures and Places (3) | ||
| World Literature (3) | ||
| Latina/o Literature in America (3) | ||
| Contemporary LGBTQ Literature (3) | ||
| Multi-ethnic Literature in America (3) | ||
| ENGL 4790 | Literary Studies Capstone | 3 |
Core Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 96 | |
| General Education Requirements | 31 Credits | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| or ENGL 1005 | Foundations of Academic Writing | |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| Complete one of the following: | 3 | |
| Quantitative Reasoning (3) (recommended for Humanities or Arts majors) | ||
| Quantitative Reasoning with Integrated Algebra (6) | ||
| Introduction to Statistics (3) (recommended for Social Science majors) | ||
| Introduction to Statistics with Algebra (5) | ||
| College Algebra (4) (recommended for Business, Education, Science, and Health Professions majors) | ||
| College Algebra with Preliminaries (5) | ||
| College Algebra for Business (3) (recommended for Business majors) | ||
| Complete one of the following: | 3 | |
| US History to 1877 and US History since 1877 (6) | ||
| American History (3) | ||
| US Economic History (3) | ||
| American Heritage (3) | ||
| American National Government (3) | ||
| Distribution Courses: | ||
| Biology | 3 | |
| Physical Science | 3 | |
| Personal, Professional, and Civic Growth | 3 | |
| Humanities (Fulfilled with Foreign Language 2020G/2020 course) | 4 | |
| Fine Arts | 3 | |
| Social/Behavioral Science | 3 | |
| Discipline Core Requirements | 18 Credits | |
| ENGL 2800 | Introduction to the English Major | 3 |
| ENGL 2850 | Literary History I | 3 |
| ENGL 2870 | Literary History II | 3 |
| ENGL 2600 | Critical Introduction to Literature | 3 |
| ENGL 2700G | Positionality and Interpretive Methods | 3 |
| ENGL 3090 | Academic Writing for English Majors | 3 |
| Elective Requirements | 47 Credits | |
| One Foreign Language (Foreign Language 2020G/2020 course fulfills Humanities Distribution) | 12 | |
| Complete any courses 1000 level or higher. Upper division courses may be necessary for graduation. Please see Adviser. | 35 | |
Graduation Requirements
- Completion of a minimum of 120 semester credits, 40 of which must be upper division.
- Overall grade point average of 2.0 (C) or above. (Departments may require a higher GPA.)
- Residency hours -- minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements.
- For the BA degree, completion of 16 credit hours of course work from one language to include the 1010, 1020, 2010, and 2020G/2020 levels or transferred equivalents.
- No grade below C- in required courses.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched courses.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| ENGL 1010 or ENGL 1005 | Introduction to Academic Writing or Foundations of Academic Writing | 3 |
| Quantitative Literacy | 3 | |
| Fine Arts | 3 | |
| American Institutions | 3 | |
| Social/ Behavioral Science | 3 | |
| Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 2010 | Intermediate Academic Writing | 3 |
| Physical Science | 3 | |
| Elective | 3 | |
| ENGL 2800 | Introduction to the English Major | 3 |
| ENGL 2850 or ENGL 2870 | Literary History I or Literary History II | 3 |
| Credit Hours | 15 | |
| Second Year | ||
| Semester 3 | ||
| Biology | 3 | |
| ENGL 2700G | Positionality and Interpretive Methods | 3 |
| ENGL 2850 or ENGL 2870 | Literary History I or Literary History II | 3 |
| Foreign Language 1010 | 4 | |
| Elective | 2 | |
| Credit Hours | 15 | |
| Semester 4 | ||
| ENGL 3510 | Early American Literature or Nineteenth Century American Literature or Contemporary American Literature | 3 |
| ENGL 2600 | Critical Introduction to Literature | 3 |
| Foreign Language 1020 | 4 | |
| Personal, Professional, and Civic Growth | 3 | |
| General Elective | 3 | |
| Credit Hours | 16 | |
| Third Year | ||
| Semester 5 | ||
| ENGL 3090 | Academic Writing for English Majors | 3 |
| ENGL 3610 | Medieval Literature or Tudor and Stuart Literature or British Literature of the Long Eighteenth Century or Victorian Literature or British Literature since 1900 | 3 |
| General Elective | 3 | |
| General Elective | 3 | |
| Foreign Language 2010 | 4 | |
| Credit Hours | 16 | |
| Semester 6 | ||
| ENGL 3890 | Contemporary Critical Approaches to Literature | 3 |
| ENGL 3510 | Early American Literature or Nineteenth Century American Literature or Modern American Literature or Contemporary American Literature | 3 |
| General Elective | 3 | |
| Foreign Language 2020G | 4 | |
| Credit Hours | 13 | |
| Fourth Year | ||
| Semester 7 | ||
| ENGL 3610 | Medieval Literature or Tudor and Stuart Literature or British Literature of the Long Eighteenth Century or Victorian Literature or British Literature since 1900 | 3 |
| ENGL 4650 or ENGL 4710R | Studies in Shakespeare or Eminent Authors | 3 |
| General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| Credit Hours | 15 | |
| Semester 8 | ||
| ENGL 4790 | Literary Studies Capstone | 3 |
| Upper-Division English Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 120 | |
Program Learning Outcomes
- Demonstrate knowledge of a wide range of literary texts across historical periods and genres.
- Apply literary critical terms and conventions to analyze representative works.
- Interpret literature through critically informed written and verbal communication.
- Evaluate literary texts within historical and theoretical frameworks.
- Compile a portfolio that documents development in critical reading, thinking, interpretation, and multimodal communication.
English language and literature teachers, postsecondary
- Total Positions70,100
- Field Growth1.1%
- Median Salary$78,130
- Average Openings5.3
Secondary school teachers, except special and career/technical education
- Total Positions1,071,400
- Field Growth-0.6%
- Median Salary$65,220
- Average Openings64.0
Proofreaders and copy markers
- Total Positions6,700
- Field Growth-3.4%
- Median Salary$48,790
- Average Openings1.0