Environmental Studies, Minor
Visit the Philosophy and Humanities Department page for more information on the program and access to advising.
Program Description
Environmental Studies explores the complex links between human culture and the natural world. The program challenges students to critically examine both the ecological and social context of environmental issues and the numerous connections between natural and social systems, from local to global scales. It is undeniable that humans have a profound impact on the environment. To have the greatest positive influence, we must seek knowledge of the structure and function of natural systems, as well as an understanding of how culture affects the way we perceive nature.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 18 | |
Discipline Core Requirements | 18 Credits | |
ENST 2000 | Introduction to Environmental Studies | 3 |
Elective Requirements | ||
Electives | ||
Choose 6 credits from the following courses in the College of Humanities and Social Sciences or the Woodbury School of Business. | 6 | |
Culture Ecology and Health (3) | ||
Biology and Culture (3) | ||
Communicating in Environments (3) | ||
The Culture of Nature and Technology (3) | ||
Wilderness and Environmental Writing (3) | ||
Environmental History of the United States (3) | ||
Environmental Ethics (3) | ||
Environmental Aesthetics (3) | ||
or HUM 4300 | Environmental Aesthetics | |
The Ethics of Human/Animal Relationships (3) | ||
or SOC 3800 | Animals and Society | |
Environmental Sociology (3) | ||
or SOC 3520 | Environmental Sociology | |
Environmental Economics (3) | ||
Any other advisor approved courses | ||
Choose 6 credits from the following courses in the College of Science. 3 of these credits must be at the 3000 or 4000 level. | 6 | |
Biology | ||
General Biology (3) | ||
College Biology I and College Biology I Laboratory (5) | ||
College Biology II and College Biology II Laboratory (4) | ||
Environmental Biology (3) | ||
General Ecology (3) | ||
Conservation Biology (3) | ||
Environmental Law (3) | ||
Freshwater Ecology (4) | ||
Ethical Issues in Biology (2) | ||
Botany | ||
Field Botany (3) | ||
Flora of Utah (3) | ||
Ethnobotany (4) | ||
Plant Ecology (3) | ||
Native Trees and Shrubs of Utah (3) | ||
Introduction to Grasses (3) | ||
Chemistry | ||
Elementary Organic Bio-Chemistry (4) | ||
Environmental Chemistry (3) | ||
Radiochemistry (3) | ||
Environmental Management | ||
Introduction to Environmental Science and Management (3) | ||
Hazardous Materials Emergency Response (3) | ||
Environmental Health (3) | ||
Introduction to Soils (4) | ||
Water Quality and Reclamation (4) | ||
Environmental Microbiology (undefined) | ||
Environmental Law (3) | ||
Water Resources Management (3) | ||
Introduction to Geographic Information Systems (4) | ||
Land Use Planning (3) | ||
Natural Resources Management (3) | ||
Energy Use on Earth (3) | ||
Geology | ||
Introduction to Oceanography (3) | ||
Historical Geology (3) | ||
Environmental Geochemistry (3) | ||
Geologic Hazards (3) | ||
Geomorphology and Geomorphology Lab (4) | ||
Paleontology (4) | ||
Geography | ||
Introduction to Physical Geography (3) | ||
Environmental Remote Sensing (3) | ||
Introduction to Geographic Information Systems (4) | ||
Advanced Geographic Information Systems (4) | ||
Wetland Studies (3) | ||
Environmental History of the United States (3) | ||
Meterology | ||
Introduction to Meteorology (3) | ||
Climate and the Earth System (3) | ||
Physics | ||
Energy You and the Environment (3) | ||
Energy Use on Earth (3) | ||
Outdoor Recreation | ||
Foundations of Recreation (3) | ||
Leave No Trace Trainer (1) | ||
Ethical Concerns in Recreation (3) | ||
Outdoor Leadership and Management Practicum (2) | ||
Natural Resource and Protected Area Management (3) | ||
Zoology | ||
Vertebrate Zoology and Vertebrate Zoology Laboratory (4) | ||
Invertebrate Zoology and Invertebrate Zoology Laboratory (4) | ||
Herpetology and Herpetology Laboratory (4) | ||
Entomology and Entomology Laboratory (4) | ||
Mammalogy and Mammalogy Laboratory (4) | ||
Animal Behavior (3) | ||
Ornithology (4) | ||
Choose an additional 3 credits from any of the courses listed above – OR – complete 3 hours of research credits, service project credits, or internship credits | 3 |
Graduation Requirements
Take 15 credits in line with program schedule above
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
ENST 2000 | Introduction to Environmental Studies | 3 |
Core Elective - Choose one elective from College of Science | 3 | |
Credit Hours | 6 | |
Semester 2 | ||
Core Elective - Choose one elective from the College of Humanities and Social Sciences or the Woodbury School of Business | 3 | |
Core Elective - Choose one elective from the College of Science | 3 | |
Credit Hours | 6 | |
Second Year | ||
Semester 3 | ||
Core Elective - Choose one elective from the College of Humanities and Social Sciences or the Woodbury School of Business | 3 | |
Credit Hours | 3 | |
Semester 4 | ||
Core Elective - See list | 3 | |
Credit Hours | 3 | |
Total Credit Hours | 18 |
Program Learning Outcomes
- Analyze the scientific underpinnings, social context, political ramifications, and the unevenly distributed impacts of key environmental challenges to design sustainable solutions.
- Evaluate the links between social and natural systems to identify appropriate areas of intervention.
- Critically assess environmental and sustainability programs, organizations, and reporting mechanisms to create new and/or revised programs, organizations, and reports.
- Influence policy outcomes using existing laws, regulations, stakeholders, and interest groups relating to environmental issues.
- Communicate effectively, both orally and in writing, about environmental and sustainability issues to diverse audiences.