Geology, B.S.
Visit the Earth Science Department page for more information on the program and access to advising.
Program Description
The Bachelor of Science in Geology (BS-GEOL) provides students with the tools and skills necessary to observe, interpret, understand, and be stewards of the natural world, including the lithosphere, hydrosphere, atmosphere, and biosphere. The program offers opportunities for hands-on experience in a variety of topics including plate tectonics, sedimentary processes, paleontology, mineralogy, petrology, geochemistry, structures, geomorphology, (paleo)climatology, and hydrology. The program is by nature interdisciplinary, integrating and applying concepts from physics, chemistry, statistics, and other quantitative subjects to questions about earth and planetary science and their interactions with humans, society, and the environment. The program prepares students for graduate programs in earth and environmental sciences, and careers in environmental and geotechnical consulting, geologic engineering, resource management, education and outreach, state and federal government agencies, and energy and mineral resource exploration.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 121 | |
General Education Requirements | 31 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1210 | Calculus I | 4 |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Fine Arts | 3 | |
Humanities | 3 | |
Life Science BIOL 1010 or 1610 is recommended | 3 | |
GEO 1010 | Introduction to Geology | 3 |
or GEO 1010H | Introduction to Geology | |
or GEO 1030 | Natural Disasters and the Environment | |
or GEO 1040 | The Dinosaurian World | |
or GEO 1050 | Geology of National Parks | |
Social Science | 3 | |
Personal, Professional, and Civic Growth | 3 | |
Discipline Core Requirements | 90 Credits | |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
GEOG 3600 | Introduction to Geographic Information Systems | 4 |
GEO 1015 | Introduction to Geology Laboratory | 1 |
GEO 1220 | Historical Geology | 3 |
GEO 1225 | Historical Geology Laboratory | 1 |
GEO 2500 | Introduction to Field Geology | 3 |
GEO 3080 & GEO 3085 | Earth Materials and Earth Materials Laboratory | 4 |
GEO 3200 & GEO 3205 | Geologic Hazards and Geologic Hazards Laboratory either hazards or geomorphology can be taken as core requirement | 4 |
or GEO 3500 & GEO 3505 | Geomorphology and Geomorphology Lab | |
GEO 3700 | Structure and Tectonics | 4 |
GEO 4500 | Sedimentary Geology | 4 |
GEO 4790 | Hydrogeology (4790 is recommended) | 4 |
or ENVT 3790 | Applied Hydrology | |
GEO 4600 | Field Experience | 6 |
MATH 1220 | Calculus II | 4 |
STAT 2040 | Principles of Statistics | 4 |
GEO 4800R | Earth Science Seminar (Must be taken twice) | 1 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2220 & PHYS 2225 | Physics for Scientists and Engineers II and Physics for Scientists and Engineers II Lab | 5 |
Complete 24 credits from the following list (at least 12 credits must be Upper Division) | 24 | |
Conservation Biology (3) | ||
Introduction to Soils (4) | ||
Environmental Law (3) | ||
Applied Hydrology (4) | ||
Science Excursion (1) | ||
Environmental Geochemistry (3) | ||
Natural History Excursion (3) | ||
Isotope Geochemistry (3) | ||
Isotope Geochemistry Laboratory (1) | ||
Geologic Hazards and Geologic Hazards Laboratory (4) if not taken as core requirement | ||
Geomorphology and Geomorphology Lab (4) if not taken as core requirement | ||
Petrology and Petrology Laboratory (4) | ||
Paleontology (4) | ||
Hydrogeology (undefined) | ||
Geologic Environmental Internship (1) | ||
Student Research (1-4) | ||
Environmental Remote Sensing (3) | ||
Geospatial Data Science (3) | ||
Advanced Geographic Information Systems (4) | ||
Wetland Studies (3) | ||
Wetland Studies Laboratory (1) | ||
Geospatial Field Methods (3) | ||
Introduction to Meteorology (3) | ||
Fundamentals of Weather Forecasting (3) | ||
Climate and the Earth System (3) | ||
Physics for Scientists and Engineers I Lab (1) | ||
Or other department approved electives |
Graduation Requirements
- Completion of a minimum of 121 semester credits, with a minimum of 40 upper-division credits.
- Overall grade point average of 2.0 (C) or above.
- Grade of C- or better in every ENVT, GEO, GEOG, and METO course.
- Residency hours--minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements.
- Successful completion of at least one Global/Intercultural (XXXG) course.
- Successful completion of at least two Writing Enriched (WE) courses.
- Completion of an exit interview with the department chair and a Qualtrics Exit Survey prior to graduation.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
GEO 1010 | Introduction to Geology or Natural Disasters and the Environment or The Dinosaurian World or Geology of National Parks | 3 |
GEO 1015 | Introduction to Geology Laboratory | 1 |
MATH 1210 | Calculus I | 4 |
HIST 2700 | US History to 1877 or US History since 1877 or American History or US Economic History or American Heritage or American National Government | 3 |
Credit Hours | 14 | |
Semester 2 | ||
GEO 1220 | Historical Geology | 3 |
GEO 1225 | Historical Geology Laboratory | 1 |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1220 | Calculus II | 4 |
Fine Arts | 3 | |
Credit Hours | 14 | |
Second Year | ||
Semester 3 | ||
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
Geology Elective | 3 | |
Life Science | 3 | |
Personal, Professional, and Civic Growth | 3 | |
Credit Hours | 14 | |
Semester 4 | ||
GEO 2500 | Introduction to Field Geology | 3 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
Geology Elective | 3 | |
Geology Elective | 3 | |
Credit Hours | 18 | |
Third Year | ||
Semester 5 | ||
PHYS 2220 & PHYS 2225 | Physics for Scientists and Engineers II and Physics for Scientists and Engineers II Lab | 5 |
GEO 3080 | Earth Materials | 3 |
GEO 3085 | Earth Materials Laboratory | 1 |
GEO 3200 & GEO 3205 | Geologic Hazards or Geomorphology and Geomorphology Lab or Geomorphology and Geomorphology Lab | 4 |
Geology Elective | 3 | |
Credit Hours | 16 | |
Semester 6 | ||
STAT 2040 | Principles of Statistics | 4 |
GEOG 3600 | Introduction to Geographic Information Systems | 4 |
GEO 4790 or ENVT 3790 | Hydrogeology or Applied Hydrology | 4 |
GEO 4800R | Earth Science Seminar | 0.5 |
Humanities | 3 | |
Credit Hours | 15.5 | |
Fourth Year | ||
Semester 7 | ||
GEO 3700 | Structure and Tectonics | 4 |
GEO 4500 | Sedimentary Geology | 4 |
Geology Elective | 3 | |
Geology Elective | 3 | |
Social Science | 3 | |
Credit Hours | 17 | |
Semester 8 | ||
Geology Elective | 3 | |
Geology Elective | 3 | |
GEO 4800R | Earth Science Seminar | .5 |
GEO 4600 | Field Experience | 6 |
Credit Hours | 12.5 | |
Total Credit Hours | 121 |
Program Learning Outcomes
- Apply the processes encompassed within the rock cycle to geologic questions, including identifying and interpreting Earth materials.
- Interpret Earth processes within the unifying theory of plate tectonics and other scientific laws and theories.
- Evaluate geologic processes within the context of deep time using the geologic time scale and dating tools.
- Employ modern scientific methods to address relevant Earth science problems.
- Communicate Earth science findings orally, visually, and in writing to a wide audience including laypeople and scientific peers.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Geoscientists, except hydrologists and geographers
- Total Positions26,000
- Field Growth5.5%
- Median Salary$92,580
- Average Openings2.2
Hydrologists
- Total Positions6,500
- Field Growth2.8%
- Median Salary$88,770
- Average Openings0.5
Geological technicians, except hydrologic technicians
- Total Positions9,200
- Field Growth3.8%
- Median Salary$52,440
- Average Openings1.1
Atmospheric, earth, marine, and space sciences teachers, postsecondary
- Total Positions14,400
- Field Growth3.8%
- Median Salary$100,690
- Average Openings1.1