Exercise Science and Outdoor Recreation - Exercise Science Emphasis, B.S.
Visit the Exercise Science and Outdoor Recreation Department page for more information on the program and access to advising.
Program Description
The Exercise Science curriculum has been designed to address student needs and current market demands. Through practical experiences in laboratory settings using state of the art equipment such as the Biodex S4, students are exposed to real life rehabilitation experiences as well as researching functional abilities and performance aspects of collegiate athletes. Additional classroom and lab experiences allow students to conduct 3-D motion analysis, measure muscle activity using wireless EMG technology, and analyze gait patterns using the GaitRite System, as well as conducting assessments to determine maximum oxygen uptake (VO2 Max), body composition, and anaerobic power.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
Exercise Science and Outdoor Recreation Requirements | 66 Credits | |
Complete the requirements | 66 | |
Emphasis Requirements | 54 Credits | |
BIOL 1615 | College Biology I Laboratory | 1 |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
or CHEM 1210 | Principles of Chemistry I | |
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Laboratory | 1 |
ZOOL 2420 & ZOOL 2425 | Human Physiology and Human Physiology Laboratory | 4 |
EXSC 2700G | Foundations of Exercise Science | 3 |
EXSC 3500 | Kinesiology | 3 |
EXSC 3700 & EXSC 3705 | Exercise Physiology and Exercise Physiology Laboratory | 4 |
EXSC 3730 | Biomechanics | 3 |
Complete one of the following: | 3 | |
Principles of Statistics (4) | ||
Statistics for the Behavioral Sciences (4) | ||
Statistical Analysis in Exercise Science (3) | ||
Complete 22 credits from the following (make sure selections will satisfy the requirements for upper-division course work): | 22 | |
Clinical Exercise Physiology (3) | ||
Obesity Physiology and Physical Activity (undefined) | ||
Physiology of Aging (3) | ||
Exercise Metabolism (3) | ||
Physical Activity Promotion in the Community (3) | ||
Advanced Sports Nutrition (3) | ||
Principles of Strength and Conditioning (3) | ||
Advanced Biomechanics (3) | ||
Advanced Gross Motor Assessment (3) | ||
Principles of Chemistry II (4) | ||
College Physics II (4) | ||
Pathophysiology (4) | ||
Advanced Anatomy (4) | ||
Abnormal Psychology (3) | ||
Emphasis Elective Requirements: | ||
Any course(s) 1000-level or higher | 3 |
Core Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 66 | |
General Education Requirements | 31 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
or MATH 1055 | College Algebra with Preliminaries | |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
BIOL 1010 | General Biology 1 Exercise Science students must take BIOL 1610 and BIOL 1615; Outdoor Recreation students must take BIOL 1010 | 3 |
or BIOL 1610 | College Biology I | |
Physical Science | 3 | |
Personal, Professional, and Civic Growth | 3 | |
Humanities | 3 | |
Fine Arts | 3 | |
Social/Behavioral Science | 3 | |
Discipline Core Requirements | 17 Credits | |
EXSC 2500 | Sports Medicine | 3 |
EXSC 3550 | Motor Learning and Control | 3 |
EXSC 3750 | Psychosocial Aspects of Human Performance | 3 |
EXSC 3270 | Exercise Testing and Prescription 2 Exercise Science students must take EXSC 3270; Outdoor Recreation students must take REC 3850G | 3 |
or REC 3850G | Ethical Concerns in Recreation | |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Recreation | 3 |
EXSC 4950 | Senior Seminar 3 Exercise Science students must take EXSC 4950; Outdoor Recreation students must take REC 4950 | 2 |
or REC 4950 | Senior Seminar | |
Elective Requirements | 18 Credits | |
Any 1000-level course(s) or higher | 18 |
- 1
EXSC students must take BIOL 1610 and BIOL 1615, and REC students must take BIOL 1010
- 2
EXSC students must take EXSC 3270 and REC students must take REC 3850G
- 3
EXSC students must take EXSC 4950 and REC students must take REC 4950
Graduation Requirements
- Completion of a minimum of 120 semester credits, 40 credits must be upper-division.
- Overall grade point average of 2.0 (C) or above. (Departments may require a higher GPA.)
- Residency hours: minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements.
- No grades below C- in Discipline Core or Emphasis Courses.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched (WE) courses.
Note: Students must obtain the departmental advisor's signature on an approved program plan prior to enrollment in their second semester of study.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
PSY 1010 | General Psychology | 3 |
General Elective | 3 | |
General Elective | 3 | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
Credit Hours | 12 | |
Semester 2 | ||
Fine Arts Dist. | 3 | |
Personal, Professional, and Civic Growth | 3 | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
General Elective | 3 | |
Credit Hours | 16 | |
Second Year | ||
Semester 3 | ||
BIOL 1610 | College Biology I | 4 |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
Humanities Dist. | 3 | |
General Elective | 3 | |
BIOL 1615 | College Biology I Laboratory | 1 |
Credit Hours | 15 | |
Semester 4 | ||
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Laboratory | 1 |
EXSC 3750 | Psychosocial Aspects of Human Performance | 3 |
EXSC 2700G | Foundations of Exercise Science | 3 |
American Institutions Dist. | 3 | |
General Elective | 3 | |
Credit Hours | 16 | |
Third Year | ||
Semester 5 | ||
ZOOL 2420 | Human Physiology | 3 |
ZOOL 2425 | Human Physiology Laboratory | 1 |
EXSC 3270 | Exercise Testing and Prescription | 3 |
EXSC 2500 | Sports Medicine | 3 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
Credit Hours | 15 | |
Semester 6 | ||
Statistics Requirement | 3 | |
EXSC 3500 | Kinesiology | 3 |
EXSC 3700 | Exercise Physiology | 3 |
EXSC 3705 | Exercise Physiology Laboratory | 1 |
General Elective | 3 | |
EXSC 4950 | Senior Seminar | 2 |
Credit Hours | 15 | |
Fourth Year | ||
Semester 7 | ||
EXSC 3730 | Biomechanics | 3 |
EXSC 3550 | Motor Learning and Control | 3 |
EXSC 4300 | Research Methods in Exercise Science and Outdoor Recreation | 3 |
EXSC Elective | 3 | |
EXSC Elective | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
EXSC Elective | 3 | |
EXSC Elective | 3 | |
EXSC Elective | 3 | |
EXSC Elective | 3 | |
EXSC Elective | 4 | |
Credit Hours | 16 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- To interact and communicate effectively by presenting information in oral, written, and technologyformats; collaborating with professionals and peers; expressing ideas clearly; and giving and receiving feedback.
- To utilize knowledge, skills, and abilities to evaluate health behavior risk factors; develop, implement,and evaluate exercise and wellness programs, and emplay behavioral strategies to motivate individuals to adopt and maintain positive lifestyle behaviors.
- To demonstrate behavior that preserves the integrity of a profession, prevents misrepresentation, and protects the consumer.
- To continuously improve knowledge, skills, and abilities and to uphold a professional image through actions and appearance.
- To demonstrate critical thinking by making decisions based on multiple perspectives and evidence-based practice.
Recreation and fitness studies teachers, postsecondary
- Total Positions16,200
- Field Growth3.4%
- Median Salary$75,770
- Average Openings1.3
Athletes and sports competitors
- Total Positions25,100
- Field Growth11.1%
- Median Salary$70,280
- Average Openings3.4
Coaches and scouts
- Total Positions307,100
- Field Growth8.8%
- Median Salary$45,910
- Average Openings41.8
Exercise trainers and group fitness instructors
- Total Positions350,100
- Field Growth13.6%
- Median Salary$46,480
- Average Openings73.7