Physics Education, B.S.
Visit the Physics Department page for more information on the program and access to advising.
Program Description
Prepares the student to teach high school physics and AP physics. The program allows for those interested to supplement their studies with extra courses in physics or other science through elective upper division credit. A seminar course provides the student with exposure to careers in physics.
Matriculation Requirements
- Students are admitted directly to the Baccalaureate degree program in Physics Education upon acceptance to the Secondary Education Program.
- Students must obtain the departmental Advisor's signature on an approved program plan prior to enrollment in their second semester of study.
Secondary Education Requirements
- ENGL and MATH QL courses must have a grade C or higher.
- GPA of 2.7 or higher with no grade lower than a C in content area courses.
- Completion of all General Education requirements and 70% of content area courses.
- Pass LiveScan Criminal Background Check.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
General Education Requirements | 31 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1210 | Calculus I | 4 |
Complete one of the following: | 3 | |
American History (3) | ||
US History to 1877 and US History since 1877 (6) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Personal, Professional, and Civic Growth | 3 | |
Biology: complete one of the following | 3 | |
General Biology (3) | ||
College Biology I (4) | ||
Physical Science | 3 | |
Humanities | 3 | |
Fine Arts | 3 | |
Social/Behavioral Science | 3 | |
Discipline Core Requirements 1 | 85 Credits | |
PHYS 1100 | Introductory Math Techniques for Physics and Engineering | 4 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
GEO 1010 | Introduction to Geology | 3 |
GEO 1015 | Introduction to Geology Laboratory | 1 |
MATH 1220 | Calculus II | 4 |
MATH 2210 | Calculus III | 4 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
PHYS 2220 | Physics for Scientists and Engineers II | 4 |
PHYS 2225 | Physics for Scientists and Engineers II Lab | 1 |
PHYS 3010 | Physics Experiments for Secondary Education | 1 |
PHYS 3110 | Modern Physics I | 3 |
PHYS 3115 | Introduction to Experimental Physics I | 2 |
Education Courses: | ||
EDSC 1010 | Introduction to Education | 2 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 3250G | Equitable Technology Integration | 2 |
EDSC 4200 | Classroom Management I | 2 |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 4450G | Multicultural and Multilingual Education | 3 |
EDSC 4550G | Secondary Curriculum Instruction and Assessment | 3 |
EDSC 4850 | Student Teaching Secondary | 8 |
EDSC 4990 | Teacher Assessment Project | 2 |
EDSP 3400G | Exceptional Students | 2 |
Complete the following set: | ||
SCIE 4210 | Science Teaching Methods I | 3 |
SCIE 4220 | Teaching Methods in Science II | 3 |
PHYSICS: | ||
PHYS 4900R | Seminar (must be repeated two times) | 1 |
Complete 9 credits from the following: | 9 | |
Astrophysics I (3) | ||
Astrophysics II (3) | ||
Elementary Fluids and Thermal Physics (3) | ||
Modern Physics II (3) | ||
Introduction to Experimental Physics II (2) | ||
Principles of Electronics for the Physical Sciences (3) | ||
Mathematical and Computational Physics I (3) | ||
Classical Mechanics (3) | ||
Thermodynamics (3) | ||
Energy Use on Earth (3) | ||
Acoustics (3) | ||
History of Scientific Thought (undefined) | ||
Elective Requirements | 4 Credits | |
Complete 4 credits of upper division electives. | 4 |
- 1
Must be completed with a grade B- or higher.
Graduation Requirements
- Completion of a minimum of 120 semester credits with a minimum of 40 upper-division credits.
- Overall Grade of 3.0 (B) or above with no grade lower than a C or better in major required content courses and no grade lower than a B- in Licensure and Methods courses.
- Residency hours -- minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements.
- A minimum of 52 credit hours must be in the major with a minimum of 20 credits taken at UVU. A minimum of 24 chemistry and physics credits must be upper-division.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched courses.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
EDSC 1010 | Introduction to Education | 2 |
ENGL 1010 | Introduction to Academic Writing | 3 |
PHYS 1100 | Introductory Math Techniques for Physics and Engineering | 4 |
American Institutions | 3 | |
GEO 1010 | Introduction to Geology | 3 |
GEO 1015 | Introduction to Geology Laboratory | 1 |
Credit Hours | 16 | |
Semester 2 | ||
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1210 | Calculus I | 4 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
Biology Distribution | 3 | |
Credit Hours | 15 | |
Second Year | ||
Semester 3 | ||
MATH 1220 | Calculus II | 4 |
PHYS 2220 | Physics for Scientists and Engineers II | 4 |
PHYS 2225 | Physics for Scientists and Engineers II Lab | 1 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
Humanities Distribution | 3 | |
Credit Hours | 17 | |
Semester 4 | ||
MATH 2210 | Calculus III | 4 |
Physics Electives | 6 | |
Fine Arts Distribution | 3 | |
Personal, Professional, and Civic Growth | 3 | |
Credit Hours | 16 | |
Third Year | ||
Semester 5 | ||
Social/ Behavioral Science Distribution | 3 | |
Physics Electives | 3 | |
PHYS 4900R | Seminar | 0.5 |
SCIE 4210 | Science Teaching Methods I | 3 |
PHYS 3110 | Modern Physics I | 3 |
PHYS 3115 | Introduction to Experimental Physics I | 2 |
Credit Hours | 14.5 | |
Semester 6 | ||
PHYS 3010 | Physics Experiments for Secondary Education | 1 |
EDSC 4450G | Multicultural and Multilingual Education | 3 |
Upper Division Elective | 4 | |
SCIE 4220 | Teaching Methods in Science II | 3 |
PHYS 4900R | Seminar | 0.5 |
Physical Science | 3 | |
Credit Hours | 14.5 | |
Fourth Year | ||
Semester 7 | ||
EDSC 4200 | Classroom Management I | 2 |
EDSP 3400G | Exceptional Students | 2 |
EDSC 4550G | Secondary Curriculum Instruction and Assessment | 3 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 3250G | Equitable Technology Integration | 2 |
EDSC 4440 | Content Area Literacies | 3 |
Credit Hours | 15 | |
Semester 8 | ||
EDSC 4850 | Student Teaching Secondary | 8 |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4990 | Teacher Assessment Project | 2 |
Credit Hours | 12 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Demonstrate how to teach about how science and physics work in practice by correctly using evidence, experiment and observation, interpretation, physical concepts, etc.
- Learn to apply and teach about fundamental physical concepts including conservation laws, forces, fields, energy, optics, thermal and statistical physics, relativity, and quantum mechanics.
- Use mathematics and mathematical models correctly to solve physics problems.
- Follow practices necessary for safely using laboratory equipment.
- Demonstrate understanding of the role of computation in physics and appropriate computer skills.
- Communicate effectively about physics in writing and in presentations, in both formal and informal settings.
- Demonstrate physics research skills and use ethical research practices.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Physicists
- Total Positions21,100
- Field Growth7.2%
- Median Salary$155,680
- Average Openings1.4
Physics teachers, postsecondary
- Total Positions17,700
- Field Growth3.7%
- Median Salary$98,020
- Average Openings1.4
Secondary school teachers, except special and career/technical education
- Total Positions1,071,400
- Field Growth-0.6%
- Median Salary$65,220
- Average Openings64.0