Tuition & Fees
Bursar’s Office/UVU Cashier
- Office: BA 108
- Telephone: 801-863-7200
- Fax: 801-863-8787
- E-mail: bursar@uvu.edu
- Hours: Monday - Friday 8 a.m. - 5 p.m.
Tuition & Fees Policy
Tuition and student fees are established by the Utah State Board of Regents. University Policy regarding payment of tuition and fees states that all tuition and fees assessed at the time of registration are due and payable. This policy applies to all registration periods. Tuition and other charges are subject to change without notice. Please check current policies, procedures, tuition and fee tables, payment deadlines, and other important information at uvu.edu/registration.
Early registration not covered by Financial Aid, Tuition Payment Plan, or paid in full by the published payment deadline may be purged (dropped) for non-payment. After the published deadline, Utah Valley University will not drop courses for non-payment or non-attendance. Students who change their mind are responsible to drop their own classes or file a Leave of Absence. Filing a Leave of Absence does not absolve a student of any financial obligation to the University for tuition or other charges owing or repayment of a financial aid disbursement. Students must drop or withdraw by the published 100% Refund Date or they will be responsible to pay the total tuition and fees owed. For exact refund and drop deadlines, please refer to the Registration Dates and Deadlines at uvu.edu/registration.
Students who default on all or any portion of their tuition and fees will be suspended from further registration and records activity at UVU until their accounts are paid in full.
Past due tuition accounts may be reported to a Nationwide Credit Reporting Agency, and/or turned over to an outside collection agency for collection.
Tuition Surcharge Policy
Students are encouraged to avoid accumulating credit hours beyond those needed to successfully complete their identified program of study. A student may be charged the excess credit hour surcharge for credit hours in excess of 125% of a student’s program of study. The surcharge amount for resident students is double the current year’s resident tuition rates for the number of credit hours taken. Non-resident students will continue to pay non-resident tuition. (Board of Regents Policy R515)
For further information regarding this policy, please contact your advisor or the Graduation/Transfer Services Office.
Dropping/Withdrawing from Courses
When students enroll in a course, they are reserving a seat in the class. If a student decides not to take a class, it is the responsibility of the student to drop the course before the 100% Refund Deadline. Dropping the class before this deadline removes the charges from the student’s account and allows other students to register. Charges for classes dropped after the 100% Refund Period deadlines will remain owing and will not be credited back to the student’s account balance.
Student Financial Responsibility
Before students can register for classes they must review and agree to the terms and conditions outlined in the Student Financial Responsibility Agreement, then review and update their address and other demographic information. It is important that students carefully update their demographic information as the University periodically sends bills, refund checks, and other important correspondence through the mail.
The Student Financial Responsibility Agreement (SFRA) includes agreements to pay tuition and fees, requires adherence to payment and withdrawal deadlines, outlines the consequences of delinquencies, and presents required financial aid consents. It also provides students an opportunity to consent to electronic delivery of their 1098-T Tax Form. The following is a brief description of terms included in the SFRA. To view the SFRA document in full, visit uvu.edu/cashier/sfra.html.
- Financial Responsibility: A student agrees to pay all tuition, fees, and other related costs that result from their registration and/or future drop/add activity and understand that acceptance of these terms constitutes a promise to pay agreement.
- Dropping/Withdrawing From Courses: A student agrees that it is their responsibility to drop their own classes if they decide not to attend, and that they must drop classes by the 100% Refund Deadline or be responsible for all tuition and any related fees.
- Consequences of Delinquent Account/Collection: A student agrees to pay all charges by the published deadlines and understands the consequences of delinquencies on their account including late payment charges, registration holds, and possible collection fees.
- Communication: The student understand that correspondence from Utah Valley University will be sent to their myUVU email account (including my billing statements) or via text messaging, and therefore is responsible for reading the correspondence from UVU in a timely basis. The student agrees to keep contact information current with UVU and further agrees to allow Utah Valley University and its agents to contact them at any address, telephone, or cell phone number provided now or in the future.
- Financial Aid Disbursements: If expecting Financial Aid, the student is responsible to follow up and ensure they have met all requirements to receive it, and acknowledge that they may be charged a late fee if Financial Aid has not disbursed by the Late Fee Deadline or does not cover all tuition. The student also acknowledges that aid is contingent upon enrollment and attendance in each class.
Tuition Refund Policy
The Utah Board of Higher Education (UBHE) sets the minimum refund requirements for institutions within the Utah System of Higher Education (USHE). Utah Valley University (UVU) meets or exceeds the minimum standards for refunds of tuition, fees, and other student charges. The UVU refund schedule provides a refund to students through 20% completion of a course. Regardless how long the course is, the 20% rule is followed:
Example for Full Semester Classes:
USHE Standard (full semester):
- Drop prior to the 15th calendar day = minimum 70% refund.
- Drop from 15th to 21st calendar day = minimum 50% refund.
- Drop after 21st calendar day = no refund
UVU Standard (full semester):
- Drop prior to 20% of semester completion (approximately 21 calendar days) = 100% refund.
- Drop after the 20% of semester completion = no refund.
Exact dates for semester, block, and weekend classes will vary and are published at uvu.edu/schedule.
Students must drop classes or completely withdraw from UVU by the published 100% Refund Deadline to have the charges removed from their account. Students who withdraw after that date will not receive a refund. If a student has not paid their charges for the semester, they will continue to owe the University for these charges and will be subject to collections procedures if left unpaid.
Changes in enrollment may affect eligibility and amounts received from Financial Aid, Veterans Affairs Benefits (VA), and Military Tuition Assistance (TA). Financial Aid awards and VA/TA funds may be pulled back when dropping courses, thus increasing the amount owed.
A petition for exception to the refund policy can be submitted by visiting the Registrar’s Office website at https://www.uvu.edu/registration/petitions. Service members of the U.S. Armed Forces who stop attending due to a military service obligation may submit a copy of their orders along with their petition. UVU will work with affected service members to identify solutions that will not result in a student debt for the returned portion of VA/TA funds.
State-Mandated Refund Policies
Students who are living in the following states while actively participating in UVU courses will receive refunds as designated by the state departments of education.
Special Lab & Course Fees
Some classes require fees in addition to standard tuition and fees. The online class schedule indicates such lab, course, and materials fees.
Late Payment Fee (Late Fee)
Late Payment Fees are assessed each Wednesday night throughout the semester with a begin date according to the Student Timetable. Late fees are assessed on ALL unpaid account balances at 20%, not to exceed $200.00 per semester, including accounts awaiting Financial Aid.
Late Registration Fee (Late ADD Fee)
Special approvals are required to register late for a class. The length of time for each late registration period is relative to each part of term and is governed by the Student Timetable. Students who add classes during the late registration period must finalize the process by paying for appropriate late registration fees in addition to their tuition/fees according to the published dates on the Semester Student Timetable.
Payment Options
At the Cashier Windows
- Cash
- Check
- PIN-based debit
Online through Tuition Payment Plus
Electronic Checks
Electronic Check payments are free of charge and can be made online only with the bank routing and account number. Payments can be made from a personal checking or savings account. Corporate checks, credit card checks, home equity, traveler’s cheques, etc. are not accepted online. Electronic check payments are processed through Tuition Payment PLUS, accessed through myUVU. Any check returned by the payor’s bank for any reason, will be considered a “dishonored” check and all penalties for a “dishonored” check will be applicable.
Credit Cards
Payments with credit cards are accepted online only and will be charged a non-refundable service fee of 2.95% (minimum $3.00). Most major credit cards are accepted including VISA, MasterCard, American Express, and Discover.
Tuition Payment Plan
The tuition payment plan allows students to pay installments on their tuition and fees over the course of the semester with a minimal fee to enroll. If students enroll before the published Payment Deadline dates, their classes will not be dropped for nonpayment. In addition, enrollment in the payment plan before the Late Fee Deadline will prevent the 20% late fee from being assessed. More information about the payment plan can be found at https://www.uvu.edu/collections/tuition.html.
Check Cashing Procedures
The University does not accept two-party checks. Checks written to UVU must have the student’s UV ID number, and the payor’s address and phone number on the face of the check.
Checks made for an amount larger than the total tuition and fees due will not be accepted.
Dishonored Checks
A dishonored check is any check returned by the payor’s bank for any reason, including, but not limited to, insufficient funds, no account, bad account, stop payment, unauthorized account, refer to maker. Checks written that later have a “stop payment” placed upon them will be considered as “dishonored”.
A service charge will be assessed on each dishonored check unless the payor can document in writing from the bank that it was a bank error.
Third Party/Sponsored Payments
Students are responsible for ensuring that appropriate documentation for a third-party or sponsored payment is submitted to the Accounts Receivable Office prior to the start of classes each semester. If paperwork cannot be submitted to the Accounts Receivable Office by the published Payment Deadline, students should consider enrolling in the Tuition Payment Plan to avoid having their classes purged (dropped) for nonpayment.
Students who are sponsored by a third-party must comply with the terms of the sponsor agreement and verify that all tuition and fees charges are paid by the sponsor. Any balance not paid by the sponsor remains the student responsibility and is subject to all payment deadlines and late fees.
If a student adjusts their registration schedule after their authorization has been received by UVU, it is the student’s responsibility to verify that any course or tuition and fee changes will be paid by the sponsor and that these changes are reported to the Accounts Receivable office for proper processing.
If the sponsor does not provide funding by the end of the semester, the student will be responsible for payment of tuition and fees.
Undergraduate Tuition and Fees
Tuition and student fees are established by the Utah State Board of Regents. Tuition and such other changes as appear in the catalog and other College publications are subject to change without notice. All tuition and fees are payable at the time of registration. Checks for more than the total tuition and fees due will not be accepted.
Fall 2024 - Summer 2025 Undergraduate Tuition
Resident Hours
Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | 356.00 | 31.00 | 387.00 |
1.0 | 467.00 | 47.50 | 514.50 |
1.5 | 578.00 | 64.00 | 642.00 |
2.0 | 689.00 | 80.50 | 769.50 |
2.5 | 800.00 | 97.00 | 897.00 |
3.0 | 911.00 | 113.50 | 1,024.50 |
3.5 | 1,022.00 | 130.00 | 1,152.00 |
4.0 | 1,133.00 | 146.50 | 1,279.50 |
4.5 | 1,244.00 | 163.00 | 1,407.00 |
5.0 | 1,355.00 | 179.50 | 1,534.50 |
5.5 | 1,466.00 | 196.00 | 1,662.00 |
6.0 | 1,577.00 | 212.50 | 1,789.50 |
6.5 | 1,688.00 | 229.00 | 1,917.00 |
7.0 | 1,799.00 | 245.00 | 2,044.50 |
7.5 | 1,910.00 | 262.00 | 2,172.00 |
8.0 | 2,021.00 | 278.50 | 2,299.50 |
8.5 | 2,132.00 | 295.00 | 2,427.00 |
9.0 | 2,243.00 | 311.50 | 2,554.50 |
9.5 | 2,354.00 | 328.00 | 2,682.00 |
10.0 | 2,465.00 | 344.50 | 2,809.50 |
10.5 | 2,576.00 | 344.50 | 2,920.50 |
11 | 2,687.00 | 344.50 | 3,031.50 |
11.5 | 2,798.00 | 344.50 | 3,142.50 |
Equal Payment | |||
12.0 | 2,909.00 | 344.50 | 3,253.50 |
12.5 | 2,909.00 | 344.50 | 3,253.50 |
13.0 | 2,909.00 | 344.50 | 3,253.50 |
13.5 | 2,909.00 | 344.50 | 3,253.50 |
14.0 | 2,909.00 | 344.50 | 3,253.50 |
14.5 | 2,909.00 | 344.50 | 3,253.50 |
15.0 | 2,909.00 | 344.50 | 3,253.50 |
15.5 | 2,909.00 | 344.50 | 3,253.50 |
16.0 | 2,909.00 | 344.50 | 3,253.50 |
16.5 | 2,909.00 | 344.50 | 3,253.50 |
17.0 | 2,909.00 | 344.50 | 3,253.50 |
17.5 | 2,909.00 | 344.50 | 3,253.50 |
18.0 | 2,909.00 | 344.50 | 3,253.50 |
Equal Payment End | |||
18.5 | 3,020.00 | 344.50 | 3,364.50 |
19.0 | 3,131.00 | 344.50 | 3,475.50 |
19.5 | 3,242.00 | 344.50 | 3,586.50 |
20.0 | 3,353.00 | 344.50 | 3,697.50 |
20.5 | 3,464.00 | 344.50 | 3,808.50 |
21.0 | 3,575.00 | 344.50 | 3,919.50 |
21.5 | 3,686.00 | 344.50 | 4,030.50 |
22.0 | 3,797.00 | 344.50 | 4,141.50 |
22.5 | 3,908.00 | 344.50 | 4,252.50 |
23.0 | 4,019.00 | 344.50 | 4,363.50 |
23.5 | 4,130.00 | 344.50 | 4,474.50 |
24.0 | 4,241.00 | 344.50 | 4,585.50 |
24.5 | 4,352.00 | 344.50 | 4,696.50 |
25.0 | 4,463.00 | 344.50 | 4,807.50 |
Non-Resident Hours
Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | 965.00 | 31.00 | 996.00 |
1.0 | 1,310.00 | 47.50 | 1,357.50 |
1.5 | 1,655.00 | 64.00 | 1,719.00 |
2.0 | 2,000.00 | 80.50 | 2,080.50 |
2.5 | 2,345.00 | 97.00 | 2,442.00 |
3.0 | 2,690.00 | 113.50 | 2,803.50 |
3.5 | 3,035.00 | 130.00 | 3,165.00 |
4.0 | 3,380.00 | 146.50 | 3,526.50 |
4.5 | 3,725.00 | 163.00 | 3,888.00 |
5.0 | 4,070.00 | 179.50 | 4,249.50 |
5.5 | 4,415.00 | 196.00 | 4,611.00 |
6.0 | 4,760.00 | 212.50 | 4,972.50 |
6.5 | 5,105.00 | 229.00 | 5,334.00 |
7.0 | 5,450.00 | 245.50 | 5,695.50 |
7.5 | 5,795.00 | 262.00 | 6,057.00 |
8.0 | 6,140.00 | 278.50 | 6,418.50 |
8.5 | 6,485.00 | 295.00 | 6,780.00 |
9.0 | 6,830.00 | 311.50 | 7,141.50 |
9.5 | 7,175.00 | 328.00 | 7,503.00 |
10.0 | 7,520.00 | 344.50 | 7,864.50 |
10.5 | 7,865.00 | 344.50 | 8,209.50 |
11.0 | 8,210.00 | 344.50 | 8,554.50 |
11.5 | 8,555.00 | 344.50 | 8,899.50 |
Equal Payment | |||
12.0 | 8,900.00 | 344.50 | 9,244.50 |
12.5 | 8,900.00 | 344.50 | 9,244.50 |
13.0 | 8,900.00 | 344.50 | 9,244.50 |
13.5 | 8,900.00 | 344.50 | 9,244.50 |
14.0 | 8,900.00 | 344.50 | 9,244.50 |
14.5 | 8,900.00 | 344.50 | 9,244.50 |
15.0 | 8,900.00 | 344.50 | 9,244.50 |
15.5 | 8,900.00 | 344.50 | 9,244.50 |
16.0 | 8,900.00 | 344.50 | 9,244.50 |
16.5 | 8,900.00 | 344.50 | 9,244.50 |
17.0 | 8,900.00 | 344.50 | 9,244.50 |
17.5 | 8,900.00 | 344.50 | 9,244.50 |
18.0 | 8,900.00 | 344.50 | 9,244.50 |
Equal Payment End | |||
18.5 | 9,245.00 | 344.50 | 9,589.50 |
19.0 | 9,590.00 | 344.50 | 9,934.50 |
19.5 | 9,935.00 | 344.50 | 10,279.50 |
20.0 | 10,280.00 | 344.50 | 10,624.50 |
20.5 | 10,625.00 | 344.50 | 10,969.50 |
21.0 | 10,970.00 | 344.50 | 11,314.50 |
21.5 | 11,315.00 | 344.50 | 11,659.50 |
22.0 | 11,660.00 | 344.50 | 12,004.50 |
22.5 | 12,005.00 | 344.50 | 12,349.50 |
23.0 | 12,350.00 | 344.50 | 12,694.50 |
23.5 | 12,695.00 | 344.50 | 13,039.50 |
24.0 | 13,040.00 | 344.50 | 13,384.50 |
24.5 | 13,385.00 | 344.50 | 13,729.50 |
25 | 13,730.00 | 344.50 | 14,074.50 |
For each credit hour over 25, $222 per credit hour will be assessed for residents and $690 per credit hour for non-residents.
Fee | Amount |
---|---|
Late Admission Application Fee (After deadline of August 1 for fall and December 1 for spring) | $40 |
Readmit Application Fee | $15 |
Readmit Late Application Fee (After deadline of August 1 for fall and December 1 for spring) | $40 ($15 +$40 late fee) total $55 |
International Student Admissions Application Fee | $115 |
International Student Semester Fee | $40 |
Late Graduation Application Fee | $25 |
Special Lab and Course Fees | (see online class schedule) |
Challenge Credit Fee | $5 per credit |
Challenge Credit Form | $15 |
Late Registration Fee | $45 per class |
For each credit hour over 25 for the Academic Year: | (See Tuition Table) |
Late Tuition Payment Fee | Assessed each Wednesday night on all unpaid account balances, including 2nd block, at 20%, not to exceed $200 |
Tuition Payment Plan - Enrollment Fee | $25 |
Tuition Payment Plan - Fee for each late installment payment | $25 |
Fall 2024 - Summer 2025 Undergraduate Tuition & Fees - Online Only, Non-Residents living Outside Utah1
Resident Hours | Tuition | Total |
---|---|---|
0.5 | 135.00 | 135.00 |
1.0 | 270.00 | 270.00 |
1.5 | 400.00 | 405.00 |
2.0 | 530.00 | 540.00 |
2.5 | 660.00 | 675.00 |
3.0 | 790.00 | 810.00 |
3.5 | 920.00 | 945.00 |
4.0 | 1,050.00 | 1,080.00 |
4.5 | 1,180.00 | 1,215.00 |
5.0 | 1,310.00 | 1,350.00 |
5.5 | 1,440.00 | 1,485.00 |
6.0 | 1,570.00 | 1,620.00 |
6.5 | 1,700.00 | 1,755.00 |
7.0 | 1,830.00 | 1,890.00 |
7.5 | 1,960.00 | 2,025.00 |
8.0 | 2,090.00 | 2,160.00 |
8.5 | 2,220.00 | 2,295.00 |
9.0 | 2,350.00 | 2,430.00 |
9.5 | 2,480.00 | 2,565.00 |
10.0 | 2,610.00 | 2,700.00 |
10.5 | 2,740.00 | 2,835.00 |
11.0 | 2,870.00 | 2,970.00 |
11.5 | 3,000.00 | 3,105.00 |
12.0 | 3,130.00 | 3,240.00 |
12.5 | 3,260.00 | 3,375.00 |
13.0 | 3,390.00 | 3,510.00 |
13.5 | 3,520.00 | 3,645.00 |
14.0 | 3,650.00 | 3,780.00 |
14.5 | 3,780.00 | 3,915.00 |
15.0 | 3,910.00 | 4,050.00 |
15.5 | 4,040.00 | 4,185.00 |
16.0 | 4,170.00 | 4,320.00 |
16.5 | 4,300.00 | 4,455.00 |
17.0 | 4,430.00 | 4,590.00 |
17.5 | 4,560.00 | 4,725.00 |
18.0 | 4,690.00 | 4,860.00 |
18.5 | 4,820.00 | 4,995.00 |
19.0 | 4,950.00 | 5,130.00 |
19.5 | 5,080.00 | 5,265.00 |
20.0 | 5,210.00 | 5,400.00 |
20.5 | 5,340.00 | 5,535.00 |
21.0 | 5,470.00 | 5,670.00 |
21.5 | 5,600.00 | 5,805.00 |
22.0 | 5,730.00 | 5,940.00 |
22.5 | 5,860.00 | 6,075.00 |
23.0 | 5,990.00 | 6,210.00 |
23.5 | 6,120.00 | 6,345.00 |
24.0 | 6,250.00 | 6,480.00 |
24.5 | 6,380.00 | 6,615.00 |
25.0 | 6,510.00 | 6,750.00 |
- 1
Flat rate for non-residents living outside Utah. Does not include course fees. Excludes Aviation and Emergency Services.
For each credit hour over 25, $270 per credit hour will be assessed.
Fee | Amount |
---|---|
Admission Application Fee | $35 |
Late Admission Application Fee (After deadline of August 1 for fall and December 1 for spring) | $40 ($35 +$40 late fee) total $75 |
Readmit Application Fee | $15 |
Readmit Late Application Fee (After deadline of August 1 for fall and December 1 for spring) | $40 ($15 +$40 late fee) total $55 |
International Student Admissions Application Fee | $115 |
International Student Semester Fee | $40 |
Late Graduation Application Fee | $25 |
Special Lab and Course Fees | (see online class schedule) |
Challenge Credit Fee | $5 per credit |
Challenge Credit Form | $15 |
Late Registration Fee | $45 |
For each credit hour over 25 for the Academic Year: | (See Tuition Table) |
Late Tuition Payment Fee | Assessed each Wednesday night on all unpaid account balances, including 2nd block, at 20%, not to exceed $200 |
Tuition Payment Plan - Enrollment Fee | $25 |
Tuition Payment Plan - Fee for each late installment payment | $25 |
Graduate Tuition and Fees
Tuition and student fees are established by the Utah State Board of Regents. Tuition and such other changes as appear in the catalog and other College publications are subject to change without notice. All tuition and fees are payable at the time of registration. Checks for more than the total tuition and fees due will not be accepted.
Master of Education, Master of Nursing, Master of Science - Mathematics Education, Graduate Certificates
Fall 2024 - Summer 2025 Tuition
Resident Hours
Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | 162.50 | 17.00 | 179.50 |
1.0 | 325.00 | 34.00 | 359.00 |
1.5 | 487.50 | 51.00 | 538.50 |
2.0 | 650.00 | 68.00 | 718.00 |
2.5 | 812.50 | 85.00 | 897.50 |
3.0 | 975.00 | 102.00 | 1,077.00 |
3.5 | 1,137.50 | 119.00 | 1,256.50 |
4.0 | 1,300.00 | 136.00 | 1,436.00 |
4.5 | 1,462.50 | 153.00 | 1,615.50 |
5.0 | 1,625.00 | 170.00 | 1,795.00 |
5.5 | 1,787.50 | 187.00 | 1,975.50 |
6.0 | 1,950.00 | 204.00 | 2,154.00 |
6.5 | 2,112.50 | 221.00 | 2,333.50 |
7.0 | 2,275.00 | 238.00 | 2,513.00 |
7.5 | 2,437.50 | 255.00 | 2,692.50 |
8.0 | 2,600.00 | 272.00 | 2,872.00 |
8.5 | 2,762.50 | 289.00 | 3,051.50 |
9.0 | 2,925.00 | 306.00 | 3,231.00 |
9.5 | 3,087.50 | 323.00 | 3,410.50 |
10.0 | 3,250.00 | 340.00 | 3,590.00 |
10.5 | 3,412.50 | 340.00 | 3,752.50 |
11.0 | 3,575.00 | 340.00 | 3,915.00 |
11.5 | 3,737.50 | 340.00 | 4,077.50 |
12.0 | 3,900.00 | 340.00 | 4,240.00 |
12.5 | 4,062.50 | 340.00 | 4,402.50 |
13.0 | 4,225.00 | 340.00 | 4,565.00 |
13.5 | 4,387.50 | 340.00 | 4,727.50 |
14.0 | 4,550.00 | 340.00 | 4,890.00 |
14.5 | 4,712.50 | 340.00 | 5,052.50 |
15.0 | 4,875.00 | 340.00 | 5,215.00 |
15.5 | 5,037.50 | 340.00 | 5,377.50 |
16.0 | 5,200.00 | 340.00 | 5,540.00 |
16.5 | 5,362.50 | 340.00 | 5,702.50 |
17.0 | 5,525.00 | 340.00 | 5,865.00 |
17.5 | 5,687.50 | 340.00 | 6,027.50 |
18.0 | 5,850.00 | 340.00 | 6,190.00 |
18.5 | 6,012.50 | 340.00 | 6,3520.50 |
19.0 | 6,175.00 | 340.00 | 6,515.00 |
19.5 | 6,337.50 | 340.00 | 6,677.50 |
20.0 | 6,500.00 | 340.00 | 6,840.00 |
20.5 | 6,662.50 | 340.00 | 7,002.50 |
21.0 | 6,825.00 | 340.00 | 7,165.00 |
21.5 | 6,987.50 | 340.00 | 7,327.50 |
22.0 | 7,150.00 | 340.00 | 7,490.00 |
22.5 | 7,312.50 | 340.00 | 7,652.50 |
23.0 | 7,475.00 | 340.00 | 7,815.00 |
23.5 | 7,637.50 | 340.00 | 7,977.50 |
24.0 | 7,800.00 | 340.00 | 8,140.00 |
24.5 | 7,962.50 | 340.00 | 8,302.50 |
25.0 | 8,125.00 | 340.00 | 8,465.00 |
Non-Resident Hours
Hours | Tuition | Fees | Total |
---|---|---|---|
0.5 | 491.00 | 17.00 | 508.00 |
1.0 | 982.00 | 34.00 | 1,016.00 |
1.5 | 1,473.00 | 51.00 | 1,524.00 |
2.0 | 1,964.00 | 68.00 | 2,032.00 |
2.5 | 2,455.0 | 85.00 | 2,540.00 |
3.0 | 2,946.00 | 102.00 | 3,048.00 |
3.5 | 3,437.00 | 119.00 | 3,556.00 |
4.0 | 3,928.00 | 136.00 | 4,064.00 |
4.5 | 4,419.00 | 153.00 | 4,572.00 |
5.0 | 4,910.00 | 170.00 | 5,080.00 |
5.5 | 4,401.00 | 187.00 | 5,588.00 |
6.0 | 5,892.00 | 204.00 | 6,096.00 |
6.5 | 6,383.00 | 221.00 | 6,604.00 |
7.0 | 6,874.00 | 238.00 | 7,112.00 |
7.5 | 7,365.00 | 255.00 | 7,620.00 |
8.0 | 7,856.00 | 272.00 | 8,128.00 |
8.5 | 8,347.00 | 289.00 | 8,636.00 |
9.0 | 8,838.00 | 306.00 | 9,144.00 |
9.5 | 9,329.00 | 323.00 | 9,652.00 |
10.0 | 9,820.00 | 340.00 | 10,160.00 |
10.5 | 10,311.00 | 340.00 | 10,651.00 |
11.0 | 10,802.00 | 340.00 | 11,142.00 |
11.5 | 11,293.00 | 340.00 | 11,633.00 |
12.0 | 11,784.00 | 340.00 | 12,124.00 |
12.5 | 12,275.00 | 340.00 | 12,615.00 |
13.0 | 12,766.00 | 340.00 | 13,106.00 |
13.5 | 13,257.00 | 340.00 | 13,597.00 |
14.0 | 13,748.00 | 340.00 | 14,088.00 |
14.5 | 14,239.00 | 340.00 | 14,579.00 |
15.0 | 14,730.00 | 340.00 | 15,070.00 |
15.5 | 15,221.00 | 340.00 | 15,561.00 |
16.0 | 15,712.00 | 340.00 | 16,052.00 |
16.5 | 16,203.00 | 340.00 | 16,543.00 |
17.0 | 16,694.00 | 340.00 | 17,034.00 |
17.5 | 17,185.00 | 340.00 | 17,525.00 |
18.0 | 17,676.00 | 340.00 | 18,016.00 |
18.5 | 18,167.00 | 340.00 | 18,507.00 |
19.0 | 18,658.00 | 340.00 | 18,998.00 |
19.5 | 19,149.00 | 340.00 | 19,489.00 |
20.0 | 19,640.00 | 340.00 | 19,980.00 |
20.5 | 20,131.00 | 340.00 | 20,471.00 |
21.0 | 20,622.00 | 340.00 | 20,962.00 |
21.5 | 21,113.00 | 340.00 | 21,453.00 |
22.0 | 21,604.00 | 340.00 | 21,944.00 |
22.5 | 22,095.00 | 340.00 | 22,435.00 |
23.0 | 22,586.00 | 340.00 | 22,926.00 |
23.5 | 23,077.00 | 340.00 | 23,417.00 |
24.0 | 23,568.00 | 340.00 | 23,908.00 |
24.5 | 24,059.00 | 340.00 | 24,399.00 |
25.0 | 24,550.00 | 340.00 | 24,890.00 |
For each credit hour over 25, $325 per credit hour for resident and $982 per credit hour for non-resident will be assessed.
Master of Cybersecurity, Master of Engineering and Technology Management, Master of Public Services
Fall 2024 - Summer 2025 Tuition
Resident Hours
Hours | Tuition | Fees | Total |
---|---|---|---|
1.0 | 466.00 | 34.00 | 500.00 |
2.0 | 932.00 | 68.00 | 1,000.00 |
3.0 | 1,398.00 | 102.00 | 1,500.00 |
4.0 | 1,864.00 | 136.00 | 2,000.00 |
5.0 | 2,330.00 | 170.00 | 2,500.00 |
6.0 | 2,796.00 | 204.00 | 3,000.00 |
7.0 | 3,262.00 | 238.00 | 3,500.00 |
8.0 | 3,728.00 | 272.00 | 4,000.00 |
9.0 | 4,194.00 | 306.00 | 4,500.00 |
10.0 | 4,660.00 | 340.00 | 5,000.00 |
11.0 | 5,126.00 | 340.00 | 5,466.00 |
12.0 | 5,592.00 | 340.00 | 5,932.00 |
13.0 | 6,058.00 | 340.00 | 6,398.00 |
14.0 | 6,524.00 | 340.00 | 6,864.00 |
15.0 | 6,990.00 | 340.00 | 7,330.00 |
16.0 | 7,465.00 | 340.00 | 7,796.00 |
17.0 | 7,922.00 | 340.00 | 8,262.00 |
18.0 | 8,388.00 | 340.00 | 8,728.00 |
19.0 | 8,854.00 | 340.00 | 9,194.00 |
