Digital Cinema Production, B.S.
Visit the Digital Media Department page for more information on the program and access to advising.
Program Description
The BS degree in Digital Cinema Production trains students in the development, production, and post-production process of filmed media content for various platforms. Using a hands-on, practical approach, students learn the tools, equipment, technologies, software, and protocols used on sets and post-production facilities, large and small, throughout the world. The curriculum focuses on creating character-driven stories and how to use emerging digital technologies to enhance storytelling. Advanced students can focus on different skill sets within the digital cinema production process by choosing a specific track of study.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
General Education Requirements | 30 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
Complete one of the following: | 3 | |
Quantitative Reasoning (3) | ||
Quantitative Reasoning with Integrated Algebra (6) | ||
Introduction to Statistics (3) | ||
Introduction to Statistics with Algebra (5) | ||
College Algebra (4) 6 | ||
College Algebra with Preliminaries (5) 6 | ||
College Algebra for Business (3) | ||
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Physical Science Distribution | 3 | |
Personal, Professional, and Civic Growth Distribution | 3 | |
Biology Distribution | 3 | |
Humanities Distribution 4 | 3 | |
Fine Arts Distribution | 3 | |
Social/Behavioral Science 1 | 3 | |
Discipline Core Requirements | 36 Credits | |
DCPR 1000 | Digital Cinema Production Orientation | 1 |
DCPR 1010 & 1010L | Film Production Analysis I and Film Production Analysis I Lab | 3 |
DCPR 1610 & 1610L | Digital Cinema Editing I and Digital Cinema Editing I Lab | 3 |
DCPR 1800 & 1800L | Filmmaking I and Filmmaking I Lab | 4 |
DAPR 2110 | Production Sound for Cinema | 3 |
DGM 2320 | Digital Photography and Compositing I | 3 |
DCPR 2410 & 2410L | Cinematography I and Cinematography I Lab | 3 |
DCPR 2800 & 2800L | Filmmaking II and Filmmaking II Lab | 4 |
DCPR 3100R | Digital Cinema Production Lecture Series-CineSkype | 1 |
DCPR 3210 & 3210L | Writing for Entertainment Media II and Writing for Entertainment Media II Lab | 3 |
DCPR 3410 & 3410L | Cinematography II and Cinematography II Lab | 4 |
DCPR 3610 & 3610L | Digital Cinema Editing II and Digital Cinema Editing II Lab | 3 |
DCPR 4930 | Senior Professional Preparation | 1 |
Emphasis Tracks 2 | 54 Credits | |
Choose one of the following Emphasis Tracks: | 54 | |
--POST-PRODUCTION TRACK-- 2 | ||
Sound Design for Visual Media I (3) | ||
Sound Design for Visual Media II (3) | ||
History of Russian Film (3) 5 | ||
or RUS 4160G | Contemporary Russian Cinema | |
or CINE 2170G | Race Class and Gender in U S Cinema | |
or DGM 3120G | Digital Media for Intercultural Communication | |
Film History I (3) | ||
or THEA 2312 | Film History II | |
Writing for Entertainment Media I and Writing for Entertainment Media I Lab (3) | ||
or THEA 2742 | Scriptwriting for the Screen | |
Visual Effects for Digital Cinema I and Visual Effects for Digital Cinema I Lab (3) | ||
Output and Color for Digital Cinema I and Output and Color for Digital Cinema I Lab (3) | ||
Creative Producing (undefined) | ||
or DCPR 3320 | Line Producing | |
or DCPR 3580 | Non-Fiction Producing | |
Narrative Directing Workshop I (2) | ||
or DCPR 3570 | Non-Fiction Directing Workshop | |
Narrative Directing Workshop I Lab (1) | ||
or DCPR 3570L | Non-Fiction Directing Workshop Lab | |
Visual Effects for Digital Cinema II and Visual Effects for Digital Cinema II Lab (3) | ||
Output and Color for Digital Cinema II and Output and Color for Digital Cinema II Lab (3) | ||
Professional NLE Certification and Professional NLE Certification Lab (3) | ||
Digital Cinema Editing III and Digital Cinema Editing III Lab (3) | ||
Senior Capstone Prep (1) 3 | ||
Senior Capstone I and Senior Capstone I Lab (3) | ||
Senior Capstone II and Senior Capstone II Lab (3) | ||
Select an additional 8 credits of electives from the list below 2 | ||
--PRODUCING TRACK 2, 6 | ||
Principles of Accounting I (3) | ||
Business Computer Proficiency (3) | ||
or IM 2600 | Spreadsheet Applications | |
Race Class and Gender in U S Cinema (3) | ||
or DGM 3120G | Digital Media for Intercultural Communication | |
or RUS 3670G | History of Russian Film | |
or RUS 4160G | Contemporary Russian Cinema | |
Principles of Finance (3) | ||
Film History I (3) | ||
or THEA 2312 | Film History II | |
Writing for Entertainment Media I and Writing for Entertainment Media I Lab (3) | ||
or THEA 2742 | Scriptwriting for the Screen | |
Film Production Analysis II (undefined) | ||
Creative Producing (3) | ||
Line Producing (3) | ||
Narrative Directing Workshop I (2) | ||
or DCPR 3570 | Non-Fiction Directing Workshop | |
Narrative Directing Workshop I Lab (1) | ||
or DCPR 3570L | Non-Fiction Directing Workshop Lab | |
Non-Fiction Producing (3) | ||
Story Editing for Digital Cinema and Story Editing for Digital Cinema Lab (3) | ||
Filmmaking III (3) | ||
Senior Capstone Prep (1) 3 | ||
Senior Capstone I and Senior Capstone I Lab (3) | ||
Senior Capstone II and Senior Capstone II Lab (3) | ||
Select an additional 8 credits of electives from the list below 2 | ||
--CINEMATOGRAPHY TRACK 2 | ||
Race Class and Gender in U S Cinema (3) | ||
or DGM 3120G | Digital Media for Intercultural Communication | |
or RUS 3670G | History of Russian Film | |
or RUS 4160G | Contemporary Russian Cinema | |
Film History I (3) | ||
or THEA 2312 | Film History II | |
Writing for Entertainment Media I and Writing for Entertainment Media I Lab (3) | ||
or THEA 2742 | Scriptwriting for the Screen | |
Aerial Capture (1) | ||
Output and Color for Digital Cinema I and Output and Color for Digital Cinema I Lab (3) | ||
Mixed Reality for Digital Cinema and Mixed Reality for Digital Cinema Lab (3) | ||
Advanced Topics in Digital Media Design (3) | ||
Creative Producing (3) | ||
or DCPR 3320 | Line Producing | |
or DCPR 3580 | Non-Fiction Producing | |
Digital Photography and Compositing II (3) | ||
Narrative Directing Workshop I (2) | ||
or DCPR 3570 | Non-Fiction Directing Workshop | |
Narrative Directing Workshop I Lab (1) | ||
or DCPR 3570L | Non-Fiction Directing Workshop Lab | |
Output and Color for Digital Cinema II and Output and Color for Digital Cinema II Lab (3) | ||
Cinematography III and Cinematography III Lab (4) | ||
Senior Capstone Prep (1) 3 | ||
Senior Capstone I and Senior Capstone I Lab (3) | ||
Senior Capstone II and Senior Capstone II Lab (3) | ||
Select an additional 8 credits of electives from the list below 2 | ||
--DIRECTING FOR DIGITAL CINEMA TRACK 2 | ||
Race Class and Gender in U S Cinema (3) | ||
or DGM 3120G | Digital Media for Intercultural Communication | |
or RUS 3670G | History of Russian Film | |
or RUS 4160G | Contemporary Russian Cinema | |
Film History I (3) | ||
or THEA 2312 | Film History II | |
Acting for Film (3) | ||
Directing Actors for the Screen (3) | ||
Writing for Entertainment Media I and Writing for Entertainment Media I Lab (3) | ||
or THEA 2742 | Scriptwriting for the Screen | |
Film Production Analysis II (3) | ||
Digital Cinema Production Lecture Series-CineSkype (1) (Take a total of two semesters) | ||
Creative Producing (3) | ||
or DCPR 3320 | Line Producing | |
or DCPR 3580 | Non-Fiction Producing | |
Narrative Directing Workshop I and Narrative Directing Workshop I Lab (3) | ||
Non-Fiction Directing Workshop and Non-Fiction Directing Workshop Lab (3) | ||
Story Editing for Digital Cinema and Story Editing for Digital Cinema Lab (3) | ||
Narrative Directing Workshop II and Narrative Directing Workshop II Lab (4) (Take twice) | ||
Senior Capstone Prep (1) 3 | ||
Senior Capstone I and Senior Capstone I Lab (3) | ||
Senior Capstone II and Senior Capstone I Lab (3) | ||
Select an additional 8 credits of electives from the list below 2 | ||
--WRITING FOR ENTERTAINMENT MEDIA TRACK 2 | ||
Race Class and Gender in U S Cinema (3) | ||
or DGM 3120G | Digital Media for Intercultural Communication | |
or RUS 3670G | History of Russian Film | |
or RUS 4160G | Contemporary Russian Cinema | |
Film History I (3) | ||
or THEA 2312 | Film History II | |
Scriptwriting for Stage (3) | ||
Script Writing II (3) | ||
New Script Workshop (3) | ||
or THEA 3241 | Storytelling | |
or THEA 4741 | Scriptwriting III | |
Writing for Entertainment Media I and Writing for Entertainment Media I Lab (3) | ||
or THEA 2742 | Scriptwriting for the Screen | |
Film Production Analysis II (3) | ||
Digital Cinema Production Lecture Series-CineSkype (2) (Take a total of three semesters) | ||
Advanced Topics in Digital Media Design (3) | ||
Creative Producing (3) | ||
or DCPR 3320 | Line Producing | |
or DCPR 3580 | Non-Fiction Producing | |
Narrative Directing Workshop I (2) | ||
or DCPR 3570 | Non-Fiction Directing Workshop | |
Narrative Directing Workshop I Lab (1) | ||
or DCPR 3570L | Non-Fiction Directing Workshop Lab | |
Writing for Entertainment Media III and Writing for Entertainment Media III Lab (3) (Take twice) | ||
Story Editing for Digital Cinema and Story Editing for Digital Cinema Lab (3) (Take twice) | ||
Select an additional 10 credits of electives from the list below 2 | ||
--GENERAL CINEMA TRACK 2 | ||
Race Class and Gender in U S Cinema (3) | ||
or DGM 3120G | Digital Media for Intercultural Communication | |
or RUS 3670G | History of Russian Film | |
or RUS 4160G | Contemporary Russian Cinema | |
Film History I (3) | ||
or THEA 2312 | Film History II | |
Writing for Entertainment Media I and Writing for Entertainment Media I Lab (3) | ||
or THEA 2742 | Scriptwriting for the Screen | |
Film Production Analysis II (3) | ||
Digital Cinema Production Lecture Series-CineSkype (2) (Take a total of three semester) | ||
Narrative Directing Workshop I (2) | ||
or DCPR 3570 | Non-Fiction Directing Workshop | |
Narrative Directing Workshop I Lab (1) | ||
or DCPR 3570L | Non-Fiction Directing Workshop Lab | |
TAKE TWO OF THE FOLLOWING: | ||
Creative Producing (6) | ||
or DCPR 3320 | Line Producing | |
or DCPR 3580 | Non-Fiction Producing | |
Select an additional 31 credits of electives from the list below 2 | ||
Electives | 0 Credits | |
Film Production Analysis II (3) | ||
Aerial Capture (1) | ||
Visual Effects for Digital Cinema I and Visual Effects for Digital Cinema I Lab (3) | ||
Output and Color for Digital Cinema I and Output and Color for Digital Cinema I Lab (3) | ||
Mixed Reality for Digital Cinema and Mixed Reality for Digital Cinema Lab (3) | ||
Creative Producing (3) | ||
Line Producing (3) | ||
Narrative Directing Workshop I and Narrative Directing Workshop I Lab (3) | ||
Non-Fiction Directing Workshop and Narrative Directing Workshop I Lab (3) | ||
Non-Fiction Producing (3) | ||
Visual Effects for Digital Cinema II and Visual Effects for Digital Cinema II Lab (3) | ||
Professional NLE Certification and Professional NLE Certification Lab (3) | ||
Independent Study - Cinema Production (undefined) | ||
Writing for Entertainment Media III and Writing for Entertainment Media III Lab (3) | ||
Story Editing for Digital Cinema and Story Editing for Digital Cinema Lab (3) | ||
Cinematography III and Cinematography III Lab (4) | ||
Narrative Directing Workshop II and Narrative Directing Workshop II Lab (4) | ||
Digital Cinema Editing III and Digital Cinema Editing III Lab (3) | ||
Digital Media Essentials I (4) | ||
Visualization for Digital Cinema-Pre-Directing (3) | ||
Internship (1-8) | ||
Corporate Issues in Digital Media (3) | ||
Advanced Topics in Digital Media Design (1-4) | ||
Digital Photography and Compositing II (3) | ||
3D Modeling Essentials (3) | ||
Digital Audio Workstation Training I (3) | ||
Digital Audio Essentials and Digital Audio Essentials Lab (4) | ||
Digital Audio Workstation Training II (3) | ||
Sound Design for Visual Media I (3) | ||
Sound Design for Visual Media II (3) | ||
Post-Production Sound for Cinema I (3) | ||
Post-Production Sound for Cinema II (3) | ||
Advanced Topics in Digital Audio (undefined) | ||
Spatial Audio I (3) | ||
Mixed Reality Studio (3) | ||
Mixed Reality Experiences (undefined) | ||
Internship (1-8) | ||
National Cinema History (3) | ||
Principles of Marketing (3) | ||
Business Statistics I (undefined) | ||
History of Russian Film (3) | ||
Contemporary Russian Cinema (3) | ||
Acting I (3) | ||
Makeup I (3) | ||
Film History I (3) | ||
Film History II (3) | ||
Introduction to Design for Stage and Screen (3) | ||
Stagecraft I and Stagecraft I Lab (3) | ||
Acting II (3) | ||
Costume Construction I and Costume Construction I Lab (4) | ||
Introduction to Design for Stage and Screen and Introduction to Design for Stage and Screen Lab (4) | ||
Acting for Film (3) | ||
Makeup II (3) | ||
Storytelling (3) | ||
Art Direction for Film (3) | ||
Costume Design I (3) | ||
Scenic Design I (3) | ||
Directing Actors for the Stage (3) | ||
Directing Actors for the Screen (3) | ||
Development and Fundraising for the Arts (3) | ||
New Script Workshop (3) | ||
Script Writing II (3) | ||
Scriptwriting III (3) | ||
Special Topics in Film Studies (3) | ||
Other Advisor Approved Electives |
- 1
MGMT 1010 Introduction to Business recommended
- 2
See your Academic Advisor to map your schedule.
- 3
DCPR 3900 - Capstone Prep must be taken the Spring semester before you intend to enroll in Senior Capstone I.
- 4
ENGL 2300 (Shakespeare) recommended
- 5
RUS 3670G recommended for students in the Post-Production Track
- 6
Students in the Producing (Pre MBA) Track must take either MATH 1050 or MATH 1055 (College Algebra)
Graduation Requirements
- Completion of a minimum of 120 semester credits.
- A minimum of 2.5 GPA in all discipline core courses with no grade lower than a C- required for graduation. To qualify for the portfolio review, DGM courses must be completed with a grade of B- or higher.
- Residency hours -- minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements, which includes a portfolio review and acceptance into the degree.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched (WE) courses.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
DCPR 1000 | Digital Cinema Production Orientation | 1 |
DCPR 1010 & 1010L | Film Production Analysis I and Film Production Analysis I Lab | 3 |
DCPR 1610 & 1610L | Digital Cinema Editing I and Digital Cinema Editing I Lab | 3 |
ENGL 1010 | Introduction to Academic Writing | 3 |
MATH Distribution | 3 | |
Credit Hours | 13 | |
Semester 2 | ||
DCPR 1800 & 1800L | Filmmaking I and Filmmaking I Lab | 4 |
DGM 2320 | Digital Photography and Compositing I | 3 |
Cinema Elective (Film History) | 3 | |
Social / Behavioral Science | 3 | |
Humanities Distribution | 3 | |
Credit Hours | 16 | |
Second Year | ||
Semester 3 | ||
DCPR 2410 & 2410L | Cinematography I and Cinematography I Lab | 3 |
DAPR 2110 | Production Sound for Cinema | 3 |
Cinema Elective | 3 | |
Biology Distribution | 3 | |
ENGL 2010 | Intermediate Academic Writing | 3 |
Credit Hours | 15 | |
Semester 4 | ||
DCPR 2800 & 2800L | Filmmaking II and Filmmaking II Lab | 4 |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Fine Arts Distribution | 3 | |
History Distribution | 3 | |
Credit Hours | 16 | |
Third Year | ||
Semester 5 | ||
DCPR 3100R | Digital Cinema Production Lecture Series-CineSkype | 1 |
DCPR 3210 & 3210L | Writing for Entertainment Media II and Writing for Entertainment Media II Lab | 3 |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Physical Science Distribution | 3 | |
Credit Hours | 16 | |
Semester 6 | ||
DCPR 3410 & 3410L | Cinematography II and Cinematography II Lab | 4 |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Personal, Professional, and Civic Growth | 3 | |
Credit Hours | 16 | |
Fourth Year | ||
Semester 7 | ||
DCPR 3610 & 3610L | Digital Cinema Editing II and Digital Cinema Editing II Lab | 3 |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
DCPR 4930 | Senior Professional Preparation | 1 |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Cinema Elective | 3 | |
Credit Hours | 13 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Compose cinematic camera and lighting presentations which are both aesthetically appealing and enhance story.
- Direct a cast or subjects and a crew using professional protocols to complete a quality piece of filmed content.
- Produce short narrative and documentary filmed content in collaboration with other creative contributors.
- Edit narrative and documentary projects using a variety of creative approaches, advanced techniques, and professional software.
- Write compelling scripts for digital media content using professional formatting, story structure, character arc, and cinematic storytelling techniques.
- Demonstrate a personal artistic voice in an area of specific concentration and expertise.
Art, drama, and music teachers, postsecondary
- Total Positions127,400
- Field Growth2.7%
- Median Salary$80,360
- Average Openings9.9
Producers and directors
- Total Positions167,900
- Field Growth8.0%
- Median Salary$82,510
- Average Openings13.9
Camera operators, television, video, and film
- Total Positions38,200
- Field Growth1.9%
- Median Salary$61,800
- Average Openings3.1
Film and video editors
- Total Positions47,200
- Field Growth4.7%
- Median Salary$66,600
- Average Openings4.0