Sociology, B.A.
Visit the Social and Behavioral Department page for more information on the program and access to advising.
Program Description
The Sociology, B.A. degree prepares graduates for careers in research, public service, social advocacy, education, and organizational leadership. Students develop analytical skills to examine social structures and cultural systems through scientific methods and sociological theories. Graduates are well-prepared to contribute to policy research, community development, and social services, as well as pursuing advanced study in law, education, and social work.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 120 | |
| General Education Requirements | 31 Credits | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| or ENGL 1005 | Foundations of Academic Writing | |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| Complete one of the following: | 3 | |
| Quantitative Reasoning (3) | ||
| Quantitative Reasoning with Integrated Algebra (6) | ||
| Introduction to Statistics (3) | ||
| Introduction to Statistics with Algebra (5) | ||
| College Algebra (4) | ||
| College Algebra with Preliminaries (5) | ||
| College Algebra for Business (3) | ||
| Complete one of the following | 3 | |
| US History to 1877 and US History since 1877 (6) | ||
| American History (3) | ||
| US Economic History (3) | ||
| American Heritage (3) | ||
| American National Government (3) | ||
| Distribution Courses: | ||
| Biology | 3 | |
| Physical Science | 3 | |
| Personal, Professional, & Civic Growth | 3 | |
| Humanities Distribution (Fulfilled with Foreign Language 2020G/2020 course)* | 4 | |
| Social/Behavioral Science Distribution | 3 | |
| Fine Arts Distribution | 3 | |
| Discipline Core Requirements: | 89 Credits | |
| SOC 1010G | Intro to Sociology | 3 |
| SOC 1020 | Modern Social Problems | 3 |
| SOC 3110 | Statistics for Social Sciences | 4 |
| SOC 3030 | Social Research Methods | 3 |
| SOC 4000 | Classical Social Theory | 3 |
| SOC 4100 | Contemporary Social Theory | 3 |
| Complete 23 credits of any SOC classes (at least 12 credits must be upper division courses) | 23 | |
| Multicultural Societies (3) | ||
| Sociology of Gender (3) | ||
| Sociology of the Family (3) | ||
| Race and Minority Relations (3) | ||
| Survey of Current Topics (1-3) | ||
| Sexualities and Society (3) | ||
| Sociology of Religion (3) | ||
| Sociology of Education (3) | ||
| Political Sociology (3) | ||
| Social Psychology (3) | ||
| Sociology of Work and Occupations (3) | ||
| Environmental Sociology (3) | ||
| Sociology of Deviance (3) | ||
| Internet Technology and Society (3) | ||
| Social Inequality (3) | ||
| Sociology of Aging (3) | ||
| Animals and Society (3) | ||
| Land Food and Society (3) | ||
| Survey Research Design in the Social Sciences (3) | ||
| Social Change (3) | ||
| Social Movements and Collective Action (3) | ||
| Current Topics in Sociology (1-3) | ||
| Sociology Internship (3) | ||
| Independent Studies (1-3) | ||
| Elective Requirements: | 47 | |
15 credits any course number 3000 or higher | ||
20 credits any course numbered 1000 or higher | ||
Complete 12 credits of one Foreign Language, including ASL (Foreign Language 2020G/2020* course fulfills Humanities Distribution)* | ||
Graduation Requirements:
- Completion of a minimum of 120 credits, 40 of which must be 3000 level or higher.
- Residency hours: Minimum of 30 credit hours of business courses through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Minimum overall UVU GPA of 2.0 upon graduation.
- Minimum 2.5 program GPA upon graduation.
- All major course work taken to meet Behavioral Science requirements must be completed with a grade of C- or better.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched courses.
- For the BA degree, completion of 16 credit hours of course work from one language to include the 1010, 1020, 2010, 2020G/2020 levels or transferred equivalents.
Note: Please see department advisor for explanation of all program requirements, a list of recommended classes, and for assistance with creating an academic plan for graduation.
Note: If a student has completed an associate degree through another institution, the required general education courses may be waived.
Note: Students would need to pass ENGL 1010 and ENGL 2010 with a C+ or higher as prerequisites for the Behavioral Science Bachelor degree courses.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| ENGL 1010 or ENGL 1005 | Introduction to Academic Writing or Foundations of Academic Writing | 3 |
| SOC 1010G | Intro to Sociology | 3 |
| Complete one of the following: | 3 | |
| Quantitative Reasoning | ||
| Quantitative Reasoning with Integrated Algebra | ||
| Introduction to Statistics | ||
| Introduction to Statistics with Algebra | ||
| College Algebra | ||
| College Algebra with Preliminaries | ||
| College Algebra for Business | ||
| Complete one of the following: | 3 | |
| American History | ||
| US Economic History | ||
| American Heritage | ||
| American National Government | ||
| US History to 1877 | ||
| US History since 1877 | ||
| Language 1 | 4 | |
| Credit Hours | 16 | |
| Semester 2 | ||
| ENGL 2010 | Intermediate Academic Writing | 3 |
| SOC 1020 | Modern Social Problems | 3 |
| Biological Science | 3 | |
| Social and Behavioral Science | 3 | |
| Language 2 | 4 | |
| Credit Hours | 16 | |
| Second Year | ||
| Semester 3 | ||
| Physical Science | 3 | |
| Language 3 | 4 | |
| Soc Elective | 3 | |
| Soc Elective | 2 | |
| Soc Elective | 3 | |
| Credit Hours | 15 | |
| Semester 4 | ||
| Personal, Professional, & Civic Growth | 3 | |
| Fine Arts | 3 | |
| Language 4 | 4 | |
| SOC Elective | 3 | |
| Elective | 3 | |
| Credit Hours | 16 | |
| Third Year | ||
| Semester 5 | ||
| SOC 3110 | Statistics for Social Sciences | 4 |
| SOC 4000 | Classical Social Theory | 3 |
| SOC Elective | 3 | |
| Elective | 3 | |
| Elective | 1 | |
| Credit Hours | 14 | |
| Semester 6 | ||
| SOC 3030 | Social Research Methods | 3 |
| SOC 4100 | Contemporary Social Theory | 3 |
| SOC Elective | 3 | |
| Elective | 3 | |
| Upper Division Elective | 3 | |
| Credit Hours | 15 | |
| Fourth Year | ||
| Semester 7 | ||
| SOC Elective | 3 | |
| SOC Elective | 3 | |
| Upper Division Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Credit Hours | 15 | |
| Semester 8 | ||
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Elective | 3 | |
| Elective | 1 | |
| Credit Hours | 13 | |
| Total Credit Hours | 120 | |
Program Learning Outcomes
- Analyze social phenomena using sociological theories to identify structural patterns and cultural dynamics.
- Apply quantitative and qualitative research methods to investigate sociological questions and social issues.
- Evaluate social policies and interventions by analyzing evidence through sociological frameworks.
- Design research projects that address complex social questions through the use of appropriate sociological methodologies.
- Interpret statistical data to draw evidence-based conclusions about social trends, behaviors, and outcomes.
- Communicate sociological findings clearly and effectively for academic, policy, and public audiences.
Managers, all other
- Total Positions1,282,500
- Field Growth5.7%
- Median Salary$133,560
- Average Openings105.8
Compliance officers
- Total Positions403,900
- Field Growth5.4%
- Median Salary$75,670
- Average Openings34.4
Sociologists
- Total Positions3,300
- Field Growth6.9%
- Median Salary$101,770
- Average Openings0.3
Social science research assistants
- Total Positions37,500
- Field Growth6.3%
- Median Salary$56,400
- Average Openings5.0
Sociology teachers, postsecondary
- Total Positions16,100
- Field Growth3.4%
- Median Salary$82,670
- Average Openings1.3