Bioinformatics, B.S.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
Bioinformatics is the fastest growing field in Biology. In general terms, bioinformatics is the synthesis of computational methods and biological systems and comprises many sub-fields that approach different questions in biology. A Bachelor of Science in Bioinformatics will prepare students to enter a variety of fields such as: medical informatics and interventions, new agricultural paradigms, pharmaceutical discovery, and molecular genealogy predictions, among others. This degree would provide students with the knowledge, skills, and experience to be competitive for both graduate school and employment opportunities.
Matriculation Requirements
BIOL 1610 College Biology I or BIOL 1610H College Biology I with C- or higher, CS 1400 Fundamentals of Programming with a C+ or higher, and Approval of Biology Department or Computer Science Department advisor.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
General Education Requirements: | 33 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
or MATH 1055 | College Algebra with Preliminaries | |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
BIOL 1610 | College Biology I | 4 |
or BIOL 1610H | College Biology I | |
CHEM 1210 | Principles of Chemistry I | 4 |
Personal, Professional, and Civic Growth GE class | 3 | |
Humanities Distribution | 3 | |
Fine Arts Distribution | 3 | |
Social/Behavioral Science | 3 | |
Discipline Core Requirements | 54 Credits | |
BIOL 1011 | Introduction to Bioinformatics | 3 |
BIOL 1615 | College Biology I Laboratory | 1 |
CHEM 1220 | Principles of Chemistry II | 4 |
BIOL 3500 | Genetics | 3 |
BIOL 3550 | Molecular Biology | 3 |
BIOL 3100 | Introduction to Data Analysis for Biologists | 3 |
BIOL 4920R | Professional Development | 1 |
BIOL 4970R | Biology Colloquium (0.5 cr, two required)) | 1 |
BIOL 4940 | Student Seminar | 2 |
BIOL 4550 | Molecular Evolution and Bioinformatics | 3 |
BIOL 4600 | Bioinformatics Capstone | 3 |
STAT 2040 | Principles of Statistics | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
CS 1400 | Fundamentals of Programming | 3 |
CS 1410 | Object Oriented Programming | 3 |
CS 2300 | Discrete Mathematical Structures I | 3 |
CS 2420 | Introduction to Algorithms and Data Structures | 3 |
CS 3050G | Global Social and Ethical Issues in Computing | 3 |
INFO 2410 | Database Fundamentals | 3 |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 |
Elective Requirements | 33 Credits | |
Choose 6 credits from any general electives. 1 | 6 | |
Choose 25 credits from list below or approved by advisor | 27 | |
Bioinformatics Data Skills (3) | ||
General Ecology (3) | ||
Phylogenetics (4) | ||
Genomics (3) | ||
Principles of Evolution (3) | ||
Student Research (1-9) | ||
Special Topics in Biology (1-4) | ||
Special Topics in Organismal Biology (1-4) | ||
Biology Journal Club (1) | ||
Senior Thesis (1-2) | ||
Microbiology for Health Professions (3) | ||
Emerging and Re Emerging Diseases and Zoonoses (3) | ||
General Microbiology (3) | ||
Python Software Development (3) | ||
Numerical Software Development (3) | ||
Database Theory (3) | ||
Data Management For Data Sciences (3) | ||
Design of Experiment (3) | ||
Multivariate Analysis (3) | ||
Mathematical Statistics-Probability and Statistics (3) | ||
Mathematical Statistics-Statistical Inference (3) | ||
Calculus I (4) | ||
or MATH 1210H | Calculus I | |
Calculus II (4) | ||
or MATH 1220H | Calculus II | |
Linear Algebra (3) | ||
Calculus III (4) | ||
or MATH 2210H | Calculus III |
- 1
Upper division is suggested to meet upper division requirements
Graduation Requirements
- Completion of a minimum of 120 semester credits
- If an AA or AS degree has been earned, a maximum of 64 of these credits may apply toward the BS.
- At least 30 credit hours in residence at UVU or satellite sites are required, with 10 hours earned during the last 45 hours.
- A minimum of 40 credits must be upper-division (numbered 3000 or above).
- A minimum of 40 credits must be in the major, 30 of which must be upper-division. A minimum of nine Department credits must be taken at UVU.
- Except for 4900R Special Topics courses, a maximum cumulative total of 9 credits in any combination of upper division Departmental courses with an "R" designation may count toward graduation.
- Complete Biology Department core courses with a grade of "C-" or higher in each course.
- Achieve a minimum overall GPA of 2.0 with a minimum GPA of 2.25 in biology department courses.
- Complete the appropriate application for graduation form.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched (WE) courses.
-
Complete Departmental Assessment conducted by the Dept. of Biology Assessment Coordinator.
-
Complete an exit survey administered by the Biology Department.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
ENGL 1010 | Introduction to Academic Writing | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
BIOL 1011 | Introduction to Bioinformatics | 3 |
Credit Hours | 15 | |
Semester 2 | ||
ENGL 2010 | Intermediate Academic Writing | 3 |
BIOL 1610 or BIOL 1610H | College Biology I or College Biology I | 4 |
BIOL 1615 | College Biology I Laboratory | 1 |
CS 1400 | Fundamentals of Programming | 3 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
Credit Hours | 16 | |
Second Year | ||
Semester 3 | ||
American Institutions | 3 | |
Fine Arts Distribution | 3 | |
CS 1410 | Object Oriented Programming | 3 |
IT 1510 | Introduction to System Administration--Linux/UNIX | 3 |
BIOL 3500 | Genetics | 3 |
Credit Hours | 15 | |
Semester 4 | ||
CS 2300 | Discrete Mathematical Structures I | 3 |
Elective | 2 | |
BIOL 3550 | Molecular Biology | 3 |
Humanities Distribution | 3 | |
INFO 2410 | Database Fundamentals | 3 |
BIOL 4970R | Biology Colloquium | 0.5 |
Credit Hours | 14.5 | |
Third Year | ||
Semester 5 | ||
CS 2420 | Introduction to Algorithms and Data Structures | 3 |
Personal, Professional, and Civic Growth GE class | 3 | |
STAT 2040 | Principles of Statistics | 4 |
General Elective | 3 | |
Upper Division Elective | 2 | |
Credit Hours | 15 | |
Semester 6 | ||
Social/Behavioral Science Distribution | 3 | |
BIOL 3100 | Introduction to Data Analysis for Biologists | 3 |
General Elective | 3 | |
Upper Division Elective | 6 | |
Credit Hours | 15 | |
Fourth Year | ||
Semester 7 | ||
BIOL 4970R | Biology Colloquium | 0.5 |
BIOL 4940 | Student Seminar | 2 |
BIOL 4550 | Molecular Evolution and Bioinformatics | 3 |
Upper Division Elective | 9 | |
Credit Hours | 14.5 | |
Semester 8 | ||
BIOL 4600 | Bioinformatics Capstone | 3 |
CS 3050G | Global Social and Ethical Issues in Computing | 3 |
BIOL 4920R | Professional Development | 1 |
Upper Division Elective | 8 | |
Credit Hours | 15 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Demonstrate mastery of the core concepts of bioinformatics as derived from the associated fields of biology, computer science, mathematics, informatics, and chemistry.
- Utilize existing software to extract, compile, and analyze information from large databases.
- Create data science pipelines and/or computer programs that facilitate biological data analysis.
- Analyze a novel biological dataset as part of a project using bioinformatic approaches.
- Present a bioinformatics project either orally or as a written paper.
Computer and information research scientists
- Total Positions36,600
- Field Growth25.6%
- Median Salary$145,080
- Average Openings3.4
Computer occupations, all other
- Total Positions470,900
- Field Growth10.8%
- Median Salary$104,920
- Average Openings34.8
Data scientists
- Total Positions202,900
- Field Growth36.0%
- Median Salary$108,020
- Average Openings20.8
Biological technicians
- Total Positions83,100
- Field Growth6.6%
- Median Salary$51,430
- Average Openings10.3