Biology, A.A.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
The Biology, AA provides students with a strong foundation in biological principles, scientific inquiry, and laboratory techniques. This program emphasizes hypothesis testing, critical evaluation of scientific information, and the application of fundamental biological concepts. Students will also gain hands-on experience in laboratory methods while adhering to essential safety protocols. The program is designed for those intending to pursue a baccalaureate degree in biology or related fields.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 60 | |
| General Education Requirements | 29 Credits | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| or ENGL 1005 | Foundations of Academic Writing | |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| MATH 1050 | College Algebra | 4 |
| or MATH 1055 | College Algebra with Preliminaries | |
| Complete one of the following: | 3 | |
| US History to 1877 and US History since 1877 (6) | ||
| American History (3) | ||
| US Economic History (3) | ||
| American Heritage (3) | ||
| American National Government (3) | ||
| Complete the following: | ||
| Distribution Courses | ||
| Personal, Professional, and Civic Growth GE class | 3 | |
| Humanities Distribution | 3 | |
| Fine Arts Distribution | 3 | |
| Social/Behavioral Science | 3 | |
| CHEM 1210 | Principles of Chemistry I (To be taken with CHEM 1215) | 4 |
| Discipline Core Requirements | 23 Credits | |
| Complete the following: | ||
| BIOL 1610 | College Biology I (To be taken with BIOL 1615) | 4 |
| BIOL 1615 | College Biology I Laboratory (To be taken with BIOL 1610) | 1 |
| Complete 1 of the following: | 3 | |
| College Biology II and College Biology II Laboratory (4) | ||
| Fundamentals of Biotechnology I Career Survey (3) | ||
| Introduction to Bioinformatics (3) | ||
| Human Anatomy and Human Anatomy Laboratory (4) | ||
| Human Physiology and Human Physiology Laboratory (4) | ||
| CHEM 1215 | Principles of Chemistry I Laboratory (To be taken with CHEM 1210) | 1 |
| CHEM 1220 | Principles of Chemistry II (To be taken with CHEM 1225) | 4 |
| CHEM 1225 | Principles of Chemistry II Laboratory (To be taken with CHEM 1220) | 1 |
| Minimum of 3 additional biology courses (BIOL, BOT, BTEC, MICR, or ZOOL prefixes). 1 | 9 | |
| Elective Requirements | 8 Credits | |
| Same Foreign Language. | 8 | |
- 1
BIOL 1010 General Biology cannot be used to meet this requirement. See Biology Advisor.
Graduation Requirements
-
Completion of a minimum of 60 semester credits.
-
Overall grade point average of 2.0 (C) or above. (Departments may require a higher GPA.)
-
Residency hours -- minimum of 20 credit hours through course attendance at UVU.
-
Completion of GE and specified departmental requirements.
-
For the AA degree, completion of 8 credit hours of course work from one language.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| ENGL 1010 or ENGL 1005 | Introduction to Academic Writing or Foundations of Academic Writing | 3 |
| MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
| Fine Arts Distribution | 3 | |
| Humanities Distribution | 3 | |
| Personal, Professional, and Civic Growth GE class | 3 | |
| Credit Hours | 16 | |
| Semester 2 | ||
| BIOL 1610 | College Biology I | 4 |
| BIOL 1615 | College Biology I Laboratory | 1 |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| CHEM 1210 | Principles of Chemistry I | 4 |
| CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
| American Institutions Distribution | 3 | |
| Credit Hours | 16 | |
| Second Year | ||
| Semester 3 | ||
| BIOL 1620 & BIOL 1625 | College Biology II and College Biology II Laboratory | 4 |
| CHEM 1220 | Principles of Chemistry II | 4 |
| CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
| Foreign Language Course 1010 | 4 | |
| Credit Hours | 13 | |
| Semester 4 | ||
| BIOL ELECTIVE | 3 | |
| BIOL ELECTIVE | 3 | |
| BIOL ELECTIVE | 2 | |
| Foreign Language Course 1020 | 4 | |
| Social/ Behavioral Science | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 60 | |
Program Learning Outcomes
- Apply the process of science through the use of hypothesis testing in the design and completion of scientific experiments.
- Critically evaluate scientific information.
- Explain fundamental biological concepts.
- Demonstrate basic laboratory techniques and safety protocols.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Biological scientists, all other
- Total Positions66,800
- Field Growth5.6%
- Median Salary$91,100
- Average Openings5.4
Life scientists, all other
- Total Positions8,000
- Field Growth6.5%
- Median Salary$86,950
- Average Openings0.4
Agricultural technicians
- Total Positions19,600
- Field Growth5.9%
- Median Salary$43,180
- Average Openings3.0
Food science technicians
- Total Positions25,100
- Field Growth7.3%
- Median Salary$49,090
- Average Openings3.9
Biological science teachers, postsecondary
- Total Positions64,900
- Field Growth8.4%
- Median Salary$83,920
- Average Openings5.6
Secondary school teachers, except special and career/technical education
- Total Positions1,071,400
- Field Growth-0.6%
- Median Salary$65,220
- Average Openings64.0