Biology Education, B.S.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
Students interested in becoming a biology teacher in a 7th-12th grade setting must complete an accredited program which includes a baccalaureate degree and pass a licensure assessment. Students that successfully complete both the UVU professional teacher education program and meet licensure requirements will receive a baccalaureate in science degree in Biology Education and a Level two endorsement in Biology. This will allow them to teach Biology in 9th-12th grade as well as middle school science in 7th and 8th grade.
Matriculation Requirements
Admission to Professional Education status is a requirement for enrollment in professional studies level courses. Admission criteria includes:
- ENGL and MATH QL courses must have a grade C or higher.
- GPA of 3.0 or higher with no grade lower than a C in content area courses.
- Completion of all General Education requirements and 70% of content area courses.
- Pass LiveScan Criminal Background Check.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
General Education Requirements | 32 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
or MATH 1055 | College Algebra with Preliminaries | |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Humanities Distribution | 3 | |
Fine Arts Distribution | 3 | |
Social/Behavioral Science Distribution | 3 | |
Personal, Professional, and Civic Growth GE class | 3 | |
PHYS 1010 | Elementary Physics | 3 |
Discipline Core Requirements | 88 Credits | |
BIOL 1610 | College Biology I | 4 |
or BIOL 1610H | College Biology I | |
BIOL 1615 | College Biology I Laboratory | 1 |
BIOL 1620 & BIOL 1625 | College Biology II and College Biology II Laboratory | 4 |
Complete one of the following series: | 4 | |
Microbiology for Health Professions and Microbiology for Health Professions Laboratory (4) | ||
Cell Biology and Cell Biology Laboratory (4) | ||
Take one of the following series: | 4 | |
Vertebrate Zoology and Vertebrate Zoology Laboratory (4) | ||
Invertebrate Zoology and Invertebrate Zoology Laboratory (4) | ||
Human Physiology and Human Physiology Laboratory (4) | ||
Human Anatomy and Human Anatomy Laboratory (4) | ||
Complete two of the following: | 7 | |
Environmental Biology (3) | ||
Guided Research Experience (1-3) | ||
Developmental Biology (3) | ||
Conservation Biology (3) | ||
Freshwater Ecology (4) | ||
Phylogenetics (4) | ||
Genomics (3) | ||
Biology Colloquium (0.5-1) Max of 1 credit | ||
Student Research (1-4) Max of three credits. | ||
Field Botany (3) | ||
Plant Kingdom (4) | ||
Flora of Utah (3) | ||
Integrated Pest Management (undefined) | ||
Mycology (4) | ||
Plant Propagation (3) | ||
Ethnobotany (4) | ||
Plant Pathology (3) | ||
Native Trees and Shrubs of Utah (3) | ||
Microbial Ecology (4) | ||
Microbiomes (3) | ||
Pathogenic Microbiology (4) | ||
Immunology (3) | ||
Virology (3) | ||
Emerging and Re Emerging Diseases and Zoonoses (3) | ||
Herpetology (3) | ||
Herpetology Laboratory (1) | ||
Entomology (3) | ||
Entomology Laboratory (1) | ||
Mammalogy (3) | ||
Mammalogy Laboratory (1) | ||
Animal Behavior (3) | ||
Parasitology (4) | ||
Histology (4) | ||
Comparative Vertebrate Zoology (3) | ||
Comparative Vertebrate Zoology Laboratory (1) | ||
Ornithology (4) | ||
Neuroscience (4) | ||
SCIE 2400 | Measurement and Analysis for Science Teachers | 3 |
BIOL 3500 | Genetics | 3 |
BIOL 3550 | Molecular Biology | 3 |
BIOL 3700 | General Ecology | 3 |
BIOL 4500 | Principles of Evolution | 3 |
BIOL 4940 | Student Seminar | 2 |
BOT 3340 | Plant Biology | 4 |
SCIE 4210 | Science Teaching Methods I | 3 |
SCIE 4220 | Teaching Methods in Science II | 3 |
CHEM 1115 | Elementary Chemistry Laboratory | 1 |
GEO 1010 & GEO 1015 | Introduction to Geology and Introduction to Geology Laboratory | 4 |
Education Courses: 1 | ||
EDSC 1010 | Introduction to Education | 2 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 3250G | Equitable Technology Integration | 2 |
EDSP 3400G | Exceptional Students | 2 |
EDSC 4200 | Classroom Management I | 2 |
EDSC 4250 | Classroom Management II | 2 |
EDSC 4450G | Multicultural and Multilingual Education | 3 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 4550G | Secondary Curriculum Instruction and Assessment | 3 |
EDSC 4850 | Student Teaching Secondary | 8 |
EDSC 4990 | Teacher Assessment Project | 2 |
- 1
Must be completed with a grade of B- or higher.
Graduation Requirements
- Complete the required minimum 120 credit hours.
- If an AA or AS degree has been earned, a maximum of 64 of these credits may apply toward the BS.
- At least 30 credit hours in residence at UVU or satellite sites are required, with 10 hours earned during the last 45 hours.
- A minimum of 40 credits must be upper-division (numbered 3000 or above).
- A minimum of 30 credits must be in the major (BIOL, BOT, MICR, or ZOOL prefixes), courses as follows: minimum of 9 Biology credits must be taken at UVU and a minimum of 20 Biology credits must be upper-division.
- Complete the appropriate application for graduation form.
- Successful completion of at least one Global/Intercultural course.
- Overall Grade of 3.0 (B) or above with no grade lower than a C or better in major required content courses and no grade lower than a B- in Licensure and Methods courses.
- Successful completion of at least two Writing Enriched courses.
-
Complete Departmental Assessment conducted by the Dept. of Biology Assessment Coordinator.
-
Complete an exit survey administered by the Biology Department.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
BIOL 1610 or BIOL 1610H | College Biology I or College Biology I | 4 |
BIOL 1615 | College Biology I Laboratory | 1 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
American Institutions | 3 | |
Credit Hours | 15 | |
Semester 2 | ||
ENGL 2010 | Intermediate Academic Writing | 3 |
Fine Arts Distribution | 3 | |
Personal, Professional, and Civic Growth GE class | 3 | |
BIOL 1620 | College Biology II | 3 |
BIOL 1625 | College Biology II Laboratory | 1 |
BIOL 3200 | Guided Research Experience | 1 |
Credit Hours | 14 | |
Second Year | ||
Semester 3 | ||
BIOL 3700 | General Ecology | 3 |
CHEM 1110 | Elementary Chemistry for the Health Sciences | 4 |
CHEM 1115 | Elementary Chemistry Laboratory | 1 |
GEO 1010 | Introduction to Geology | 3 |
GEO 1015 | Introduction to Geology Laboratory | 1 |
PHYS 1010 | Elementary Physics | 3 |
Credit Hours | 15 | |
Semester 4 | ||
ZOOL 2320 | Human Anatomy | 3 |
ZOOL 2325 | Human Anatomy Laboratory | 1 |
Complete one of the following Combinations: | 4 | |
MICR 2060 and MICR 2065 OR | ||
BIOL 3400 and BIOL 3405 | ||
SCIE 2400 | Measurement and Analysis for Science Teachers | 3 |
BIOL 3550 | Molecular Biology | 3 |
Complete one of the following: | 3 | |
Field Botany | ||
Flora of Utah | ||
Native Trees and Shrubs of Utah | ||
Credit Hours | 17 | |
Third Year | ||
Semester 5 | ||
BOT 3340 | Plant Biology | 4 |
Humanities Distribution | 3 | |
Social/Behavioral Science Distribution | 3 | |
BIOL 3500 | Genetics | 3 |
Credit Hours | 13 | |
Semester 6 | ||
EDSC 1010 | Introduction to Education | 2 |
BIOL 4940 | Student Seminar | 2 |
EDSC 3250G | Equitable Technology Integration | 2 |
BIOL 4500 | Principles of Evolution | 3 |
SCIE 4210 | Science Teaching Methods I | 3 |
Credit Hours | 12 | |
Fourth Year | ||
Semester 7 | ||
SCIE 4220 | Teaching Methods in Science II | 3 |
EDSC 3000 | Educational Psychology | 3 |
EDSC 4440 | Content Area Literacies | 3 |
EDSC 4450G | Multicultural and Multilingual Education | 3 |
EDSC 4550G | Secondary Curriculum Instruction and Assessment | 3 |
EDSC 4200 | Classroom Management I | 2 |
Credit Hours | 17 | |
Semester 8 | ||
EDSC 4250 | Classroom Management II | 2 |
EDSC 4850 | Student Teaching Secondary | 8 |
EDSC 4990 | Teacher Assessment Project | 2 |
EDSP 3400G | Exceptional Students | 2 |
MICR 4500 | Virology | 3 |
Credit Hours | 17 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Apply the process of science through the use of hypothesis testing in the design and completion of scientific experiments.
- Critically evaluate scientific and educational information to make educational decisions.
- Quantitatively analyze educational data through graph interpretation, statistical analysis, and problem solving.
- Effectively communicate scientific information in both written and oral formats as is appropriate for a 7-12th grade classroom.
- Explain fundamental biological concepts including cell biology, genetics, evolution, ecological principles, organismal biology, and biodiversity.
- Apply scientific concepts to everyday life in a way that is relevant to 7-12th grade students.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Biological scientists, all other
- Total Positions66,800
- Field Growth5.6%
- Median Salary$91,100
- Average Openings5.4
Life scientists, all other
- Total Positions8,000
- Field Growth6.5%
- Median Salary$86,950
- Average Openings0.4
Agricultural technicians
- Total Positions19,600
- Field Growth5.9%
- Median Salary$43,180
- Average Openings3.0
Food science technicians
- Total Positions25,100
- Field Growth7.3%
- Median Salary$49,090
- Average Openings3.9
Biological technicians
- Total Positions83,100
- Field Growth6.6%
- Median Salary$51,430
- Average Openings10.3
Forensic science technicians
- Total Positions18,600
- Field Growth13.6%
- Median Salary$64,940
- Average Openings2.7
Biological science teachers, postsecondary
- Total Positions64,900
- Field Growth8.4%
- Median Salary$83,920
- Average Openings5.6
Secondary school teachers, except special and career/technical education
- Total Positions1,071,400
- Field Growth-0.6%
- Median Salary$65,220
- Average Openings64.0