Botany, B.S.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
Students interested in botany, or related fields, are strongly encouraged to earn at least a baccalaureate degree (BS). To be competitive in the job market additional post-baccalaureate education is suggested. The BS degree in Botany may be used for entry into a career or in preparation for graduate (Masters/ PhD) or professional schools (medical, pharmacy etc.).
Matriculation Requirements
- BIOL 1610 College Biology I or BIOL 1610H College Biology I with C- or higher and approval of Biology Department adviser.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
General Education Requirements | 33 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
or MATH 1055 | College Algebra with Preliminaries | |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
BIOL 1610 | College Biology I | 4 |
or BIOL 1610H | College Biology I | |
CHEM 1210 | Principles of Chemistry I | 4 |
Humanities Distribution | 3 | |
Personal, Professional, and Civic Growth GE class | 3 | |
Fine Arts Distribution | 3 | |
Social/Behavioral Science | 3 | |
Discipline Core Requirements | 67 Credits | |
BIOL 1615 | College Biology I Laboratory | 1 |
CHEM 1220 | Principles of Chemistry II | 4 |
BIOL 1620 | College Biology II | 3 |
BIOL 1625 | College Biology II Laboratory | 1 |
BIOL 3400 | Cell Biology | 3 |
BIOL 3500 | Genetics | 3 |
BIOL 4500 | Principles of Evolution | 3 |
BIOL 4920R | Professional Development | 1 |
BIOL 4970R | Biology Colloquium (0.5 cr, two required ) | 1 |
BIOL 4940 | Student Seminar | 2 |
BOT 2100 | Flora of Utah | 3 |
or BOT 2050 | Field Botany | |
BOT 2400 | Plant Kingdom | 4 |
BOT 4050 | Plant Ecology | 3 |
BOT 4055 | Plant Ecology Laboratory | 1 |
BOT 4100 | Plant Anatomy | 4 |
BOT 4200 | Plant Systematics | 3 |
BOT 4300 | Native Trees and Shrubs of Utah | 3 |
or BOT 4500 | Introduction to Grasses | |
BOT 4600 & BOT 4605 | Plant Physiology and Plant Physiology Laboratory | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
CHEM 2310 | Organic Chemistry I | 4 |
CHEM 2315 | Organic Chemistry I Laboratory | 1 |
Complete one of the following: | 4 | |
Principles of Statistics (4) | ||
Trigonometry and Calculus I (7) | ||
MICR 3450 & MICR 3455 | General Microbiology and General Microbiology Laboratory | 4 |
PHYS 2010 | College Physics I | 4 |
PHYS 2015 | College Physics I Lab | 1 |
Elective Requirements | 20 Credits | |
Additional credits to meet credit and upper-division requirements 1 | 20 |
1ENVT 2630 and ENVT 3630 are suggested electives. BOT 3340 cannot count for credit towards the Botany degree.
Graduation Requirements
- Complete the required minimum 120 credit hours.
- Completion of GE and specified departmental requirements.
- If an AA or AS degree has been earned, a maximum of 64 of these credits may apply toward the BS.
- At least 30 credit hours in residence at UVU or satellite sites are required, with 10 hours earned during the last 45 hours.
- A minimum of 40 credits must be upper-division (numbered 3000 or above).
- A minimum of 40 credits must be in the Biology Department (BIOL, BOT, BTEC, MICR, or ZOOL prefixes), 30 of which must be upper-division. A minimum of nine Biology Department credits must be taken at UVU.
- Complete discipline core courses with a grade of "C-" or higher in each course.
- Except for 4900R Special Topics courses, a maximum cumulative total of 9 credits in any combination of upper division Departmental courses with an "R" designation may count toward graduation.
- Achieve a minimum overall GPA of 2.0 with a minimum GPA of 2.25 in Biology Department courses.
- Complete the appropriate application for graduation form.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of two writing enriched (WE) courses.
-
Complete Departmental Assessment conducted by the Dept. of Biology Assessment Coordinator.
-
Complete an exit survey administered by the Biology Department.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
Social/Behavioral Science | 3 | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
Fine Arts | 3 | |
BOT 2100 | Flora of Utah | 3 |
Credit Hours | 16 | |
Semester 2 | ||
BIOL 1610 or BIOL 1610H | College Biology I or College Biology I | 4 |
BIOL 1615 | College Biology I Laboratory | 1 |
Complete one of the following: | 4 | |
Principles of Statistics | ||
Trigonometry and Calculus I | ||
ENGL 2010 | Intermediate Academic Writing | 3 |
Elective | 2 | |
Credit Hours | 14 | |
Second Year | ||
Semester 3 | ||
BIOL 1620 | College Biology II | 3 |
BIOL 1625 | College Biology II Laboratory | 1 |
CHEM 1210 | Principles of Chemistry I | 4 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
BIOL 3500 | Genetics | 3 |
American Institutions | 3 | |
Credit Hours | 15 | |
Semester 4 | ||
BOT 2400 | Plant Kingdom | 4 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
Humanties | 3 | |
Elective | 3 | |
Credit Hours | 15 | |
Third Year | ||
Semester 5 | ||
BOT 4050 | Plant Ecology | 3 |
Personal, Professional, and Civic Growth GE class | 3 | |
BOT 4055 | Plant Ecology Laboratory | 1 |
CHEM 2310 | Organic Chemistry I | 4 |
CHEM 2315 | Organic Chemistry I Laboratory | 1 |
BIOL 4970R | Biology Colloquium | 0.5 |
Elective | 3 | |
Credit Hours | 15.5 | |
Semester 6 | ||
BOT 4100 | Plant Anatomy | 4 |
PHYS 2010 | College Physics I | 4 |
PHYS 2015 | College Physics I Lab | 1 |
BIOL 3400 | Cell Biology | 3 |
BIOL 4970R | Biology Colloquium | 0.5 |
Elective | 3 | |
Credit Hours | 15.5 | |
Fourth Year | ||
Semester 7 | ||
BOT 4600 | Plant Physiology | 3 |
BOT 4605 | Plant Physiology Laboratory | 1 |
BOT 4300 | Native Trees and Shrubs of Utah | 3 |
Elective | 3 | |
BIOL 4940 | Student Seminar | 2 |
BIOL 4920R | Professional Development | 1 |
Credit Hours | 13 | |
Semester 8 | ||
MICR 3450 | General Microbiology | 3 |
MICR 3455 | General Microbiology Laboratory | 1 |
BIOL 4500 | Principles of Evolution | 3 |
BOT 4200 | Plant Systematics | 3 |
Elective | 6 | |
Credit Hours | 16 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Apply the process of science through the use of hypothesis testing in the design and completion of scientific experiments.
- Critically evaluate scientific information.
- Quantitatively analyze scientific data through graph interpretation, statistical analysis, and problem solving.
- Effectively communicate scientific information in both written and oral formats.
- Explain fundamental biological concepts in botany including cell biology, genetics, evolution, ecological principles, organismal biology, and biodiversity.
- Apply scientific concepts both across and outside of botany that demonstrate interdisciplinary understanding.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Soil and plant scientists
- Total Positions20,300
- Field Growth7.2%
- Median Salary$68,240
- Average Openings1.7
Biological scientists, all other
- Total Positions66,800
- Field Growth5.6%
- Median Salary$91,100
- Average Openings5.4
Biological science teachers, postsecondary
- Total Positions64,900
- Field Growth8.4%
- Median Salary$83,920
- Average Openings5.6