Microbiology, B.S.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
Microbiology is the study of microorganisms, the smallest living things on earth, including bacteria, viruses, fungi, protozoa, and algae. While microorganisms are most known for their ability to cause disease, they are actually ubiquitous on earth and central to many of the essential life processes on this planet. The field of microbiology is a major contributor to human, animal, plant, and environmental health as well as central to the food/beverage, biotechnology, bioremediation, and pharmaceutical industries. This curriculum will examine the diverse roles of microorganisms and cover the fundamentals of microbial diversity, physiology, and genetics. Students will examine the roles and interactions of microbial populations in aquatic, terrestrial, human, animal, and plant systems. A degree in microbiology can open the door to a wide variety of careers in different industries. Studying microbiology will prepare students to go to medical, dental, veterinary, or graduate school, and also provides them a highly employable career option in healthcare, industry, or government agencies.
Matriculation Requirements
BIOL 1610 College Biology I or BIOL 1610H College Biology I with C- or higher and approval of Biology Department advisor.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 120 | |
| General Education Requirements: Students must successfully complete one G/I course to meet graduation requirements | 33 Credits | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| or ENGL 1005 | Foundations of Academic Writing | |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| MATH 1050 | College Algebra | 4 |
| or MATH 1055 | College Algebra with Preliminaries | |
| Complete one of the following: | 3 | |
| US History to 1877 and US History since 1877 (6) | ||
| American History (3) | ||
| US Economic History (3) | ||
| American Heritage (3) | ||
| American National Government (3) | ||
| Distribution Courses: | ||
| BIOL 1610 | College Biology I | 4 |
| or BIOL 1610H | College Biology I | |
| CHEM 1210 | Principles of Chemistry I | 4 |
| Humanities Distribution | 3 | |
| Personal, Professional, and Civic Growth GE class Recommend PHIL 2050G | 3 | |
| Fine Arts Distribution | 3 | |
| Social/Behavioral Science | 3 | |
| Discipline Core Requirements | 56 Credits | |
| BIOL 1615 | College Biology I Laboratory | 1 |
| CHEM 1220 | Principles of Chemistry II | 4 |
| BIOL 1620 | College Biology II | 3 |
| BIOL 1625 | College Biology II Laboratory | 1 |
| MICR 3150 | Microbial Ecology | 4 |
| MICR 3450 | General Microbiology | 3 |
| MICR 3455 | General Microbiology Laboratory | 1 |
| MICR 3550 | Microbial Physiology | 4 |
| MICR 3650 | Microbial Genetics | 4 |
| MICR 4700 | Microbial Evolution | 3 |
| BIOL 4920R | Professional Development | 1 |
| BIOL 4940 | Student Seminar | 2 |
| BIOL 4970R | Biology Colloquium | 1 |
| BIOL 3600 | Biological Chemistry | 3 |
| BIOL 3605 | Biological Chemistry Lab | 1 |
| PHYS 2010 | College Physics I | 4 |
| PHYS 2015 | College Physics I Lab | 1 |
| CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
| CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
| CHEM 2310 | Organic Chemistry I | 4 |
| CHEM 2315 | Organic Chemistry I Laboratory | 1 |
| CHEM 2320 | Organic Chemistry II | 4 |
| CHEM 2325 | Organic Chemistry II Laboratory | 1 |
| MATH 1100 | Survey of Calculus | 3 |
| Elective Requirements Students must successfully complete one G/I course to meet graduation requirements | 31 Credits | |
| Choose a minimum of 19 credits from: (Upper division courses are encouraged to meet upper division credit requirements) | 19 | |
| Emerging and Re Emerging Diseases and Zoonoses (3) | ||
| Parasitology (4) | ||
| Microbiomes (3) | ||
| Pathogenic Microbiology (4) | ||
| Immunology (3) | ||
| Immunology Laboratory (1) | ||
| Virology (3) | ||
| Applied Virological Methods (3) | ||
| Arthropod-Borne Pathogens (3) | ||
| Special Topics in Microbiology (1-4) | ||
| Cell Biology (3) | ||
| Cell Biology Laboratory (1) | ||
| Molecular Biology (3) | ||
| Experiments in Molecular Biology (1) | ||
| Molecular Evolution and Bioinformatics (3) | ||
| Biology Journal Club (1) | ||
| Fundamentals of Biotechnology I Career Survey (3) | ||
| DNA Manipulation and Analysis (3) | ||
| Protein Purification and Analysis (3) | ||
| Cell Culture Techniques (2) | ||
| Advanced Nucleic Acid Laboratory (4) | ||
| Mycology (4) | ||
| Plant Pathology (3) | ||
| Environmental Chemistry (3) | ||
| Environmental Chemistry Laboratory (1) | ||
| Environmental Microbiology (undefined) | ||
| Choose 6 credits from: | 6 | |
| Student Research (1-4) | ||
| Introduction to Data Analysis for Biologists (3) | ||
| Guided Research Experience (1-3) | ||
| Introduction to Undergraduate Research (1) | ||
| Phylogenetics (4) | ||
| Choose 6 credits from BIOL, BOT, BTEC, ZOOL, or CHEM 1 | 6 | |
- 1
Upper division is suggested to meet upper division requirements
Graduation Requirements
Graduation Requirements
- Complete the required minimum 120 credit hours.
- If an AA or AS degree has been earned, a maximum of 64 of these credits may apply toward the BS.
- At least 30 credit hours in residence at UVU or satellite sites are required, with 10 hours earned during the last 45 hours.
- A minimum of 40 credits must be upper-division (numbered 3000 or above).
- A minimum of 40 credits must be in the Biology Department (BIOL, BOT, BTEC, MICR, or ZOOL prefixes), 30 of which must be upper-division. A minimum of nine Department credits must be taken at UVU.
- Except for 4900R Special Topics courses, a maximum cumulative total of 13 credits in any combination of upper division Departmental courses with an "R" designation may count toward graduation.
- Complete Biology Department core courses with a grade of "C-" or higher in each course.
- Achieve a minimum overall GPA of 2.0 with a minimum GPA of 2.25 in biology department courses.
- Complete the appropriate application for graduation form.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of two writing enriched (WE) courses.
-
Complete Departmental Assessment conducted by the Dept. of Biology Assessment Coordinator.
-
Complete an exit survey administered by the Biology Department.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| BIOL 1610 or BIOL 1610H | College Biology I or College Biology I | 4 |
| BIOL 1615 | College Biology I Laboratory | 1 |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| MATH 1050 | College Algebra | 4 |
| FINE ARTS | 3 | |
| Credit Hours | 15 | |
| Semester 2 | ||
| BIOL 1620 | College Biology II | 3 |
| BIOL 1625 | College Biology II Laboratory | 1 |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| HUMANITIES | 3 | |
| SOCIAL/BEHAVIORAL SCIENCE | 3 | |
| Elective | 2 | |
| Credit Hours | 15 | |
| Second Year | ||
| Semester 3 | ||
| MICR 3450 | General Microbiology | 3 |
| MICR 3455 | General Microbiology Laboratory | 1 |
| HISTORY GE | 3 | |
| CHEM 1210 | Principles of Chemistry I | 4 |
| CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
| ELECTIVE | 3 | |
| Credit Hours | 15 | |
| Semester 4 | ||
| CHEM 1220 | Principles of Chemistry II | 4 |
| CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
| MICR 3650 | Microbial Genetics | 4 |
| Personal, Professional, and Civic Growth GE class | 3 | |
| MATH 1100 | Survey of Calculus | 3 |
| Credit Hours | 15 | |
| Third Year | ||
| Semester 5 | ||
| MICR 3150 | Microbial Ecology | 4 |
| CHEM 2310 | Organic Chemistry I | 4 |
| CHEM 2315 | Organic Chemistry I Laboratory | 1 |
| BIOLOGY ELECTIVE | 3 | |
| ELECTIVE | 3 | |
| Credit Hours | 15 | |
| Semester 6 | ||
| MICR 3550 | Microbial Physiology | 4 |
| CHEM 2320 | Organic Chemistry II | 4 |
| CHEM 2325 | Organic Chemistry II Laboratory | 1 |
| PHYS 2010 | College Physics I | 4 |
| PHYS 2015 | College Physics I Lab | 1 |
| Credit Hours | 14 | |
| Fourth Year | ||
| Semester 7 | ||
| RESEARCH ELECTIVE | 3 | |
| MICR 4700 | Microbial Evolution | 3 |
| BIOL 3600 | Biological Chemistry | 3 |
| BIOL 3605 | Biological Chemistry Lab | 1 |
| ELECTIVE | 3 | |
| BIOLOGY ELECTIVE | 4 | |
| Credit Hours | 17 | |
| Semester 8 | ||
| BIOL 4970R | Biology Colloquium | 1 |
| BIOL 4920R | Professional Development | 1 |
| ELECTIVE | 6 | |
| BIOL 4940 | Student Seminar | 2 |
| RESEARCH ELECTIVE | 4 | |
| Credit Hours | 14 | |
| Total Credit Hours | 120 | |
An online graduation plan offers students a flexible yet structured approach to their academic journey. While this sample serves as a general guideline, individual plans may differ based on Math and English placement scores. Meeting with an academic advisor is strongly recommended to customize plans and ensure all graduation requirements are met.
Online course options are available at https://www.uvu.edu/online/courses/index.html, and advising support is available through your assigned advisor.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| BIOL 1610 | College Biology I | 4 |
| BIOL 1615 | College Biology I Laboratory | 1 |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| MATH 1050 | College Algebra | 4 |
| Fine Arts | 3 | |
| Credit Hours | 15 | |
| Semester 2 | ||
| BIOL 1620 | College Biology II | 3 |
| BIOL 1625 | College Biology II Laboratory | 1 |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| Humanities | 3 | |
| Soc/Behavioral Science | 3 | |
| Elective | 2 | |
| Credit Hours | 15 | |
| Second Year | ||
| Semester 3 | ||
| MICR 3450 | General Microbiology | 3 |
| MICR 3455 | General Microbiology Laboratory | 1 |
| American Inst. | 3 | |
| CHEM 1210 | Principles of Chemistry I | 4 |
| CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
| Elective | 3 | |
| Credit Hours | 15 | |
| Semester 4 | ||
| CHEM 1220 | Principles of Chemistry II | 4 |
| CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
| MICR 3650 | Microbial Genetics | 4 |
| Personal, Pro, & Civic Growth | 3 | |
| MATH 1100 | Survey of Calculus | 3 |
| Credit Hours | 15 | |
| Third Year | ||
| Semester 5 | ||
| MICR 3150 | Microbial Ecology | 4 |
| CHEM 2310 | Organic Chemistry I | 4 |
| CHEM 2315 | Organic Chemistry I Laboratory | 1 |
| BIOL 3400 | Cell Biology | 3 |
| Elective | 3 | |
| Credit Hours | 15 | |
| Semester 6 | ||
| MICR 3550 | Microbial Physiology | 4 |
| CHEM 2320 | Organic Chemistry II | 4 |
| CHEM 2325 | Organic Chemistry II Laboratory | 1 |
| PHYS 2010 | College Physics I | 4 |
| PHYS 2015 | College Physics I Lab | 1 |
| Credit Hours | 14 | |
| Fourth Year | ||
| Semester 7 | ||
| Research Elective | 3 | |
| MICR 4700 | Microbial Evolution | 3 |
| BIOL 3600 | Biological Chemistry | 3 |
| BIOL 3605 | Biological Chemistry Lab | 1 |
| Elective | 3 | |
| BIOL 3550 | Molecular Biology | 3 |
| BIOL 3555 | Experiments in Molecular Biology | 1 |
| Credit Hours | 17 | |
| Semester 8 | ||
| BIOL 4970R | Biology Colloquium | 1 |
| BIOL 4920R | Professional Development | 1 |
| Elective | 6 | |
| BIOL 4940 | Student Seminar | 2 |
| Research Elective | 4 | |
| Credit Hours | 14 | |
| Total Credit Hours | 120 | |
Program Learning Outcomes
- Apply the process of science through the use of hypothesis testing in the design and completion of scientific experiments
- Critically evaluate scientific information
- Quantitatively analyze scientific data through graph interpretation, statistical analysis, and problem solving
- Effectively communicate scientific information in both written and oral formats.
- Explain fundamental microbiological concepts including microbial genetics and molecular biology, ecology and environmental microbiology, and physiology and biochemistry
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Microbiologists
- Total Positions23,200
- Field Growth6.7%
- Median Salary$85,470
- Average Openings1.9
Food science technicians
- Total Positions25,100
- Field Growth7.3%
- Median Salary$49,090
- Average Openings3.9
Biological technicians
- Total Positions83,100
- Field Growth6.6%
- Median Salary$51,430
- Average Openings10.3
Biological science teachers, postsecondary
- Total Positions64,900
- Field Growth8.4%
- Median Salary$83,920
- Average Openings5.6