Molecular Biosciences and Biotechnology, B.S.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
The Molecular Biosciences and Biotechnology, B.S. provides students with a comprehensive foundation in molecular biology, biotechnology, and related fields. This program equips graduates with the skills and knowledge necessary for careers in research, pharmaceuticals, health-related fields, biomanufacturing, education, and more. This program also offers excellent preparation for advanced studies in the sciences, fostering critical thinking, technical expertise, and hands-on experience in cutting-edge scientific fields.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Total Credit Hours | 120 | |
| General Education Requirements Students must successfully complete one G/I course to meet graduation requirements | 33 Credits | |
| ENGL 1010 | Introduction to Academic Writing | 3 |
| or ENGL 1005 | Foundations of Academic Writing | |
| ENGL 2010 | Intermediate Academic Writing | 3 |
| MATH 1050 | College Algebra | 4 |
| or MATH 1055 | College Algebra with Preliminaries | |
| Complete one of the following: | 3 | |
| US History to 1877 and US History since 1877 (6) | ||
| American History (3) | ||
| US Economic History (3) | ||
| American Heritage (3) | ||
| American National Government (3) | ||
| Distribution Courses: | ||
| BIOL 1610 | College Biology I | 4 |
| or BIOL 1610H | College Biology I | |
| CHEM 1210 | Principles of Chemistry I | 4 |
| Humanities Distribution | 3 | |
| Personal, Professional, and Civic Growth GE class Recommend PHIL 2050G | 3 | |
| Fine Arts Distribution | 3 | |
| Social/Behavioral Science | 3 | |
| Discipline Core Requirements | 78 Credits | |
| BIOL 1615 | College Biology I Laboratory | 1 |
| CHEM 1220 | Principles of Chemistry II | 4 |
| BIOL 3400 | Cell Biology | 3 |
| BIOL 3500 | Genetics | 3 |
| BIOL 3550 | Molecular Biology | 3 |
| BIOL 3600 | Biological Chemistry | 3 |
| BIOL 4550 | Molecular Evolution and Bioinformatics | 3 |
| Take one of the following: | 2 | |
| Student Seminar (2) | ||
| Student Seminar (2) | ||
| Ethical Issues in Biology (2) | ||
| Student Seminar (2) | ||
| Choose any 2 from the following Student must complete at least 2 of the courses listed even if it exceeds the required 3 credit hours | 3 | |
| Introduction to Data Analysis for Biologists (3) | ||
| Guided Research Experience (1-3) | ||
| Advanced Genetics Laboratory (1) | ||
| Biological Chemistry Lab (1) | ||
| Cell Biology Laboratory (1) | ||
| Experiments in Molecular Biology (1) | ||
| Introduction to Undergraduate Research (1) | ||
| Phylogenetics (4) | ||
| Proteomics (3) | ||
| Analytical Chemistry (2) | ||
| Analytical Chemistry Laboratory (2) | ||
| Introduction to Formulations I (3) | ||
| Introduction to Formulations II (3) | ||
| Biomolecular Modeling and Simulations (4) | ||
| Controlled Environment Experiments in Horticulture (3) | ||
| Plant Propagation (3) | ||
| Ethnobotany (4) | ||
| Greenhouse Management (3) | ||
| Plant Tissue Culture (4) | ||
| Pathogenic Microbiology (4) | ||
| Applied Virological Methods (3) | ||
| Complete 8 credits from any of the following: | 8 | |
| Biotechnology Internship (1-10) | ||
| Biology Internship (1-5) | ||
| Botany Internship (1-5) | ||
| Student Research (1-4) | ||
| Student Research (1-4) | ||
| Student Research (1-4) | ||
| Student Research (1-4) | ||
| Senior Thesis (1-2) | ||
| Honors Project (3) | ||
| Choose from 1 MICR course and accompanying lab from the following: | 4 | |
| General Microbiology (3) (***Recommended***) | ||
| General Microbiology Laboratory (1) | ||
| Microbiology for Health Professions (3) | ||
| Microbiology for Health Professions Laboratory (1) | ||
| STAT 2040 | Principles of Statistics | 4 |
| PHYS 2010 | College Physics I | 4 |
| PHYS 2015 | College Physics I Lab | 1 |
| PHYS 2020 | College Physics II | 4 |
| PHYS 2025 | College Physics II Lab | 1 |
| CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
| CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
| CHEM 2310 | Organic Chemistry I | 4 |
| CHEM 2315 | Organic Chemistry I Laboratory | 1 |
| CHEM 2320 | Organic Chemistry II | 4 |
| CHEM 2325 | Organic Chemistry II Laboratory | 1 |
| BTEC 1010 | Fundamentals of Biotechnology I Career Survey | 3 |
| BTEC 2010 | DNA Manipulation and Analysis | 3 |
| BTEC 2020 | Protein Purification and Analysis | 3 |
| BTEC 2030 | Cell Culture Techniques | 2 |
| BTEC 3040 | Advanced Nucleic Acid Laboratory | 4 |
| Elective Requirements Students must successfully complete one G/I course to meet graduation requirements | 9 Credits | |
| Additional credits to meet credit and upper-division requirements. | 9 | |
Graduation Requirements
- Complete the required minimum 120 credit hours.
- At least 30 credit hours in residence at UVU or satellite sites are required, with 10 hours earned during the last 45 hours.
- A minimum of 40 credits must be upper-division (numbered 3000 or above)
- A minimum of 40 credits must be in the major (BIOL, BOT, BTEC, MICR, or ZOOL prefixes), 30 of which must be upper-division. A minimum of nine Department credits must be taken at UVU.
- Complete core courses with a grade of "C" or higher in each BTEC course and a "C-" or higher in all other core courses.
- Achieve a minimum overall GPA of 2.0 with a minimum GPA of 2.25 in core courses.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of two writing enriched (WE) courses.
-
Complete Departmental Assessment conducted by the Dept. of Biology Assessment Coordinator.
-
Complete an exit survey administered by the Biology Department.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
| First Year | ||
|---|---|---|
| Semester 1 | Credit Hours | |
| ENGL 1010 or ENGL 1005 | Introduction to Academic Writing or Foundations of Academic Writing | 3 |
| MATH 1050 or MATH 1055 | College Algebra or College Algebra with Preliminaries | 4 |
| BIOL 1610 or BIOL 1610H | College Biology I or College Biology I | 4 |
| BIOL 1615 | College Biology I Laboratory | 1 |
| BTEC 1010 | Fundamentals of Biotechnology I Career Survey | 3 |
| Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 2010 | Intermediate Academic Writing | 3 |
| STAT 2040 | Principles of Statistics | 4 |
| Personal, Professional, and Civic Growth GE class | 3 | |
| BTEC 2010 | DNA Manipulation and Analysis | 3 |
| MICR course | 3 | |
| MICR lab | 1 | |
| Credit Hours | 17 | |
| Second Year | ||
| Semester 3 | ||
| CHEM 1210 | Principles of Chemistry I | 4 |
| CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
| PHYS 2010 | College Physics I | 4 |
| PHYS 2015 | College Physics I Lab | 1 |
| BIOL 3500 | Genetics | 3 |
| BIOL/CHEM/BTEC/BOT/ZOOL course | 1 | |
| Credit Hours | 14 | |
| Semester 4 | ||
| American Institutions Distribution | 3 | |
| CHEM 1220 | Principles of Chemistry II | 4 |
| CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
| PHYS 2020 | College Physics II | 4 |
| PHYS 2025 | College Physics II Lab | 1 |
| BTEC 2020 | Protein Purification and Analysis | 3 |
| Credit Hours | 16 | |
| Third Year | ||
| Semester 5 | ||
| Humanities Distribution | 3 | |
| CHEM 2310 | Organic Chemistry I | 4 |
| CHEM 2315 | Organic Chemistry I Laboratory | 1 |
| BIOL 3400 | Cell Biology | 3 |
| BTEC 2030 | Cell Culture Techniques | 2 |
| Elective | 3 | |
| Credit Hours | 16 | |
| Semester 6 | ||
| Fine Arts Distribution | 3 | |
| Social/Behavioral Science Distribution | 3 | |
| CHEM 2320 | Organic Chemistry II | 4 |
| CHEM 2325 | Organic Chemistry II Laboratory | 1 |
| Elective | 3 | |
| Credit Hours | 14 | |
| Fourth Year | ||
| Semester 7 | ||
| BIOL 3550 | Molecular Biology | 3 |
| BTEC 3040 | Advanced Nucleic Acid Laboratory | 4 |
| BTEC or BIOL Internship or Research course | 8 | |
| Credit Hours | 15 | |
| Semester 8 | ||
| BIOL 3600 | Biological Chemistry | 3 |
| BIOL 4550 | Molecular Evolution and Bioinformatics | 3 |
| BTEC 4940R | Student Seminar | 2 |
| BIOL/CHEM/BTEC/BOT/ZOOL course | 2 | |
| Elective | 3 | |
| Credit Hours | 13 | |
| Total Credit Hours | 120 | |
Program Learning Outcomes
- Apply the process of science through the use of hypothesis testing in the design and completion of scientific experiments
- Critically evaluate scientific information
- Quantitatively analyze scientific data through graph interpretation, statistical analysis, and problem solving
- Effectively communicate scientific information in both written and oral formats.
- Explain fundamental biological concepts including molecular biology, biochemistry, cell biology, genetics, and evolution.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Biological scientists, all other
- Total Positions66,800
- Field Growth5.6%
- Median Salary$91,100
- Average Openings5.4
Biological science teachers, postsecondary
- Total Positions64,900
- Field Growth8.4%
- Median Salary$83,920
- Average Openings5.6