Zoology, B.S.
Visit the Biology Department page for more information on the program and access to advising.
Program Description
Zoology is the study of animals, the most diverse group of organisms on Earth. The field of Zoology includes the structure, embryology, evolution, classification, habits, and distribution of all animals, both living and extinct, and how they interact with their ecosystems. This curriculum will allow students to examine the diversity, anatomy, physiology, evolution, behavior, and ecology of animals while also giving students a strong background in the fundamentals of biological science. A degree in Zoology can open the door to a wide variety of careers in different industries. Studying Zoology will prepare students for veterinary, dental, or graduate school, and provides them with highly employable career options in animal care (e.g. aquaria, zoos, aviaries), wildlife biology, conservation, and government agencies. A degree in Zoology allows students to easily enter the workforce or continue to a professional or graduate program.
Matriculation Requirements
BIOL 1610 College Biology I or BIOL 1610H College Biology I with C- or higher and approval of Biology Department advisor.
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
General Education Requirements: | 33 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
or MATH 1055 | College Algebra with Preliminaries | |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
BIOL 1610 | College Biology I | 4 |
or BIOL 1610H | College Biology I | |
CHEM 1210 | Principles of Chemistry I | 4 |
Humanities Distribution | 3 | |
Fine Arts Distribution | 3 | |
Social/Behavioral Science | 3 | |
Personal, Professional, and Civic Growth GE class | 3 | |
Discipline Core Requirements | 52 Credits | |
BIOL 1615 | College Biology I Laboratory | 1 |
CHEM 1215 | Principles of Chemistry I Laboratory | 1 |
CHEM 1220 | Principles of Chemistry II | 4 |
CHEM 1225 | Principles of Chemistry II Laboratory | 1 |
BIOL 1620 & BIOL 1625 | College Biology II and College Biology II Laboratory | 4 |
BIOL 3400 | Cell Biology | 3 |
BIOL 3500 | Genetics | 3 |
BIOL 3700 | General Ecology | 3 |
BIOL 4500 | Principles of Evolution | 3 |
BIOL 4920R | Professional Development | 1 |
BIOL 4940 | Student Seminar | 2 |
BIOL 4970R | Biology Colloquium (0.5 cr, two required)) | 1 |
PHYS 2010 & PHYS 2015 | College Physics I and College Physics I Lab | 5 |
CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
STAT 2040 | Principles of Statistics | 4 |
ZOOL 3100 & ZOOL 3105 | Vertebrate Zoology and Vertebrate Zoology Laboratory | 4 |
ZOOL 3200 & ZOOL 3205 | Invertebrate Zoology and Invertebrate Zoology Laboratory | 4 |
Choose one of the following (courses with lab count as one course) | 3 | |
Introduction to Human Anatomy and Physiology (3) | ||
Human Anatomy and Human Anatomy Laboratory (4) | ||
Human Physiology and Human Physiology Laboratory (4) | ||
Elective Requirements | 35 Credits | |
Choose any four from the following (courses with separate labs count as one course). | 12 | |
Developmental Biology (3) | ||
Conservation Biology (3) | ||
Marine Biology (3) | ||
Freshwater Ecology (4) | ||
Herpetology (3) | ||
Entomology (3) | ||
Mammalogy (3) | ||
Animal Behavior (3) | ||
Parasitology (4) | ||
Histology (4) | ||
Comparative Vertebrate Zoology (3) | ||
Ornithology (4) | ||
Special Topics in Biology (1-4) | ||
or ZOOL 4900R | Special Topics in Zoology | |
Special Topics in Organismal Biology (1-4) | ||
Biology Journal Club (1) | ||
Special Topics in Zoology (1-4) | ||
Special Topics in Biomedical Sciences (1-4) | ||
Choose any five from the following. At least one must be BOT, and at least one must be MICR (courses with separate labs count as one course). | 15 | |
Introduction to Data Analysis for Biologists (3) | ||
Guided Research Experience (1-3) | ||
General Ecology Laboratory (1) | ||
Introduction to Undergraduate Research (1) | ||
Student Research (1-4) | ||
Special Topics in Biology (1-4) | ||
or ZOOL 4900R | Special Topics in Zoology | |
Field Botany (3) | ||
Flora of Utah (3) | ||
Mycology (4) | ||
Ethnobotany (4) | ||
Native Trees and Shrubs of Utah (3) | ||
Introduction to Grasses (3) | ||
Plant-Herbivore Interactions (3) | ||
Special Topics in Botany (1-4) | ||
Microbial Ecology (4) | ||
Emerging and Re Emerging Diseases and Zoonoses (3) | ||
General Microbiology (3) | ||
Parasitology (4) | ||
Pathogenic Microbiology (4) | ||
Virology (3) | ||
Arthropod-Borne Pathogens (3) | ||
Introduction to Geographic Information Systems (4) | ||
Organic Chemistry II and Organic Chemistry II Laboratory (5) | ||
Biological Chemistry (3) | ||
Calculus I (4) | ||
College Physics II and College Physics II Lab (5) | ||
Additional credits according to credit and upper division requirements | 8 |
Graduation Requirements
- Completion of a minimum of 120 semester credits.
- If an AA or AS degree has been earned, a maximum of 64 of these credits may apply toward the BS.
- At least 30 credit hours in residence at UVU or satellite sites are required, with 10 hours earned during the last 45 hours.
- A minimum of 40 credits must be upper-division (numbered 3000 or above).
- A minimum of 40 credits must be in the Biology Department (BIOL, BOT, BTEC, MICR, or ZOOL prefixes), 30 of which must be upper-division. A minimum of nine Department credits must be taken at UVU.
- Except for 4900R Special Topics courses, a maximum cumulative total of 13 credits in any combination of upper division Departmental courses with an "R" designation may count toward graduation.
- Complete Biology Department core courses with a grade of "C-" or higher in each course.
- Achieve a minimum overall GPA of 2.0 with a minimum GPA of 2.25 in biology department courses.
- Complete the appropriate application for graduation form.
- Successful completion of at least one Global/Intercultural course (e.g. PHIL 2050G).
- Successful completion of at least two Writing Enriched (WE) courses.
-
Complete Departmental Assessment conducted by the Dept. of Biology Assessment Coordinator.
-
Complete an exit survey administered by the Biology Department.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
BIOL 1610 or BIOL 1610H | College Biology I or College Biology I | 4 |
BIOL 1615 | College Biology I Laboratory | 1 |
ENGL 1010 | Introduction to Academic Writing | 3 |
MATH 1050 | College Algebra | 4 |
FINE ARTS | 3 | |
Credit Hours | 15 | |
Semester 2 | ||
BIOL 1620 & BIOL 1625 | College Biology II and College Biology II Laboratory | 4 |
ENGL 2010 | Intermediate Academic Writing | 3 |
HUMANITIES | 3 | |
SOCIAL/BEHAVIORAL SCIENCE | 3 | |
Elective | 2 | |
Credit Hours | 15 | |
Second Year | ||
Semester 3 | ||
BIOL 3500 | Genetics | 3 |
ZOOL 3200 & ZOOL 3205 | Invertebrate Zoology and Invertebrate Zoology Laboratory | 4 |
HISTORY GE | 3 | |
CHEM 1210 & CHEM 1215 | Principles of Chemistry I and Principles of Chemistry I Laboratory | 5 |
Credit Hours | 15 | |
Semester 4 | ||
CHEM 1220 & CHEM 1225 | Principles of Chemistry II and Principles of Chemistry II Laboratory | 5 |
ZOOL 3100 & ZOOL 3105 | Vertebrate Zoology and Vertebrate Zoology Laboratory | 4 |
STAT 2040 | Principles of Statistics | 4 |
Personal, Professional, and Civic Growth | 3 | |
Credit Hours | 16 | |
Third Year | ||
Semester 5 | ||
BIOL 3400 | Cell Biology | 3 |
BIOL 3700 | General Ecology | 3 |
CHEM 2310 & CHEM 2315 | Organic Chemistry I and Organic Chemistry I Laboratory | 5 |
ELECTIVE | 4 | |
Credit Hours | 15 | |
Semester 6 | ||
PHYS 2010 & PHYS 2015 | College Physics I and College Physics I Lab | 5 |
ZOOL 1090 | Introduction to Human Anatomy and Physiology | 3 |
ELECTIVES | 7 | |
Credit Hours | 15 | |
Fourth Year | ||
Semester 7 | ||
BIOL 4500 | Principles of Evolution | 3 |
Electives | 12 | |
Credit Hours | 15 | |
Semester 8 | ||
BIOL 4920R | Professional Development | 1 |
BIOL 4940 | Student Seminar | 2 |
BIOL 4970R | Biology Colloquium | 1 |
ELECTIVES | 10 | |
Credit Hours | 14 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Apply the process of science through the use of hypothesis testing in the design and completion of scientific experiments
- Critically evaluate scientific information
- Quantitatively analyze scientific data through graph interpretation, statistical analysis, and problem solving
- Effectively communicate scientific information in both written and oral formats
- Explain fundamental zoological concepts including cell biology, genetics, evolution, ecological principles, organismal biology, and biodiversity
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Zoologists and wildlife biologists
- Total Positions18,800
- Field Growth4.4%
- Median Salary$70,600
- Average Openings1.5
Biological technicians
- Total Positions83,100
- Field Growth6.6%
- Median Salary$51,430
- Average Openings10.3
Biological science teachers, postsecondary
- Total Positions64,900
- Field Growth8.4%
- Median Salary$83,920
- Average Openings5.6