Mathematics - Mathematics Emphasis, B.S.
Visit the Mathematics Department page for more information on the program and access to advising.
Program Description
Mathematics degrees allow for a wide variety of employment options. The following careers are very mathematics centered, though in many cases additional training beyond a mathematics degree (or at least beyond a B.S. Mathematics degree) is needed to qualify for employment in these fields: actuarial work, education, research analysis, cryptology, systems analysis, robotics engineering, design modeling (creating cost efficient models), geomatics engineering, photogrammatism, stock trading, biomathematics, accounting or auditing, population ecology, aspects of forensic analysis and some types of computer programming design. There are also jobs for mathematics graduates in the federal government, mainly in the department of defense. The degree required depends on the type of job in the areas mentioned, and the salary level.
Matriculation Requirements
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
Mathematics Requirements | 82 Credits | |
Complete the requirements | 82 | |
Emphasis Requirements | 38 Credits | |
MATH 3210 | Complex Variables | 3 |
MATH 3300 | Foundations of Abstract Algebra | 3 |
MATH 4220 | Advanced Calculus II | 3 |
MATH 4310 | Introduction to Modern Algebra I | 3 |
MATH 4330 | Theory of Linear Algebra | 3 |
MATH 4999 | Mathematics Capstone | 2 |
Emphasis Elective Requirements | ||
Complete 12 credits chosen from the following: | 12 | |
Discrete Mathematics (3) | ||
Graph Theory and its Applications (3) | ||
Partial Differential Equations (3) | ||
Introduction to Optimization (3) | ||
Differential Geometry of Curves and Surfaces (3) | ||
Introduction to Dynamical Systems (3) | ||
Introduction to Modern Algebra II (3) | ||
Introduction to Number Theory (3) | ||
Foundations of Topology (3) | ||
Introduction to Numerical Analysis I (3) | ||
Introduction to Numerical Analysis II (3) 1 | ||
Internship in Mathematics (1-4) | ||
Undergraduate Research in Mathematics (1-3) | ||
Topics in Mathematics (2-3) | ||
General Topology (3) | ||
Stochastic Processes (3) | ||
Mathematical Statistics-Probability and Statistics (3) | ||
Mathematical Statistics-Statistical Inference (3) 1 | ||
Complete 3 credits of upper division electives 2 | 3 | |
Complete 6 credits of upper or lower division electives 2 | 6 |
- 1
Requires completion of a prerequisite course, which fulfills elective requirements.
- 2
Elective courses may NOT include MATH 3100, MATH 3200, MATH 3010, MATH 3030, MATH 4030, or MATH 4040.
Core Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 82 | |
General Education Requirements | 31 Credits | |
ENGL 1010 | Introduction to Academic Writing | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts | |
ENGL 2010 | Intermediate Academic Writing | 3 |
MATH 1210 | Calculus I | 4 |
or MATH 1210H | Calculus I | |
Complete one of the following: | 3 | |
US History to 1877 and US History since 1877 (6) | ||
American History (3) | ||
US Economic History (3) | ||
American Heritage (3) | ||
American National Government (3) | ||
Distribution Courses: | ||
Biology | 3 | |
Physical Science | 3 | |
Personal, Professional, & Civic Growth | 3 | |
Humanities | 3 | |
Fine Arts | 3 | |
Social/Behavioral Science | 3 | |
Discipline Core Requirements | 32 Credits | |
CS 1400 | Fundamentals of Programming | 3 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
STAT 2050 | Introduction to Statistical Methods | 4 |
MATH 1220 | Calculus II | 4 |
or MATH 1220H | Calculus II | |
MATH 2210 | Calculus III | 4 |
or MATH 2210H | Calculus III | |
MATH 2270 | Linear Algebra | 3 |
MATH 2280 | Ordinary Differential Equations | 3 |
MATH 3250 | Introduction to Advanced Calculus | 3 |
MATH 4210 | Advanced Calculus I 1 | 3 |
Elective Requirements | 19 Credits | |
Complete 9 credits of upper division electives 2 | 9 | |
Complete 10 credits of upper or lower division electives 2 | 10 |
- 1
Students planning to do graduate work in mathematics should take both of the year-long sequences MATH 4210 Advanced Calculus I, MATH 4220 Advanced Calculus II, and MATH 4310 Introduction to Modern Algebra I, MATH 4320 Introduction to Modern Algebra II, and acquire a reading knowledge of at least one foreign language chosen from French, German, or Russian.
- 2
Elective courses may NOT include MATH 3100, MATH 3200, MATH 3010, MATH 3030, MATH 4030, or MATH 4040.
Graduation Requirements
- Completion of a minimum of 120 semester credits with at least 40 credit hours in upper-division courses.
- Overall grade point average of 2.0 (C) or above, a minimum GPA of 2.4 in all MATH and STAT courses listed above, with no grade lower than a "C" in all listed PHYS, STAT, and MATH courses (substitutions may be granted for some elective courses).
- Residency hours-- minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of general education and specified departmental requirements.
- Complete an exit survey administered by the Mathematics Department Advisor.
- Successful completion of at least one Global/Intercultural course.
- Successful completion of at least two Writing Enriched courses.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
MATH 1210 or MATH 1210H | Calculus I or Calculus I | 4 |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing or Literacies and Composition Across Contexts | 3 |
STAT 2050 | Introduction to Statistical Methods | 4 |
Humanities GE | 3 | |
Credit Hours | 14 | |
Semester 2 | ||
MATH 1220 or MATH 1220H | Calculus II or Calculus II | 4 |
PHYS 2210 | Physics for Scientists and Engineers I | 4 |
PHYS 2215 | Physics for Scientists and Engineers I Lab | 1 |
ENGL 2010 | Intermediate Academic Writing | 3 |
Electives | 3 | |
Credit Hours | 15 | |
Second Year | ||
Semester 3 | ||
MATH 2210 or MATH 2210H | Calculus III or Calculus III | 4 |
MATH 2270 | Linear Algebra | 3 |
CS 1400 | Fundamentals of Programming | 3 |
Physical Science Distribution | 3 | |
Personal, Professional, & Civic Growth GE | 3 | |
Credit Hours | 16 | |
Semester 4 | ||
MATH 2280 | Ordinary Differential Equations | 3 |
MATH 3250 | Introduction to Advanced Calculus | 3 |
History GE | 3 | |
Fine Arts GE | 3 | |
Upper Division Electives | 3 | |
Credit Hours | 15 | |
Third Year | ||
Semester 5 | ||
MATH 3300 | Foundations of Abstract Algebra | 3 |
MATH 3210 | Complex Variables | 3 |
MATH 4210 | Advanced Calculus I | 3 |
Social/Behavioral Science GE | 3 | |
Electives | 3 | |
Credit Hours | 15 | |
Semester 6 | ||
MATH 4220 | Advanced Calculus II | 3 |
MATH 4330 | Theory of Linear Algebra | 3 |
MATH Electives | 3 | |
Biology GE | 3 | |
Electives | 4 | |
Credit Hours | 16 | |
Fourth Year | ||
Semester 7 | ||
MATH 4310 | Introduction to Modern Algebra I | 3 |
MATH Electives | 3 | |
Upper Division Electives | 6 | |
Electives | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
MATH 4999 | Mathematics Capstone | 2 |
MATH Electives | 6 | |
Upper Division Elective | 3 | |
Electives | 3 | |
Credit Hours | 14 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- Demonstrate knowledge of calculus, real and complex analysis, differential equations, linear and abstract algebra, and other mathematical topics.
- Assess the truth of mathematical statements via logical argument or counterexamples.
- Apply mathematical ideas to model and solve problems in mathematics and other fields.
- Communicate mathematics effectively, both orally and in writing, using mathematical notation and language and well-structured logical arguments.
Natural sciences managers
- Total Positions100,100
- Field Growth7.5%
- Median Salary$157,740
- Average Openings8.3
Mathematicians
- Total Positions2,500
- Field Growth3.7%
- Median Salary$116,440
- Average Openings0.2
Statisticians
- Total Positions32,400
- Field Growth11.8%
- Median Salary$104,110
- Average Openings2.3
Data scientists
- Total Positions202,900
- Field Growth36.0%
- Median Salary$108,020
- Average Openings20.8
Mathematical science occupations, all other
- Total Positions4,600
- Field Growth6.9%
- Median Salary$70,620
- Average Openings0.3
Mathematical science teachers, postsecondary
- Total Positions58,500
- Field Growth3.3%
- Median Salary$81,020
- Average Openings4.6
Secondary school teachers, except special and career/technical education
- Total Positions1,071,400
- Field Growth-0.6%
- Median Salary$65,220
- Average Openings64.0