Art and Design - Photography Emphasis, B.F.A.
UVU’s photography program teaches the language of photography. Students will take courses to diversify their skill set in the creation and appreciation of different approaches to photography. They will work with film, historic photographic processes, and cutting edge digital technology. Students learn about and work in commercial and fine art environments. They will be taught working methods in the darkroom, studio lighting techniques, motion, and digital manipulation. The photo program emphasizes a hands-on and engaged approach. We actively look for opportunities to get our students on location and into real world scenarios through internships, study abroad programs, service oriented programs, and classes taught off campus.
Matriculation Requirements
- AA, AS, or AAS Degree or equivalent in Art and Design or advisor approval (Graphic Design Emphasis B.F.A. candidates must complete the AAS Degree or equivalent in Graphic Design; Illustration Emphasis B.F.A. candidates must complete the AAS Degree or equivalent in Illustration)
- Portfolio Review
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 120 | |
Art and Design Requirements | 61 Credits | |
Complete the requirements | 61 | |
Emphasis Requirements | 15 Credits | |
ART 1790 | Dark Room Techniques | 3 |
ART 2700 | Photography II | 3 |
ART 2710 | Documentary Photography | 3 |
ART 2720 | Color Photography | 3 |
ART 2730 | Photographic Lighting I | 3 |
Emphasis Elective Requirements: | 44 Credits | |
Take ONE of the following classes: | 3 | |
Arts Management (3) | ||
Art Theory and Criticism (3) | ||
History of Contemporary Art (3) | ||
Renaissance Art History (3) | ||
Southern Baroque Art History (3) | ||
Nineteenth-Century Art History (3) | ||
Modern Art and Architecture History WE (3) | ||
ARTH 3200 | The History of Photography | 3 |
ART 371R | Historical Photographic Processes | 3 |
ART 3730 | Photographic Lighting II | 3 |
ART 3740 | Fine Art Photography WE | 3 |
ART 3750 | Advanced Digital Imaging | 3 |
ART 471R | Photographic Illustration | 3 |
ART 474R | Advanced Photo Studies | 3 |
ART 4750 | Exploratory Photographic Processes | 3 |
ART 481R | Art and Design Internship (1-6) | 2 |
Complete any ART/ARTH courses not already used (6 credits must be upper division). | 15 |
Core Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 61 | |
General Education Requirements | 35 Credits | |
ENGL 1010 | Introduction to Academic Writing CC | 3 |
or ENGH 1005 | Literacies and Composition Across Contexts CC | |
ENGL 2010 | Intermediate Academic Writing CC | 3 |
Complete one of the following: (Note: A higher level MATH course may substitute for this requirement) | 3 | |
Quantitative Reasoning QL (3) (recommended for Humanities or Arts majors) | ||
Quantitative Reasoning with Integrated Algebra QL (6) | ||
Complete one of the following: | 3 | |
US History to 1877 AS and US History since 1877 AS (6) | ||
American Civilization AS (3) | ||
US Economic History AS (3) | ||
American Heritage AS (3) | ||
American National Government AS (3) | ||
Complete the following: | ||
PHIL 2050 | Ethics and Values IH | 3 |
HLTH 1100 | Personal Health and Wellness TE | 2 |
or EXSC 1097 | Fitness for Life TE | |
Distribution Courses: | ||
Biology | 3 | |
Physical Science | 3 | |
Additional Biology or Physical Science | 3 | |
Humanities | 3 | |
ARTH 2710 | Prehistoric Through Gothic Art History FF | 3 |
Social/Behavioral Science | 3 | |
Discipline Core Requirements Courses taken to fulfill individual program emphases will not also count toward the Discipline Core Requirements (credit will not count twice) | 26 Credits | |
ART 1120 | 2D Design | 3 |
ART 1130 | 3D Design | 3 |
ART 200R | Art and Design Lecture Series (1) (Must be taken 2 times) | 2 |
ART 499R | BFA Project WE (3) (Must be taken in two consecutive semesters) | 6 |
ARTH 2720 | Renaissance Through Contemporary Art History FF | 3 |
Complete 9 credits from the following list (please note: ART 1210 is required for Illustration BFA degrees, ART 1110 is required for Painting/Drawing BFA degrees, ART 1400 is required for Graphic Design and Illustration BFA degrees, ART 1750 is required for Photography BFA degrees): | 9 | |
Drawing I (3) | ||
Observational Drawing (3) | ||
Ceramics I FF (3) | ||
Graphic Computer Applications (3) | ||
Graphic Design I (3) | ||
Intro to Digital Imaging (3) | ||
Painting I (3) |
Graduation Requirements
- Completion of a minimum of 120 semester credits.
- Overall grade point average of 2.0 (C) or above with no grade lower than a C- in all Art and Design courses.
- Residency hours--minimum of 30 credit hours through course attendance at UVU, with at least 10 hours earned in the last 45 hours.
- Completion of GE and specified departmental requirements.
- Portfolio submission required during senior year.
- Successful completion of at least one Global/Intercultural course.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
ENGL 1010 or ENGH 1005 | Introduction to Academic Writing CC or Literacies and Composition Across Contexts CC | 3 |
ART Core Elective | 3 | |
ART 1120 | 2D Design | 3 |
ART 1750 | Intro to Digital Imaging | 3 |
ART 200R | Art and Design Lecture Series | 1 |
ARTH 2710 | Prehistoric Through Gothic Art History FF | 3 |
Credit Hours | 16 | |
Semester 2 | ||
ENGL 2010 | Intermediate Academic Writing CC | 3 |
Quantitative Literacy Requirement | 3 | |
HLTH 1100 or EXSC 1097 | Personal Health and Wellness TE or Fitness for Life TE | 2 |
ART 1130 | 3D Design | 3 |
ART 1790 | Dark Room Techniques | 3 |
ART 200R | Art and Design Lecture Series | 1 |
Credit Hours | 15 | |
Second Year | ||
Semester 3 | ||
Art Core Elective | 3 | |
ART 2700 | Photography II | 3 |
ART 2720 | Color Photography | 3 |
ARTH 2710 | Prehistoric Through Gothic Art History FF | 3 |
ART/ARTH Elective | 3 | |
Credit Hours | 15 | |
Semester 4 | ||
Biology or Physical Science Distribution | 3 | |
ART 2710 | Documentary Photography | 3 |
ART 2730 | Photographic Lighting I | 3 |
ARTH 3200 | The History of Photography | 3 |
ART/ARTH Elective | 3 | |
Credit Hours | 15 | |
Third Year | ||
Semester 5 | ||
Social/Behavioral Science | 3 | |
Ethics & Values | 3 | |
ART 371R | Historical Photographic Processes | 3 |
ART 3750 | Advanced Digital Imaging | 3 |
Complete one of following: | 3 | |
Renaissance Art History | ||
Southern Baroque Art History | ||
Nineteenth-Century Art History | ||
Modern Art and Architecture History WE | ||
History of Contemporary Art | ||
Art Theory and Criticism | ||
Arts Management | ||
Credit Hours | 15 | |
Semester 6 | ||
American Institutions Distribution | 3 | |
Biology or Physical Science Distribution | 3 | |
ART 3730 | Photographic Lighting II | 3 |
ART 3740 | Fine Art Photography WE | 3 |
ART 481R | Art and Design Internship | 2 |
Credit Hours | 14 | |
Fourth Year | ||
Semester 7 | ||
Humanities Distribution | 3 | |
ART 474R | Advanced Photo Studies | 3 |
ART 499R | BFA Project WE | 3 |
ART/ARTH Upper Division Elective | 3 | |
ART/ARTH Upper Division Elective | 3 | |
Credit Hours | 15 | |
Semester 8 | ||
Third Science Distribution | 3 | |
ART 471R | Photographic Illustration | 3 |
ART 4750 | Exploratory Photographic Processes | 3 |
ART 499R | BFA Project WE | 3 |
ART/ARTH Elective | 3 | |
Credit Hours | 15 | |
Total Credit Hours | 120 |
Program Learning Outcomes
- VISUAL LITERACY: Demonstrate with proficiency the ability to create imagery on a professional level within the student’s chosen emphasis. Demonstrate with proficiency the ability to conceptualize and execute concept within a photographic image.
- PROFESSIONAL EXCELLENCE: Demonstrate with proficiency the ability to execute a professional-level body of photographic work. Demonstrate with proficiency the ability to self-critique and edit photographic work in a way that reflects a professional level of aptitude and knowledge of technical and artistic skill sets.
- CREATIVE DIVERSITY: Demonstrate with proficiency the ability to include individual expression/voice in a given body of photographic work. Demonstrate with proficiency the ability to communicate and express unique ideas within photographic work.