Interdisciplinary Gerontology, Certificate of Proficiency
Visit the Social and Behavioral Department page for more information on the program and access to advising.
Program Description
This is an interdisciplinary undergraduate gerontology certificate that allows students to build a unique set of credentials they compose from a menu of existing UVU courses that meet the guidelines set forth by the Association for Gerontology in Higher Education (AGHE).
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Total Credit Hours | 18 | |
Discipline Core Requirements | 9 Credits | |
Complete 9 credits from this list of core classes: | 9 | |
Adult Development and Aging (3) | ||
Sociology of Aging (3) | ||
The Study of Death Dying and Grieving (3) | ||
Elective Requirements | 9 Credits | |
Complete 6 credits hours from the elective course list: | 6 | |
Human Development Life Span (3) | ||
or FAMS 1500 | Human Development Life Span | |
Physiology of Aging (3) | ||
Teaching Human Sexuality (3) | ||
or HLSC 2800 | Human Sexuality | |
or PSY 2800 | Human Sexuality | |
Fundamentals of Mediation and Negotiation (3) | ||
Family Demography (3) | ||
Family Life Education Methodology (3) | ||
Family Resource Management (3) | ||
Womens Health Issues (undefined) | ||
International Health (3) | ||
Health Promotion for Older Adults (3) | ||
Human Diseases (3) | ||
Epidemiology (3) | ||
Nursing Practice Simulation and Skills Lab I (2) | ||
or NURS 2415 | Nursing Care of Adults with Common Health Needs Clinical | |
or NURS 3335 | Nursing Care of Individuals with Complex Health Needs Clinical | |
or NURS 3405 | Patient Care Coordination and Management Preceptorship | |
or NURS 4325 | Nursing in the Community Clinical | |
Nursing Care of the Aging Population (2) | ||
Palliative Care in Nursing (3) | ||
Nutrition Through the Life Cycle (3) | ||
Adult Development and Aging (3) | ||
Abnormal Psychology (3) | ||
Cognitive Psychology (undefined) | ||
Introduction to Social Work (3) | ||
Human Behavior and the Social Environment I (3) | ||
Human Behavior and the Social Environment II (3) | ||
Complete any 3 credits from AGHE Competency III (part 11) Internship/Research Courses: | 3 | |
Internship in Exercise Science (1-8) | ||
Community Practicum (1-8) | ||
Health Internship (1-6) | ||
Promoting Active Senior Lifestyles (2) | ||
Internship in Nursing (1-3) | ||
Undergraduate Research in Nursing (1-4) | ||
Special Topics in Nursing (1-4) 1,2 | ||
Independent Study in Nursing (1-3) | ||
Internship Seminar (1) | ||
Field Placement (1-8) |
- 1
If course not already taken.
- 2
Must have departmental approval as course matter rotates.
Graduation Requirements
- Completion of a Minimum of 18 Semester Credits.
- Overall GPA of 2.0 or above upon graduation.
- Residency hours -- minimum of 5 credit hours through course attendance at UVU.
Graduation Plan
This graduation plan is a sample plan and is intended to be a guide. Your specific plan may differ based on your Math and English placement and/or transfer credits applied. You are encouraged to meet with an advisor and set up an individualized graduation plan in Wolverine Track.
First Year | ||
---|---|---|
Semester 1 | Credit Hours | |
FAMS 3850 | Adult Development and Aging | 3 |
SOC 3750G | Sociology of Aging | 3 |
Complete 3 credits hours from the elective course list | 3 | |
Credit Hours | 9 | |
Semester 2 | ||
Complete 3 credits hours from the elective course list | 3 | |
Complete any 3 credits from AGHE Competency III (part 11) Internship/Research Courses | 3 | |
SW 3550G | The Study of Death Dying and Grieving | 3 |
Credit Hours | 9 | |
Total Credit Hours | 18 |
Program Learning Outcomes
- Identify simple and complex issues that the gerontology population face.
- Develop plans, protocols, and strategies to address issues within the gerontology population.
- Implement plans and strategies while working with the gerontology population.
Medical scientists, except epidemiologists
- Total Positions146,600
- Field Growth11.5%
- Median Salary$100,890
- Average Openings8.9
Social scientists and related workers, all other
- Total Positions39,200
- Field Growth3.4%
- Median Salary$95,890
- Average Openings3.5
Health specialties teachers, postsecondary
- Total Positions284,200
- Field Growth18.8%
- Median Salary$105,650
- Average Openings28.4
Social work teachers, postsecondary
- Total Positions15,100
- Field Growth3.6%
- Median Salary$75,020
- Average Openings1.2